Вы находитесь на странице: 1из 24

Part Number:

Part Title:
Subpart:
Subpart Title:
Standard Number:
Title:

1910
Occupational Safety and Health Standards
Z
Toxic and Hazardous Substances
1910.1000 TABLE Z-1
TABLE Z-1 Limits for Air Contaminants.

TABLE Z-1 LIMITS FOR AIR CONTAMINANTS


NOTE: Because of the length of the table, explanatory Footnotes applicable to all substances are given below as well
as at the end of the table. Footnotes specific only to a limited number of substances are also shown within the table.
Footnote(1) The PELs are 8-hour TWAs unless otherwise noted; a (C) designation denotes a ceiling limit. They are to be
determined from breathing-zone air samples.
Footnote(a) Parts of vapor or gas per million parts of contaminated air by volume at 25 degrees C and 760 torr.
Footnote(b) Milligrams of substance per cubic meter of air. When entry is in this column only, the value is exact; when
listed with a ppm entry, it is approximate.
Footnote(c) The CAS number is for information only. Enforcement is based on the substance name. For an entry
covering more than one metal compound measured as the metal, the CAS number for the metal is given - not CAS
numbers for the individual compounds.
Footnote(d) The final benzene standard in 1910.1028 applies to all occupational exposures to benzene except in some
circumstances the distribution and sale of fuels, sealed containers and pipelines, coke production, oil and gas drilling
and production, natural gas processing, and the percentage exclusion for liquid mixtures; for the excepted
subsegments, the benzene limits in Table Z-2 apply. See 1910.1028 for specific circumstances.
Footnote(e) This 8-hour TWA applies to respirable dust as measured by a vertical elutriator cotton dust sampler or
equivalent instrument. The time-weighted average applies to the cotton waste processing operations of waste
recycling (sorting, blending, cleaning and willowing) and garnetting. See also 1910.1043 for cotton dust limits
applicable to other sectors.
Footnote(f) All inert or nuisance dusts, whether mineral, inorganic, or organic, not listed specifically by substance
name are covered by the Particulates Not Otherwise Regulated (PNOR) limit which is the same as the inert or nuisance
dust limit of Table Z-3.
Footnote(2) See Table Z-2.
Footnote(3) See Table Z-3

Footnote(4) Varies with compound.


Footnote(5) See Table Z-2 for the exposure limits for any operations or sectors where the exposure limits in 1910.1026
are stayed or are otherwise not in effect.

TABLEZ1.LIMITSFORAIRCONTAMINANTS
______________________________________________________________________
||||
|||mg/m(3)|Skin
Substance|CASNo.(c)|ppm(a)(1)|(b)(1)|designation
_______________________|____________|__________|__________|___________
||||
Acetaldehyde...........|75070|200|360|
Aceticacid............|64197|10|25|
Aceticanhydride.......|108247|5|20|
Acetone................|67641|1000|2400|
Acetonitrile...........|75058|40|70|
2Acetylaminofluorene;||||
see1910.1014........|53963|||
Acetylenedichloride;||||
see||||
1,2Dichloroethylene.||||
Acetylenetetrabromide.|79276|1|14|
Acrolein...............|107028|0.1|0.25|
Acrylamide.............|79061|........|0.3|X
Acrylonitrile;||||
see1910.1045........|107131|||
Aldrin.................|309002|........|0.25|X
Allylalcohol..........|107186|2|5|X
Allylchloride.........|107051|1|3|
Allylglycidylether...||||
(AGE)................|106923|(C)10|(C)45|
Allylpropyldisulfide.|2179591|2|12|
alphaAlumina..........|1344281|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
AluminumMetal(asAl).|7429905|||
Totaldust...........||........|15|
Respirablefraction..||........|5|

4Aminodiphenyl;||||
see1910.1011........|92671|||
2Aminoethanol;||||
seeEthanolamine.....||||
2Aminopyridine........|504290|0.5|2|
Ammonia................|7664417|50|35|
Ammoniumsulfamate.....|7773060|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
nAmylacetate.........|628637|100|525|
secAmylacetate.......|626380|125|650|
Anilineandhomologs...|62533|5|19|X
Anisidine||||
(o,pisomers).......|29191524|........|0.5|X
Antimonyandcompounds||||
(asSb)..............|7440360|........|0.5|
ANTU(alpha||||
Naphthylthiourea)....|86884|........|0.3|
Arsenic,inorganic||||
compounds(asAs);||||
see1910.1018........|7440382|||
Arsenic,organic||||
compounds(asAs)....|7440382|........|0.5|
Arsine.................|7784421|0.05|0.2|
Asbestos;||||
see1910.1001........|(4)|||
Azinphosmethyl........|86500|........|0.2|X
Barium,soluble||||
compounds(asBa)....|7440393|........|0.5|
Bariumsulfate.........|7727437|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Benomyl................|17804352|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Benzene;See1910.1028.|71432|||
SeeTableZ2for||||
thelimits||||
applicableinthe||||
operationsor||||
sectorsexcluded||||
in1910.1028(d)||||

Benzidine;||||
See1910.1010........|92875|||
pBenzoquinone;||||
seeQuinone.||||
Benzo(a)pyrene;see||||
Coaltarpitch||||
volatiles............||||
Benzoylperoxide.......|94360|........|5|
Benzylchloride........|100447|1|5|
Berylliumand||||
berylliumcompounds||||
(asBe)..............|7440417||(2)|
Biphenyl;seeDiphenyl.||||
Bismuthtelluride,||||
Undoped..............|1304821|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Boronoxide............|1303862|||
Totaldust...........||........|15|
Borontrifluoride......|7637072|(C)1|(C)3|
Bromine................|7726956|0.1|0.7|
Bromoform..............|75252|0.5|5|X
Butadiene||||
(1,3Butadiene);See||||
29CFR1910.1051;|106990|1ppm/5||
29CFR1910.19(1)....||ppmSTEL||
Butanethiol;||||
seeButylmercaptan.||||
2Butanone||||
(Methylethylketone)|78933|200|590|
2Butoxyethanol........|111762|50|240|X
nButylacetate........|123864|150|710|
secButylacetate......|105464|200|950|
tertButylacetate.....|540885|200|950|
nButylalcohol........|71363|100|300|
secButylalcohol......|78922|150|450|
tertButylalcohol.....|75650|100|300|
Butylamine.............|109739|(C)5|(C)15|X
tertButylchromate|1189851|||
(asCrO(3))..........||||
see1910.1026||||
nButylglycidylether||||

(BGE)................|2426086|50|270|
Butylmercaptan........|109795|10|35|
ptertButyltoluene....|98511|10|60|
Cadmium(asCd);||||
see1910.1027........|7440439|||
CalciumCarbonate......|1317653|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Calciumhydroxide......|1305620|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Calciumoxide..........|1305788|........|5|
Calciumsilicate.......|1344952|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Calciumsulfate........|7778189|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Camphor,synthetic.....|76222|........|2|
Carbaryl(Sevin).......|63252|........|5|
Carbonblack...........|1333864|........|3.5|
Carbondioxide.........|124389|5000|9000|
Carbondisulfide.......|75150||(2)|
Carbonmonoxide........|630080|50|55|
Carbontetrachloride...|56235||(2)|
Cellulose..............|9004346|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Chlordane..............|57749|........|0.5|X
Chlorinatedcamphene...|8001352|........|0.5|X
Chlorinateddiphenyl||||
oxide................|55720995|........|0.5|
Chlorine...............|7782505|(C)1|(C)3|
Chlorinedioxide.......|10049044|0.1|0.3|
Chlorinetrifluoride...|7790912|(C)0.1|(C)0.4|
Chloroacetaldehyde.....|107200|(C)1|(C)3|
aChloroacetophenone||||
(Phenacylchloride)..|532274|0.05|0.3|
Chlorobenzene..........|108907|75|350|
oChlorobenzylidene||||
malononitrile........|2698411|0.05|0.4|
Chlorobromomethane.....|74975|200|1050|

2Chloro1,3butadiene;||||
SeebetaChloroprene.||||
Chlorodiphenyl||||
(42%Chlorine)(PCB)..|53469219|........|1|X
Chlorodiphenyl||||
(54%Chlorine)(PCB)..|11097691|........|0.5|X
1Chloro2,||||
3epoxypropane;||||
SeeEpichlorohydrin.||||
2Chloroethanol;See||||
Ethylenechlorohydrin||||
Chloroethylene;||||
SeeVinylchloride.||||
Chloroform||||
(Trichloromethane)...|67663|(C)50|(C)240|
bis(Chloromethyl)||||
ether;see1910.1008.|542881|||
Chloromethylmethyl||||
ether;see1910.1006.|107302|||
1Chloro1nitropropane|600259|20|100|
Chloropicrin...........|76062|0.1|0.7|
betaChloroprene.......|126998|25|90|X
2Chloro6||||
(trichloromethyl)||||
pyridine.............|1929824|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Chromicacidand||||
chromates(asCrO(3))|(4)||(2)|
Chromium(II)compounds||||
(asCr)..............|7440473|........|0.5|
Chromium(III)||||
compounds(asCr)....|7440473|........|0.5|
Chromium(VI)compounds||||
See1910.1026(5)||||
Chromiummetaland||||
insol.salts(asCr).|7440473|........|1|
Chrysene;seeCoaltar||||
pitchvolatiles......||||
Clopidol...............|2971906|||
Totaldust...........||........|15|
Respirablefraction..||........|5|

Coaldust(lessthan||||
5%SiO(2)),||||
respirablefraction..|||(3)|
Coaldust(greaterthan||||
orequalto5%||||
SiO(2)),respirable||||
fraction.............|||(3)|
Coaltarpitch||||
volatiles(benzene||||
solublefraction),||||
anthracene,BaP,||||
phenanthrene,||||
acridine,chrysene,||||
pyrene...............|65966932|........|0.2|
Cobaltmetal,dust,||||
andfume(asCo).....|7440484|........|0.1|
Cokeovenemissions;||||
see1910.1029........||||
Copper.................|7440508|||
Fume(asCu).........||........|0.1|
Dustsandmists||||
(asCu)..............||........|1|
Cottondust(e),||||
see1910.1043........||........|1|
Cragherbicide(Sesone)|136787|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Cresol,allisomers....|1319773|5|22|X
Crotonaldehyde.........|123739|2|6|
|4170303|||
Cumene.................|98828|50|245|X
Cyanides(asCN).....|(4)|........|5|X
Cyclohexane............|110827|300|1050|
Cyclohexanol...........|108930|50|200|
Cyclohexanone..........|108941|50|200|
Cyclohexene............|110838|300|1015|
Cyclopentadiene........|542927|75|200|
2,4D(Dichlorophen||||
oxyaceticacid)......|94757|........|10|
Decaborane.............|17702419|0.05|0.3|X
Demeton(Systox).......|8065483|........|0.1|X
Diacetonealcohol||||

(4Hydroxy4methyl||||
2pentanone).........|123422|50|240|
1,2Diaminoethane;||||
seeEthylenediamine..||||
Diazomethane...........|334883|0.2|0.4|
Diborane...............|19287457|0.1|0.1|
1,2Dibromo3||||
chloropropane(DBCP);||||
see1910.1044........|96128|||
1,2Dibromoethane;see||||
Ethylenedibromide...||||
Dibutylphosphate......|107664|1|5|
Dibutylphthalate......|84742|........|5|
oDichlorobenzene......|95501|(C)50|(C)300|
pDichlorobenzene......|106467|75|450|
3,3'Dichlorobenzidine;||||
see1910.1007........|91941|||
Dichlorodifluoromethane|75718|1000|4950|
1,3Dichloro5,||||
5dimethylhydantoin.|118525|........|0.2|
Dichlorodiphenyltri||||
chloroethane(DDT)...|50293|........|1|X
1,1Dichloroethane.....|75343|100|400|
1,2Dichloroethane;see||||
Ethylenedichloride..||||
1,2Dichloroethylene...|540590|200|790|
Dichloroethylether....|111444|(C)15|(C)90|X
Dichloromethane;see||||
Methylenechloride...||||
Dichloromonofluoro||||
methane..............|75434|1000|4200|
1,1Dichloro1||||
nitroethane..........|594729|(C)10|(C)60|
1,2Dichloropropane;||||
see||||
Propylenedichloride.||||
Dichlorotetrafluoro||||
ethane...............|76142|1000|7000|
Dichlorvos(DDVP)......|62737|........|1|X
Dicyclopentadienyliron|102545|||
Totaldust...........||........|15|
Respirablefraction..||........|5|

Dieldrin...............|60571|........|0.25|X
Diethylamine...........|109897|25|75|
2Diethylaminoethanol..|100378|10|50|X
Diethylether;||||
seeEthylether......||||
Difluorodibromomethane.|75616|100|860|
Diglycidylether(DGE).|2238075|(C)0.5|(C)2.8|
Dihydroxybenzene;||||
seeHydroquinone.....||||
Diisobutylketone......|108838|50|290|
Diisopropylamine.......|108189|5|20|X
4Dimethylaminoazo||||
benzene;||||
see1910.1015........|60117|||
Dimethoxymethane;||||
seeMethylal.........||||
Dimethylacetamide.....|127195|10|35|X
Dimethylamine..........|124403|10|18|
Dimethylaminobenzene;||||
seeXylidine.........||||
Dimethylaniline||||
(N,NDimethylaniline)|121697|5|25|X
Dimethylbenzene;||||
seeXylene...........||||
Dimethyl1,2dibromo2,||||
2dichloroethyl||||
phosphate............|300765|........|3|
Dimethylformamide......|68122|10|30|X
2,6Dimethyl4||||
heptanone;see||||
Diisobutylketone....||||
1,1Dimethylhydrazine..|57147|0.5|1|X
Dimethylphthalate......|131113|........|5|
Dimethylsulfate.......|77781|1|5|X
Dinitrobenzene||||
(allisomers)........|||1|X
(ortho)..............|528290|||
(meta)...............|99650|||
(para)...............|100254|||
Dinitroocresol.......|534521|........|0.2|X
Dinitrotoluene.........|25321146|........|1.5|X
Dioxane||||

(Diethylenedioxide).|123911|100|360|X
Diphenyl(Biphenyl)....|92524|0.2|1|
Diphenylmethane||||
diisocyanate;see||||
Methylenebisphenyl||||
isocyanate...........||||
Dipropyleneglycol||||
methylether.........|34590948|100|600|X
Disecoctylphthalate||||
(Di(2ethylhexyl)||||
phthalate)...........|117817|........|5|
Emery..................|12415348|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Endrin.................|72208|........|0.1|X
Epichlorohydrin........|106898|5|19|X
EPN....................|2104645|........|0.5|X
1,2Epoxypropane;see||||
Propyleneoxide......||||
2,3Epoxy1propanol;||||
seeGlycidol.........||||
Ethanethiol;see||||
Ethylmercaptan......||||
Ethanolamine...........|141435|3|6|
2Ethoxyethanol||||
(Cellosolve).........|110805|200|740|X
2Ethoxyethylacetate||||
(Cellosolveacetate).|111159|100|540|X
Ethylacetate..........|141786|400|1400|
Ethylacrylate.........|140885|25|100|X
Ethylalcohol(Ethanol)|64175|1000|1900|
Ethylamine.............|75047|10|18|
Ethylamylketone||||
(5Methyl3||||
heptanone)...........|541855|25|130|
Ethylbenzene..........|100414|100|435|
Ethylbromide..........|74964|200|890|
Ethylbutylketone||||
(3Heptanone)........|106354|50|230|
Ethylchloride.........|75003|1000|2600|
Ethylether............|60297|400|1200|
Ethylformate..........|109944|100|300|

Ethylmercaptan........|75081|(C)10|(C)25|
Ethylsilicate.........|78104|100|850|
Ethylenechlorohydrin..|107073|5|16|X
Ethylenediamine........|107153|10|25|
Ethylenedibromide.....|106934||(2)|
Ethylenedichloride||||
(1,2Dichloroethane).|107062||(2)|
Ethyleneglycol||||
dinitrate............|628966|(C)0.2|(C)1|X
Ethyleneglycolmethyl||||
acetate;seeMethyl||||
cellosolveacetate...||||
Ethyleneimine;||||
see1910.1012........|151564|||
Ethyleneoxide;||||
see1910.1047........|75218|||
Ethylidenechloride;||||
see1,1Dichlorethane||||
NEthylmorpholine......|100743|20|94|X
Ferbam.................|14484641|||
Totaldust...........||........|15|
Ferrovanadiumdust.....|12604589|........|1|
Fluorides(asF).......|(4)|........|2.5|
Fluorine...............|7782414|0.1|0.2|
Fluorotrichloromethane||||
(Trichloro||||
fluoromethane).......|75694|1000|5600|
Formaldehyde;||||
see1910.1048........|50000|||
Formicacid............|64186|5|9|
Furfural...............|98011|5|20|X
Furfurylalcohol.......|98000|50|200|
Graindust(oat,wheat||||
barley)..............|..........|........|10|
Glycerin(mist)........|56815|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Glycidol...............|556525|50|150|
Glycolmonoethylether;||||
see2Ethoxyethanol..||||
Graphite,natural||||
respirabledust......|7782425||(3)|

Graphite,synthetic....||||
Totaldust...........||........|15|
RespirableFraction..||........|5|
Guthion;||||
seeAzinphosmethyl..||||
Gypsum.................|13397245|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Hafnium................|7440586|........|0.5|
Heptachlor.............|76448|........|0.5|X
Heptane(nHeptane)....|142825|500|2000|
Hexachloroethane.......|67721|1|10|X
Hexachloronaphthalene..|1335871|........|0.2|X
nHexane...............|110543|500|1800|
2Hexanone(Methyl||||
nbutylketone)......|591786|100|410|
Hexone(Methyl||||
isobutylketone).....|108101|100|410|
secHexylacetate......|108849|50|300|
Hydrazine..............|302012|1|1.3|X
Hydrogenbromide.......|10035106|3|10|
Hydrogenchloride......|7647010|(C)5|(C)7|
Hydrogencyanide.......|74908|10|11|X
Hydrogenfluoride||||
(asF)...............|7664393||(2)|
Hydrogenperoxide......|7722841|1|1.4|
Hydrogenselenide||||
(asSe)..............|7783075|0.05|0.2|
Hydrogensulfide.......|7783064||(2)|
Hydroquinone...........|123319|........|2|
Iodine.................|7553562|(C)0.1|(C)1|
Ironoxidefume........|1309371|........|10|
Isomylacetate.........|123922|100|525|
Isomylalcohol||||
(primaryand||||
secondary)...........|123513|100|360|
Isobutylacetate.......|110190|150|700|
Isobutylalcohol.......|78831|100|300|
Isophorone.............|78591|25|140|
Isopropylacetate......|108214|250|950|
Isopropylalcohol......|67630|400|980|
Isopropylamine.........|75310|5|12|

Isopropylether........|108203|500|2100|
Isopropylglycidyl||||
ether(IGE)..........|4016142|50|240|
Kaolin.................|1332587|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Ketene.................|463514|0.5|0.9|
Leadinorganic(asPb);||||
see1910.1025........|7439921|||
Limestone..............|1317653|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Lindane................|58899|........|0.5|X
Lithiumhydride........|7580678|........|0.025|
L.P.G.(Liquified||||
petroleumgas).......|68476857|1000|1800|
Magnesite..............|546930|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Magnesiumoxidefume...|1309484|||
TotalParticulate....||........|15|
Malathion..............|121755|||
Totaldust...........||........|15|X
Maleicanhydride.......|108316|0.25|1|
Manganesecompounds||||
(asMn)..............|7439965|........|(C)5|
Manganesefume(asMn).|7439965|........|(C)5|
Marble.................|1317653|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Mercury(aryland||||
inorganic)(asHg)....|7439976||(2)|
Mercury(organo)alkyl||||
compounds(asHg)....|7439976||(2)|
Mercury(vapor)(asHg)|7439976||(2)|
Mesityloxide..........|141797|25|100|
Methanethiol;||||
seeMethylmercaptan.||||
Methoxychlor...........|72435|||
Totaldust...........||........|15|
2Methoxyethanol;||||
(Methylcellosolve)..|109864|25|80|X

2Methoxyethylacetate||||
(Methylcellosolve||||
acetate).............|110496|25|120|X
Methylacetate.........|79209|200|610|
Methylacetylene||||
(Propyne)............|74997|1000|1650|
Methylacetylene||||
propadienemixture||||
(MAPP)...............||1000|1800|
Methylacrylate........|96333|10|35|X
Methylal||||
(Dimethoxymethane)..|109875|1000|3100|
Methylalcohol.........|67561|200|260|
Methylamine............|74895|10|12|
Methylamylalcohol;||||
seeMethylIsobutyl||||
carbinol.............||||
Methylnamylketone...|110430|100|465|
Methylbromide.........|74839|(C)20|(C)80|X
Methylbutylketone;||||
see2Hexanone.......||||
Methylcellosolve;||||
see2Methoxyethanol.||||
Methylcellosolve||||
acetate;||||
see2Methoxyethyl||||
acetate..............||||
Methylchloride........|74873||(2)|
Methylchloroform||||
(1,1,1Trichloro||||
ethane)..............|71556|350|1900|
Methylcyclohexane......|108872|500|2000|
Methylcyclohexanol.....|25639423|100|470|
oMethylcyclohexanone..|583608|100|460|X
Methylenechloride.....|75092||(2)|
Methylethylketone||||
(MEK);see2Butanone||||
Methylformate.........|107313|100|250|
Methylhydrazine||||
(Monomethyl||||
hydrazine)...........|60344|(C)0.2|(C)0.35|X
Methyliodide..........|74884|5|28|X

Methylisoamylketone..|110123|100|475|
Methylisobutyl||||
carbinol.............|108112|25|100|X
Methylisobutylketone;||||
seeHexone...........||||
Methylisocyanate......|624839|0.02|0.05|X
Methylmercaptan.......|74931|(C)10|(C)20|
Methylmethacrylate....|80626|100|410|
Methylpropylketone;||||
see2Pentanone......||||
alphaMethylstyrene...|98839|(C)100|(C)480|
Methylenebisphenyl||||
isocyanate(MDI).....|101688|(C)0.02|(C)0.2|
Mica;seeSilicates....||||
Molybdenum(asMo).....|7439987|||
Solublecompounds....||........|5|
InsolubleCompounds||||
Totaldust.........||........|15|
Monomethylaniline.....|100618|2|9|X
Monomethylhydrazine;||||
seeMethylhydrazine.||||
Morpholine.............|110918|20|70|X
Naphtha(Coaltar).....|8030306|100|400|
Naphthalene............|91203|10|50|
alphaNaphthylamine;||||
see1910.1004........|134327|||
betaNaphthylamine;||||
see1910.1009........|91598|||
Nickelcarbonyl(asNi)|13463393|0.001|0.007|
Nickel,metaland||||
insolublecompounds||||
(asNi)..............|7440020|........|1|
Nickel,soluble||||
compounds(asNi)....|7440020|........|1|
Nicotine...............|54115|........|0.5|X
Nitricacid............|7697372|2|5|
Nitricoxide...........|10102439|25|30|
pNitroaniline.........|100016|1|6|X
Nitrobenzene...........|98953|1|5|X
pNitrochlorobenzene...|100005|........|1|X
4Nitrodiphenyl;||||
see1910.1003........|92933|||

Nitroethane............|79243|100|310|
Nitrogendioxide.......|10102440|(C)5|(C)9|
Nitrogentrifluoride...|7783542|10|29|
Nitroglycerin..........|55630|(C)0.2|(C)2|X
Nitromethane...........|75525|100|250|
1Nitropropane.........|108032|25|90|
2Nitropropane.........|79469|25|90|
NNitrosodimethylamine;||||
see1910.1016||||
Nitrotoluene||||
(allisomers)........||5|30|X
oisomer.............|88722|||
misomer.............|99081|||
pisomer.............|99990|||
Nitrotrichloromethane;||||
seeChloropicrin.....||||
Octachloronaphthalene..|2234131|........|0.1|X
Octane.................|111659|500|2350|
Oilmist,mineral......|8012951|........|5|
Osmiumtetroxide||||
(asOs)..............|20816120|........|0.002|
Oxalicacid............|144627|........|1|
Oxygendifluoride......|7783417|0.05|0.1|
Ozone..................|10028156|0.1|0.2|
Paraquat,respirable||||
dust.................|4685147|........|0.5|X
|1910425|||
|2074502|||
Parathion..............|56382|........|0.1|X
Particulatesnot||||
otherwiseregulated||||
(PNOR)(f)............||||
Totaldust...........||........|15|
Respirablefraction..||........|5|
PCB;seeChlorodiphenyl||||
(42%and54%||||
chlorine)............||||
Pentaborane............|19624227|0.005|0.01|
Pentachloronaphthalene.|1321648|........|0.5|X
Pentachlorophenol......|87865|........|0.5|X
Pentaerythritol........|115775|||
Totaldust...........||........|15|

Respirablefraction..||........|5|
Pentane................|109660|1000|2950|
2Pentanone(Methyl||||
propylketone).......|107879|200|700|
Perchloroethylene||||
(Tetrachloroethylene)|127184||(2)|
Perchloromethyl||||
mercaptan............|594423|0.1|0.8|
Perchlorylfluoride....|7616946|3|13.5|
Petroleumdistillates||||
(Naphtha)(Rubber||||
Solvent).............||500|2000|
Phenol.................|108952|5|19|X
pPhenylenediamine....|106503|........|0.1|X
Phenylether,vapor....|101848|1|7|
Phenyletherbiphenyl||||
mixture,vapor.......||1|7|
Phenylethylene;||||
seeStyrene..........||||
Phenylglycidylether||||
(PGE)................|122601|10|60|
Phenylhydrazine........|100630|5|22|X
Phosdrin(Mevinphos)...|7786347|........|0.1|X
Phosgene(Carbonyl||||
chloride)............|75445|0.1|0.4|
Phosphine..............|7803512|0.3|0.4|
Phosphoricacid........|7664382|........|1|
Phosphorus(yellow)....|7723140|........|0.1|
Phosphorus||||
pentachloride........|10026138|........|1|
Phosphoruspentasulfide|1314803|........|1|
Phosphorustrichloride.|7719122|0.5|3|
Phthalicanhydride.....|85449|2|12|
Picloram...............|1918021|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Picricacid............|88891|........|0.1|X
Pindone(2Pivalyl1,||||
3indandione)........|83261|........|0.1|
Plasterofparis.......|26499650|||
Totaldust...........||........|15|
Respirablefraction..||........|5|

Platinum(asPt).......|7440064|||
Metal................||........|........|
SolubleSalts........||........|0.002|
Portlandcement........|65997151|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Propane................|74986|1000|1800|
betaPropriolactone;||||
see1910.1013........|57578|||
nPropylacetate.......|109604|200|840|
nPropylalcohol.......|71238|200|500|
nPropylnitrate.......|627134|25|110|
Propylenedichloride...|78875|75|350|
Propyleneimine........|75558|2|5|X
Propyleneoxide........|75569|100|240|
Propyne;seeMethyl||||
acetylene............||||
Pyrethrum..............|8003347|........|5|
Pyridine...............|110861|5|15|
Quinone................|106514|0.1|0.4|
RDX:seeCyclonite.....||||
Rhodium(asRh),metal||||
fumeandinsoluble||||
compounds............|7440166|........|0.1|
Rhodium(asRh),||||
solublecompounds....|7440166|........|0.001|
Ronnel.................|299843|........|15|
Rotenone...............|83794|........|5|
Rouge..................||||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Seleniumcompounds||||
(asSe)..............|7782492|........|0.2|
Seleniumhexafluoride||||
(asSe)..............|7783791|0.05|0.4|
Silica,amorphous,||||
precipitatedandgel.|112926008||(3)|
Silica,amorphous,||||
diatomaceousearth,||||
containinglessthan||||
1%crystallinesilica|61790532||(3)|
Silica,crystalline||||

cristobalite,||||
respirabledust......|14464461||(3)|
Silica,crystalline||||
quartz,respirable||||
dust.................|14808607||(3)|
Silica,crystalline||||
tripoli(asquartz),||||
respirabledust......|1317959||(3)|
Silica,crystalline||||
tridymite,||||
respirabledust......|15468323||(3)|
Silica,fused,||||
respirabledust......|60676860||(3)|
Silicates(lessthan1%||||
crystallinesilica)||||
Mica(respirable||||
dust)................|12001262||(3)|
Soapstone,totaldust|..........||(3)|
Soapstone,respirable||||
dust.................|..........||(3)|
Talc(containing||||
asbestos):use||||
asbestoslimit:see||||
29CFR1910.1001.....|||(3)|
Talc(containingno||||
asbestos),||||
respirabledust......|14807966||(3)|
Tremolite,||||
asbestiform;see||||
1910.1001............||||
Silicon................|7440213|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Siliconcarbide........|409212|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Silver,metaland||||
solublecompounds||||
(asAg)..............|7440224|........|0.01|
Soapstone;||||
seeSilicates........||||
Sodiumfluoroacetate...|62748|........|0.05|X

Sodiumhydroxide.......|1310732|........|2|
Starch.................|9005258|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Stibine................|7803523|0.1|0.5|
Stoddardsolvent.......|8052413|500|2900|
Strychnine.............|57249|........|0.15|
Styrene................|100425||(2)|
Sucrose................|57501|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Sulfurdioxide.........|7446095|5|13|
Sulfurhexafluoride....|2551624|1000|6000|
Sulfuricacid..........|7664939|........|1|
Sulfurmonochloride....|10025679|1|6|
Sulfurpentafluoride...|5714227|0.025|0.25|
Sulfurylfluoride......|2699798|5|20|
Systox;seeDemeton...||||
2,4,5T(2,4,5tri||||
chlorophenoxyacetic||||
acid)................|93765|........|10|
Talc;seeSilicates...||||
Tantalum,metaland||||
oxidedust...........|7440257|........|5|
TEDP(Sulfotep)........|3689245|........|0.2|X
Telluriumand||||
compounds(asTe)....|13494809|........|0.1|
Telluriumhexafluoride||||
(asTe)..............|7783804|0.02|0.2|
Temephos...............|3383968|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
TEPP(Tetraethyl||||
pyrophosphaate)......|107493|........|0.05|X
Terphenylis............|26140603|(C)1|(C)9|
1,1,1,2Tetrachloro2,||||
2difluoroethane.....|76119|500|4170|
1,1,2,2Tetrachloro1,||||
2difluoroethane.....|76120|500|4170|
1,1,2,2Tetrachloro||||
ethane...............|79345|5|35|X
Tetrachoroethylene;||||

seePerchloroethylene||||
Tetrachloromethane;see||||
Carbontetrachloride.||||
Tetrachloronaphthalene.|1335882|........|2|X
Tetraethyllead(asPb)|78002|........|0.075|X
Tetrahydrofuran........|109999|200|590|
Tetramethyllead,||||
(asPb)..............|75741|........|0.075|X
Tetramethyl||||
succinonitrile.......|3333526|0.5|3|X
Tetranitromethane......|509148|1|8|
Tetryl(2,4,6Trinitro||||
phenylmethyl||||
nitramine)...........|479458|........|1.5|X
Thallium,soluble||||
compounds(asTl)....|7440280|........|0.1|X
4,4'Thiobis(6tert,||||
Butylmcresol)......|96695|||
Totaldust...........||........|15|
Respirablefraction..||........|5|
Thiram.................|137268|........|5|
Tin,inorganic||||
compounds(except||||
oxides)(asSn)......|7440315|........|2|
Tin,organiccompounds||||
(asSn)..............|7440315|........|0.1|
Titaniumdioxide.......|13463677|||
Totaldust...........||........|15|
Toluene................|108883||(2)|
Toluene2,||||
4diisocyanate(TDI).|584849|(C)0.02|(C)0.14|
oToluidine............|95534|5|22|X
Toxaphene;see||||
Chlorinatedcamphene.||||
Tremolite;||||
