Вы находитесь на странице: 1из 105

PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 1

ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


1 1001 AABHA SOOD 177 General

2 1002 AAKASH GARG 340 General

3 1003 AAKASH GUPTA 239 General

4 1004 AANCHAL THAKUR 348 General

5 1005 AARTI JANGRA 170 BC, Punjab

6 1006 AARTI SETIA 250 General

7 1007 AARTI SHARMA 73 General

8 1008 AARTI VERMA 238 General

9 1009 ABHAY RAM SHARMA 171 General

10 1010 ABHIMANYU RAJPUT 392 General

11 1011 ABHINANDAN SHARMA 211 General

12 1012 ABHINAV JAIN 139 General

13 1013 ABHINAV SHARMA 209 General

14 1014 ABHISHEK JAIN 123 General

15 1015 ABHISHEK JINDAL Absent General

16 1016 ABHISHEK PAL SINGH 206 SC Others,

17 1017 ABHISHEK RATTAN 233 Balmiki/Mazhbi

18 1018 ABHISHEK SHARMA 195 General

19 1019 ABHISHEK SINGLA 72 General

20 1020 ACHHAR KUMAR 190 General

21 1021 ADITAYA BANSAL 344 General

22 1022 AEKTA OHRI 232 General

23 1023 AITMAD ALI KHAN 97 General

24 1024 AJAY 300 BC, Punjab

25 1025 AJAY 275 BC, Punjab

26 1026 AJAY DOGRA 98 BC, Punjab

27 1027 AJAY KUMAR 104 BC, Punjab

28 1028 AJAY KUMAR 183 SC Others,

29 1029 AJAY KUMAR 127 Balmiki/Mazhbi

30 1030 AJAY KUMAR 272 SC Others,

31 1031 AJAY KUMAR 156 SC Others,

32 1032 AJAY KUMAR Absent General

33 1033 AJAY KUMAR TAYAL 177 General

34 1034 AJAY MEHRA 212 SC Others,

35 1035 AJAY PAL SINGH 179 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 2
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


36 1036 AJAY PAL SINGH 364 BC, Punjab

37 1037 AJAY PAL SINGH 263 General

38 1038 AJAY PAL SINGH 268 General

39 1039 AJAY PAL SINGH 349 General

40 1040 AJAY PARTAP SINGH VIRK 347 General

41 1041 AJAY SHARMA 142 General

42 1042 AJAY SHARMA 161 General

43 1043 AJAY SHARMA 132 General

44 1044 AJAY SINGH 132 BC, Punjab

45 1045 AJAY SINGLA 162 General

46 1046 AJAY VIOKHANA Absent General

47 1047 AJAYPAL SINGH 204 Balmiki/Mazhbi

48 1048 AJAYPAL SINGH 274 General

49 1049 AJAYPAL SINGH RANGAR 253 General

50 1050 AJAYWANT SINGH BRAR Absent General

51 1051 AJIT PAL SINGH 157 Balmiki/Mazhbi

52 1052 AJIT PAL SINGH Absent General

53 1053 AJIT SINGH 257 LDESM, Punjab

54 1054 AJIT SINGH Absent General

55 1055 AJITPAL SINGH 314 General

56 1056 AKASHDEEP SINGH 254 General

57 1057 AKBAR KHAN 277 BC, Punjab

58 1058 AKHIL CHOPRA 248 General

59 1059 AKHIL MAHAJAN 250 General

60 1060 AKHILESH VYAS 238 General

61 1061 AKWINDER KAUR 131 General

62 1062 ALANKAR ARORA 207 General

63 1063 ALKA BHUNAL 231 SC Others,

64 1064 AMAN 171 BC, Punjab

65 1065 AMAN DEEP BATISH 247 General

66 1066 AMAN DEEP SINGH 188 SC Others,

67 1067 AMAN DEEP SINGH BAGRI 225 General

68 1068 AMAN GARG 256 General

69 1069 AMAN INDER SINGH 389 General

70 1070 AMAN KHERA 227 SC Others,


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 3
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


71 1071 AMAN KHULLAR 227 General

72 1072 AMAN KUMAR 161 General

73 1073 AMAN MOHINDRU Absent General

74 1074 AMAN MONGA Absent General

75 1075 AMAN PAL KAUR 274 General

76 1076 AMAN PREET SINGH 217 General

77 1077 AMAN SHARMA 423 General

78 1078 AMAN SHARMA 236 General

79 1079 AMAN UMAR RANJIT SINGH 216 General

80 1080 AMANDEEP 329 SC Others,

81 1081 AMANDEEP CHHABRA 169 General

82 1082 AMANDEEP GURU 208 SC Others,

83 1083 AMANDEEP KAMBOJ 277 ESM, Punjab

84 1084 AMANDEEP KAUR 96 General

85 1085 AMANDEEP KAUR 243 General

86 1086 AMANDEEP KAUR 154 General

87 1087 AMANDEEP KAUR 186 SC Others,

88 1088 AMANDEEP KAUR 229 General

89 1089 AMANDEEP KAUR 306 General

90 1090 AMANDEEP KAUR 143 BC, Punjab

91 1091 AMANDEEP KAUR 343 SC Others,

92 1092 AMANDEEP KAUR 102 SC Others,

93 1093 AMANDEEP KAUR 117 SC Others,

94 1094 AMANDEEP KAUR 248 General

95 1095 AMANDEEP KAUR 362 General

96 1096 AMANDEEP KAUR 331 General

97 1097 AMANDEEP KAUR 99 Balmiki/Mazhbi

98 1098 AMANDEEP KAUR 258 General

99 1099 AMANDEEP KAUR 227 SC

100 1100 AMANDEEP KAUR 301 General

101 1102 AMANDEEP KAUR SANDHU 238 General

102 1103 AMANDEEP KAUR SIDHU 177 General

103 1104 AMANDEEP SHARMA 187 General

104 1105 AMANDEEP SHARMA 193 General

105 1106 AMANDEEP SINGH 234 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 4
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


106 1107 AMANDEEP SINGH 158 General

107 1108 AMANDEEP SINGH 141 SC Others,

108 1109 AMANDEEP SINGH 250 General

109 1110 AMANDEEP SINGH 93 SC Others,

110 1111 AMANDEEP SINGH 200 Balmiki/Mazhbi

111 1112 AMANDEEP SINGH 359 LDESM, Punjab

112 1113 AMANDEEP SINGH 223 General

113 1114 AMANDEEP SINGH 215 SC Others,

114 1115 AMANDEEP SINGH 266 BC, Punjab

115 1116 AMANDEEP SINGH 115 SC Others,

116 1117 AMANDEEP SINGH Absent SC Others,

117 1118 AMANDEEP SINGH 157 SC Others,

118 1119 AMANDEEP SINGH 132 SC Others,

119 1120 AMANDEEP SINGH 117 Balmiki/Mazhbi

120 1121 AMANDEEP SINGH 121 Physically

121 1122 AMANDEEP SINGH 163 General

122 1123 AMANDEEP SINGH 162 General

123 1124 AMANDEEP SINGH 242 General

124 1125 AMANDEEP SINGH 376 BC, Punjab

125 1126 AMANDEEP SINGH 142 General

126 1127 AMANDEEP SINGH 110 SC Others,

127 1128 AMANDEEP SINGH 102 General

128 1129 AMANDEEP SINGH ADIWAL 117 Balmiki/Mazhbi

129 1130 AMANDEEP SINGH AHUJA 348 General

130 1131 AMANDEEP SINGH DHALIWAL 145 General

131 1132 AMANDEEP SINGH MINHAS 186 General

132 1133 AMANDEEP SINGH SAINI 136 General

133 1134 AMANDEEP SINGH SAINI 122 General

134 1135 AMANDEEP SINGH SOBTI 171 General

135 1136 AMANDIP KAUR 66 SC Others,

136 1137 AMANINDER PREET 246 General

137 1138 AMANINDERPAL SINGH 139 General

138 1139 AMANJEET KAUR 337 General

139 1140 AMANPAL KAUR 107 General

140 1141 AMANPAL SINGH 163 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 5
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


141 1142 AMANPAL SINGH SEKHON 250 General

142 1143 AMANPREET KAUR 205 General

143 1144 AMANPREET KAUR 126 General

144 1145 AMANPREET KAUR 72 SC Others,

145 1146 AMANPREET SINGH 50 SC Others,

146 1147 AMANPREET SINGH 74 Balmiki/Mazhbi

147 1148 AMANPREET SINGH 205 General

148 1149 AMANPREET SINGH 273 General

149 1150 AMANPREET SINGH Absent SC Others,

150 1151 AMANPREET SINGH ARSHI 232 BC, Punjab

151 1152 AMANPREET SINGH SEKHON 168 General

152 1153 AMAR JEET SINGH 302 SC Others,

153 1154 AMARBIR SINGH 138 General

154 1155 AMARDEEP KUMAR GANDHI 176 General

155 1156 AMARDEEP SINGH 381 SC Others,

156 1157 AMARDEEP SINGH 176 LDESM,PUNJAB

157 1158 AMARDEEP SINGH 103 General

158 1159 AMARDEEP SINGH DHANJAL 269 BC, Punjab

159 1160 AMARESHWAR SINGH 410 General

160 1161 AMARINDER KAUR 285 General

161 1163 AMARINDER SINGH 257 SC Others,

162 1164 AMARINDER SINGH MANAIS 248 General

163 1165 AMARJEET SINGH 301 General

164 1166 AMARJIT KAUR 320 BC, Punjab

165 1167 AMARJIT SANDHU 159 General

166 1168 AMARJIT SINGH 127 SC Others,

167 1169 AMARJIT SINGH MALL 199 SC Others,

168 1170 AMARPAL SINGH 360 General

169 1171 AMARPAL SINGH WALIA 229 General

170 1172 AMARPREET KAUR 146 General

171 1173 AMARVIR SINGH 145 General

172 1174 AMBICA GUPTA 301 General

173 1175 AMBIKA SHARMA 341 LDESM, Punjab

174 1176 AMIT 204 General

175 1177 AMIT AGGARWAL 282 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 6
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


176 1178 AMIT BHALLA 149 General

177 1179 AMIT BHALLA 127 General

178 1180 AMIT CHHABRA 334 General

179 1181 AMIT DEVGUN 234 General

180 1182 AMIT DHAWAN 205 General

181 1183 AMIT GOYAL 215 General

182 1184 AMIT GOYAL 275 General

183 1185 AMIT JAIN 175 General

184 1186 AMIT KAMBOJ 162 BC, Punjab

185 1187 AMIT KAPOOR 243 General

186 1188 AMIT KHERA 183 General

187 1189 AMIT KUMAR 344 General

188 1190 AMIT KUMAR 194 General

189 1191 AMIT KUMAR 302 General

190 1192 AMIT KUMAR 195 General

191 1193 AMIT KUMAR 267 General

192 1194 AMIT KUMAR 198 General

193 1195 AMIT KUMAR 282 General

194 1196 AMIT KUMAR BANSAL 342 General

195 1197 AMIT KUMAR KOHLI 380 General

196 1198 AMIT KUNDRA 303 LDESM, Punjab

197 1199 AMIT MAHAJAN 232 General

198 1200 AMIT PATHAK 299 General

199 1201 AMIT POPLI 175 General

200 1202 AMIT SINGH SANDHA Absent BC, Punjab

201 1203 AMIT UPMANU 247 General

202 1204 AMIT VOHRA 237 General

203 1205 AMITA KHANNA 209 General

204 1206 AMITA SINGLA 104 General

205 1207 AMITPAL SINGH 96 BC, Punjab

206 1208 AMJAD IQBAL 146 BC, Punjab

207 1209 AMRIK SINGH 248 BC, Punjab

208 1211 AMRINDER KAUR 160 SC Others,

209 1212 AMRINDER KAUR 239 General

210 1213 AMRINDER SINGH 272 BC, Punjab


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 7
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


211 1214 AMRINDER SINGH 208 SC Others,

212 1215 AMRINDER SINGH 336 General

213 1216 AMRINDER SINGH 122 General

214 1217 AMRINDER SINGH 177 BC, Punjab

215 1218 AMRINDER SINGH BRAR 85 General

216 1219 AMRINDER SINGH SIDHU Absent General

217 1220 AMRINDRA PRATAP SINGH Absent General

218 1221 AMRISH KUMAR 385 General

219 1222 AMRIT BINDER NAGRA 307 General

220 1223 AMRIT JOT KAUR 261 BC, Punjab

221 1225 AMRIT PAL SINGH 186 SC Others,

222 1226 AMRIT PAL SINGH 195 SC Others,

223 1227 AMRIT PAL SINGH KAHLON 379 General

224 1228 AMRITA RANDHAWA 232 General

225 1229 AMRITPAL KAUR 162 Balmiki/Mazhbi

226 1230 AMRITPAL SINGH 242 SC Others,

227 1231 AMRITPAL SINGH 102 BC, Punjab

228 1232 AMRITPAL SINGH 187 General

229 1233 AMRITPAL SINGH GILL 272 General

230 1234 AMRITPREET KAUR 177 General

231 1235 ANAND KUMAR 211 Physically

232 1236 ANAND MAHAJAN 270 General

233 1237 ANAND SABHERWAL 204 General

234 1238 ANANT BIR SINGH SARAO Absent General

235 1239 ANANTDEEP SINGH 320 General

236 1240 ANCHAL GUPTA 410 General

237 1241 ANEK SINGH 247 General

238 1242 ANIKA SHUKLA 242 General

239 1243 ANIL BASSI 280 BC, Punjab

240 1244 ANIL BHATIA 193 Physically

241 1245 ANIL KUMAR 204 General

242 1246 ANIL KUMAR 132 Balmiki/Mazhbi

243 1247 ANIL KUMAR 237 SC Others,

244 1248 ANIL KUMAR 172 BC, Punjab

245 1249 ANIL KUMAR 172 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 8
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


246 1250 ANIL KUMAR 162 General

247 1251 ANIL KUMAR GARG 268 General

248 1252 ANIL KUMAR GILL 307 Balmiki/Mazhbi

249 1253 ANIL KUMAR MOUDGIL 309 General

250 1254 ANIL VERMA 253 General

251 1255 ANISH BABBAR 141 General

252 1256 ANISH GOYAL 411 General

253 1257 ANISH GUPTA 374 General

254 1258 ANISH KUMAR 330 General

255 1259 ANISH KUMAR JAIN 257 General

256 1260 ANITA RANI 338 General

257 1261 ANJALI KHOSLA 197 General

258 1262 ANJANA RANI 325 General

259 1263 ANJU 249 General

260 1264 ANJU 294 General

261 1265 ANJU BALA 122 Balmiki/Mazhbi

262 1266 ANJU SHARMA 191 General

263 1267 ANKIT MALHOTRA 353 General

264 1268 ANKIT MOHINDRU 371 General

265 1269 ANKIT SINGLA 403 General

266 1270 ANKIT SOOD 346 General

267 1271 ANKUR CHAUDHRIE 159 General

268 1272 ANKUR DUTTA 329 General

269 1273 ANKUR PRASHAR 312 General

270 1274 ANKUSH KUMAR 191 General

271 1275 ANKUSH NARANG 249 General

272 1276 ANMOL GREWAL Absent General

273 1277 ANMOL JINDAL 338 General

274 1278 ANMOL RAJ BAINS 97 Balmiki/Mazhbi

275 1279 ANMOLDEEP SINGH RAMANA 212 General

276 1280 ANMOLJIT SINGH 247 Sports Person,

277 1281 ANMOLPREET KAUR 171 General

278 1282 ANSHU VASHISHT 217 General

279 1283 ANSHUL GUPTA 146 General

280 1284 ANSHUMAN CHOPRA 283 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 9
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


281 1285 ANTIMA KATYAL 162 General

282 1286 ANU 165 General

283 1287 ANU BALA 305 BC, Punjab

284 1288 ANU KAUSHAL 200 General

285 1289 ANU PATHANIA Absent General

286 1290 ANUBHAV SACHDEV 186 General

287 1291 ANUDEEP KAUR 352 General

288 1292 ANUDEEP KAUR 191 General

289 1293 ANUDEEP KAUR BHATTI 377 General

290 1294 ANUJ KUMAR 242 SC Others,

291 1295 ANUPAM PATHANIA 238 General

292 1296 ANUPAM SHARMA 297 General

293 1297 ANUPAMA SHARMA Absent General

294 1298 ANUPINDER KAUR 147 General

295 1299 ANURADHA 316 SC Others,

296 1300 ANURADHA 307 General

297 1301 ANURADHA VISHAVKARMA Absent BC, Punjab

298 1302 ANURAG CHOPRA 328 General

299 1303 APRAJITA JOSHI 359 General

300 1304 APURVE 297 General

301 1305 ARASHDEEP KUMAR 207 General

302 1306 ARASHDEEP SINGH 267 Balmiki/Mazhbi

303 1309 ARCHANA VASHISHT Absent General

304 1310 ARCHNA BHATIA 325 General

305 1311 ARIHANT GOYAL 263 General

306 1312 ARIHANT JAIN 307 General

307 1313 ARJAN SINGH 332 General

308 1314 ARJUN KHURANA 212 General

309 1315 ARPANA BHAGAT 191 General

310 1316 ARPANA SHARMA 215 General

311 1317 ARPINDER SINGH SIDHU 172 General

312 1319 ARSHDEEP SINGH 322 General

313 1320 ARSHDEEP SINGH 155 BC, Punjab

314 1321 ARSHDEEP SINGH KLER Absent General

315 1322 ARSHI PAL KAUR 147 BC, Punjab


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 10
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


316 1323 ARTI 132 General

317 1324 ARUN CHANDER Absent General

318 1325 ARUN GANDHI 129 General

319 1326 ARUN GOEL 365 Physically

320 1327 ARUN GUPTA 355 General

321 1328 ARUN KLAIR 168 SC Others,

322 1329 ARUN KUMAR 340 General

323 1330 ARUN KUMAR 146 General

324 1331 ARUN KUMAR 293 SC Others,

325 1332 ARUN KUMAR 197 SC Others,

326 1334 ARUN SHORI 239 General

327 1335 ARUN SOOD Absent General

328 1336 ARUN TAYAL 205 General

329 1337 ARUZ KHAN 219 General

330 1338 ARVEEN SACHDEVA 285 General

331 1339 ARVENDIKA CHAUDHARY 219 General

332 1340 ARVIND GALAV 117 General

333 1341 ARVIND GUPTA 292 General

334 1342 ARVINDER SINGH JUGNU 227 SC Others,

335 1343 ASEEM DHIR 129 Freedom

336 1344 ASEEM KUMAR GOYAL 371 General

337 1345 ASHA RANI 171 SC Others,

338 1347 ASHIMA KALIA 340 General

339 1349 ASHISH 324 General

340 1350 ASHISH KALSI 170 SC Others,

341 1351 ASHISH KALSY 112 BC, Punjab

342 1352 ASHISH KUMAR 167 BC, Punjab

343 1353 ASHISH KUMAR BEMBEY Absent Freedom

344 1354 ASHISH PAL KAUSHAL 342 General

345 1355 ASHISH SHARMA 101 General

346 1356 ASHISH THATHAI 345 General

347 1357 ASHOK KUMAR 142 General

348 1358 ASHOK KUMAR 149 SC Others,

349 1359 ASHOK KUMAR 168 SC Others,

350 1360 ASHOK KUMAR 140 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 11
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


351 1361 ASHOK KUMAR 211 SC Others,

352 1362 ASHOK KUMAR 297 BC, Punjab

353 1363 ASHOK KUMAR 107 SC Others,

354 1364 ASHOK KUMAR 147 BC, Punjab

355 1365 ASHOK KUMAR 243 General

356 1366 ASHOK KUMAR 117 General

357 1367 ASHOK KUMAR 108 BC ESM, Punjab

358 1368 ASHOK KUMAR SHARMA 268 Physically

359 1369 ASHOK SINGH 152 SC Others,

360 1370 ASHU BANSAL 279 General

361 1371 ASHU GARG 183 General

362 1372 ASHU KAUSHIK 159 General

363 1373 ASHU KUMAR 257 General

364 1374 ASHUTOSH 202 General

365 1375 ASHUTOSH 268 General

366 1376 ASHVNI K JAIN 270 General

367 1377 ASHWANI GUPTA 356 General

368 1378 ASHWANI JOSHI 351 General

369 1379 ASHWANI KUMAR 178 General

370 1381 ASHWANI KUMAR 222 Balmiki/Mazhbi

371 1382 ASHWANI KUMAR 131 General

372 1383 ASHWANI KUMAR 258 SC Others,

373 1384 ASHWANI KUMAR 263 General

374 1385 ASHWANI KUMAR SHARMA 256 General

375 1386 ASHWINDER KAUR 242 General

376 1387 ATAMJEET SINGH 274 General

377 1388 ATUL CHOUDHARY 77 SC Others,

378 1389 ATUL GUPTA 117 General

379 1390 ATUL KHULLAR 197 General

380 1391 ATUL KUMAR MITTAL 310 General

381 1392 ATUL MANGLA 314 General

382 1393 ATUL SINGLA 356 General

383 1394 AVIKASH SINGLA 142 General

384 1395 AVINASH KAUR 117 SC Others,

385 1396 AVINASH KUMAR 251 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 12
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


386 1397 AVNEET KAUR NAGRA Absent General

387 1398 AVNEET SINGH GILL 163 General

388 1399 AVNIKA GUPTA 352 General

389 1400 AVNISH GARG 148 General

390 1401 AVNISH KUMAR SINGH Absent General

391 1402 AVNIT SINGH ARORA 354 General

392 1403 AVON KUMAR VAID 277 General

393 1404 AVTAR KRISHAN 141 SC Others,

394 1405 AVTAR RAI 163 SC Others,

395 1406 AVTAR SINGH 130 SC Others,

396 1407 AVTAR SINGH 333 Balmiki/Mazhbi

397 1408 AVTAR SINGH Absent SC Others,

398 1410 AVTEJ HUNDEL 144 General

399 1411 AZADVINDER ASHTA 60 General

400 1412 BABITA 230 BC, Punjab

401 1413 BABU LAL 208 SC Others,

402 1414 BAGHEL SINGH 154 SC Others,

403 1415 BHAJINDER SINGH 144 General

404 1416 BAKHSHISH SINGH 132 SC Others,

405 1417 BAKHTOR SINGH 67 Physically

406 1418 BALBINDAR KAUR 72 General

407 1419 BALBIR CHAND JAISWAL 287 General

408 1420 BALDEEP SINGH 147 General

409 1421 BALDEV SINGH 217 ESM, Punjab

410 1422 BALDEV SINGH 150 General

411 1423 BALJEET KAUR 174 General

412 1424 BALJEET SINGH 305 General

413 1425 BALJEET SINGH 185 General

414 1426 BALJEET SINGH 76 General

415 1427 BALJINDER KAUR 118 General

416 1428 BALJINDER KAUR 227 BC, Punjab

417 1429 BALJINDER KAUR 204 BC, Punjab

418 1430 BALJINDER SINGH Absent General

419 1431 BALJINDER SINGH 375 General

420 1432 BALJINDER SINGH 40 SC Others,


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 13
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


421 1433 BALJINDER SINGH 150 SC Others,

422 1434 BALJINDER SINGH 263 BC, Punjab

423 1435 BALJINDER SINGH 211 General

424 1436 BALJIT KAUR 277 General

425 1437 BALJIT KAUR 148 SC Others,

426 1438 BALJIT KUMAR 123 BC, Punjab

427 1439 BALJIT SINGH Absent BC, Punjab

428 1440 BALJIT SINGH SANDHU 207 LDESM, Punjab

429 1441 BALKAR SINGH 329 Balmiki/Mazhbi

430 1442 BALKARN SINGH AULAKH 219 General

431 1443 BALRAJ KAUR Absent General

432 1444 BALRAJ KAUR 144 SC Others,

433 1445 BALRAJ SINGH 246 SC Others,

434 1446 BALRAJ SINGH 64 General

435 1447 BALRAJ SINGH 291 General

436 1448 BALRAJ SINGH 135 General

437 1449 BALRAJ SINGH 311 General

438 1450 BALRAJ SINGH KULAR 131 Balmiki/Mazhbi

439 1451 BALRAM 306 BC, Punjab

440 1452 BALRAM YADAV 186 BC, Punjab

441 1453 BALVINDER JIT KAUR Absent General

442 1454 BALVINDER SINGH 118 BC, Punjab

443 1455 BALWANT SINGH 222 General

444 1456 BALWEER 252 SC Others,

445 1457 BALWINDER NATH 152 ESM, Punjab

446 1458 BALWINDER SINGH 180 BC ESM, Punjab

447 1459 BALWINDER SINGH 173 General

448 1460 BALWINDER SINGH 305 Balmiki/Mazhbi

449 1461 BALWINDER SINGH 373 General

450 1462 BALWINDER SINGH 200 General

451 1463 BALWINDER SINGH 273 General

452 1464 BALWINDER SINGH 206 Balmiki/Mazhbi

453 1465 BARINDERPAL SINGH 212 General

454 1466 BASANT SINGH 260 SC Others,

455 1467 BASANT SINGH 305 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 14
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


456 1468 BEANT KAUR 173 General

457 1469 BEANT SINGH 247 SC Others,

458 1470 BELAJEET KAUR 312 General

459 1471 BERJINDER SINGH SANDHU 377 General

460 1472 BHAGAT SINGH 121 SC Others,

461 1473 BHARAT 170 Balmiki/Mazhbi

462 1474 BHARAT BHUSHAN 335 General

463 1475 BHARAT BHUSHAN 48 General

464 1476 BHARAT BHUSHAN 201 General

465 1477 BHARAT BHUSHAN 356 General

466 1478 BHARAT BHUSHAN JAIN 172 General

467 1479 BHARPUR SINGH 260 BC, Punjab

468 1480 BHART VERMA 162 General

469 1481 BHARTI RANI 171 SC Others,

470 1482 BHASKAR VERMA 187 General

471 1483 BHAVANDEEP KAUR ARORA 154 General

472 1484 BHAVNA MEHTA 269 General

473 1485 BHAVPREET SINGH 222 General

474 1486 BHAWANA RANI 62 General

475 1487 BHAWANDEEP KAURA Absent Freedom

476 1488 BHAWNA 278 General

477 1489 BHAWNA KASHYAP 191 General

478 1490 BHIMANSHU 227 SC Others,

479 1491 BHOLA SINGH 149 BC, Punjab

480 1493 BHUMIKA SANDHU 244 General

481 1495 BHUPINDER BANGA 164 SC Others,

482 1496 BHUPINDER KAUR 118 Physically

483 1497 BHUPINDER KAUR 238 General

484 1498 BHUPINDER KAUR 143 General

485 1499 BHUPINDER KAUSHAL 167 General

486 1500 BHUPINDER KHERA 233 General

487 1501 BHUPINDER KUMAR 142 SC Others,

488 1503 BHUPINDER SINGH 270 SC Others,

489 1504 BHUPINDER SINGH 272 BC, Punjab

490 1505 BHUPINDER SINGH 202 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 15
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


491 1506 BHUPINDER SINGH 250 General

492 1507 BHUPINDER SINGH DHILLON 309 General

493 1508 BHUPINDERJIT SINGH 227 General

494 1509 BHUVNESH KUMAR 100 General

495 1510 BICKY RAM 158 SC Others,

496 1511 BIJAY KUMAR 222 General

497 1512 BIKRAM INDERJIT SINGH 297 General

498 1514 BIKRAMDEEP SINGH 306 General

499 1515 BIKRAMJEET SINGH 252 General

500 1516 BIKRAMJIT 355 General

501 1517 BIKRAMJIT SINGH 158 General

502 1518 BIKRAMJIT SINGH Absent BC, Punjab

503 1519 BIKRAMJIT SINGH 229 BC, Punjab

504 1520 BIKRAMJIT SINGH RANDHAWA 182 General

505 1521 BIMAL KUMAR 179 General

506 1522 BINDU 221 SC Others,

507 1523 BINDU 254 General

508 1524 BINDU BALA 129 BC, Punjab

509 1525 BINNI MITTAL 367 General

510 1526 BINNY BAWEJA 203 General

511 1527 BIPANDEEP SINGH 223 General

512 1528 BIRDAVINDER SINGH 194 General

513 1529 BITTY MANCHANDA 92 General

514 1530 BIVEKINDER SINGH 217 General

515 1531 BRAHMDEEP SINGH Absent SC Others,

516 1532 BRIJ MOHAN Absent General

517 1534 BRINDER SINGH 309 GENERAL

518 1535 BRINDER SINGH 171 General

519 1536 BRUNO DHAWAN 144 General

520 1537 BUTA SINGH 135 SC Others,

521 1538 BUTA SINGH BAIRAGI 207 BC, Punjab

522 1539 BUTTA GARG 371 General

523 1540 BUTTA SINGH 243 SC Others,

524 1541 CHAITANYA SHARMA 49 General

525 1542 CHAMKAUR SINGH 259 General


PRELIMINARY EXAMINATION - PCS (JB) 2010 Page 16
ROLLNO WISE REVISED RESULT UNDER ORDER DATED 05/10/2010 RENDERED IN CWP NO 15892 OF 2010

SR. NO. ROLL NO NAME MARKS CATEGORY


526 1543 CHAMKAUR SINGH 182 General

527 1544 CHAMKAUR SINGH 178 SC Others,

