Вы находитесь на странице: 1из 4

Vacancy Position for Personal Counseling Round After Round dated 25.10.

2017
Position Upto SML: 499770 Admissions to Health Science Courses, 2017-2018(Current Round:13) Time : 18:33:23 Date : 25.10.2017 Page : 1
List of Govt./Govt. Aided COLLEGES: BAMS Status : Current Region :ALL
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sr Code College R Govt/ Int. Min GOI <- - - - - - - State - - - - -> <AIEE Sur.> - - - ->| <- - - - - - Regional (General) - - - - - - ->|<-Other Resevation-> |Tot.
Aided Cap. SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB | SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot |D1 D2 D3 MK PH M.Q Tot |Bal.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 3101 R A PODAR GOVT AYURVED COLLEGE MUMBAI R Y 100 2 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 1 0 0 0 0 0 1 0 1 1| 0 0 1 0 1 | 2 2
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
2 3102 SMT K G MITTAL (MINORITY) AYURVED COLLEGE R Y 50 HINDI GEN. 0 1 0 0 1 0 2 4 0 4 5| 3 2 1 0 1 1 4 12 0 12 18| 1 1 0 0 2 | 18 25
MUMBAI (HINDI) WOMEN 0 0 0 0 0 0 1 1 0 1 | 2 1 0 1 0 0 2 6 0 6 | 0 0 0 0 0 | 7
3 3103 AYURVED MAHAVIDYALAYA SION MUMBAI R Y 60 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 1| 0 0 0 0 0 | 1 2
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 | 1
4 3106 BHAISAHEB SAWANT AYURVED COLLEGE SAWANTWADI R Y 40 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 1 1
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
5 3107 ASHTANG AYURVEDIC COLLEGE PUNE R Y 40 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
6 3108 RASHTRIYA SHIKSHAN MANDAL'S TILAK AYU. R Y 100 GEN. 0 2 0 0 0 0 0 2 0 2 2| 0 0 0 0 0 0 0 0 0 0 0| 0 0 1 0 1 | 3 3
MAHAVIDYALAY PUNE WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
7 3116 SCM ARYANGLA VAIDYAK MAHAVIDYALAYA SATARA R Y 50 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
8 3117 VASANT DADA PATIL AYURVEDIC COLLEGE SANGLI R Y 40 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 1| 0 0 0 0 0 | 1 2
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 | 1
9 3119 SHETH GOVINDJI RAOJI (MINORITY) AYURVED R Y 50 JAIN GEN. 0 0 0 0 0 0 0 0 1 1 2| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 1 2
MAHAVIDYALAYA SOLAPUR (JAIN) WOMEN 1 0 0 0 0 0 0 1 0 1 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 1
10 3120 GANGADHAR SHASTRI GUNE AYURVED MAHAVIDYALAYA R Y 50 GEN. 0 0 0 0 0 0 0 0 0 0 1| 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 | 1 2
AHMEDNAGAR WOMEN 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 1
11 3125 AYURVED MAHAVIDYALAYA PANCHAVATI NASIK R Y 60 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 1| 0 0 0 0 0 | 1 2
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 | 1
12 3129 KVT RANDHIR AYURVED MAHAVIDYALAYA, BORADI R Y 30 GEN. 0 0 0 0 0 0 0 0 0 0 1| 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 | 1 2
SHIRPUR-DHULE WOMEN 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 1
13 3232 GOVT AYURVEDIC COLLEGE NAGPUR V Y 100 1 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 1 1 | 1 1
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
14 3233 SHREE AYURVED MAHAVIDYALAYA NAGPUR V Y 70 GEN. 0 1 0 0 0 0 0 1 0 1 2| 0 2 0 0 0 0 0 2 0 2 2| 0 0 0 0 0 | 3 4
WOMEN 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 1
15 3235 SHREE GURUDEV AYURVEDIC COLLEGE V Y 50 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 1 0 0 1 0 0 2 0 2 2| 0 0 0 0 0 | 3 3
MOZRI,AMARAVATI WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
16 3236 VIDARBHA AYURVED MAHAVIDYALAYA AMRAVATI V Y 50 GEN. 0 0 0 0 0 0 0 0 0 0 1| 0 1 0 0 0 0 0 1 0 1 2| 0 0 0 0 0 | 1 3
WOMEN 0 1 0 0 0 0 0 1 0 1 | 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 | 2
17 3237 RADHKISHAN TOSHNIWAL AYURVED MAHAVIDYALAYA V Y 50 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 1 1
AKOLA WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
18 3239 DMM AYURVED MAHAVIDYALAYA YAVATMAL V Y 50 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 1 1
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
19 3343 GOVT AYURVEDIC COLLEGE NANDED M Y 100 1 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 2 0 0 0 0 0 2 0 2 3| 0 1 1 1 3 | 5 6
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 | 1
20 3344 GOVT AYURVEDIC COLLEGE OSMANABAD M Y 50 1 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 2 0 0 0 0 0 2 0 2 2| 0 0 0 0 0 | 2 2
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
=================================================================================================================================================================================================================================
* * Total * * 1190 5 GEN. 0 11 0 0 1 0 2 14 1 15 21| 3 13 1 0 2 1 4 24 0 24 35| 1 2 3 2 8 | 47 64
WOMEN 1 4 0 0 0 0 1 6 0 6 | 2 6 0 1 0 0 2 11 0 11 | 0 0 0 0 0 | 17

=================================================================================================================================================================================================================================
Req. Of:1185 SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB Tot. SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot D1 D2 D3 MK PH M.Q Tot
PVT. COLLEGES: BAMS Status : Current Region :ALL
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sr Code College R Govt/ Int. Min GOI <- - - - - - - State - - - - -> <AIEE Sur.> - - - ->| <- - - - - - Regional (General) - - - - - - ->|<-Other Resevation-> |Tot.
Aided Cap. SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB | SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot |D1 D2 D3 MK PH M.Q Tot |Bal.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 3104 YMT AYURVEDIC COLLEGE, KHARHGAR NAVI MUMBAI R N 100 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
2 3105 AYURVEDIC MEDICAL COLLEGE NALASOPARA R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
3 3109 BSD TRUST'S AYURVEDIC MAHAVIDYALAYA VAGHOLI, R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
PUNE WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
4 3110 PDEA's AYURVED MAHAVIDYALAYA AND SANSHODHAN R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
KENDRA PUNE WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
5 3111 SUMATIBHAI SHAH AYURVED MAHAVIDYALAYA R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
HADAPSAR PUNE WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
6 3112 AYURVEDIC MEDICAL COLLEGE, PETH VADGAON R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 1 0 0 0 0 1 0 2 7 9 13| 0 0 0 0 0 | 9 13
KOLHAPUR WOMEN 0 0 0 0 0 0 0 0 0 0 | 1 0 0 0 0 0 2 3 1 4 | 0 0 0 0 0 | 4
7 3113 JJ MAGDUM AYURVED MAHAVIDYALAY JAISINGPUR R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
8 3114 YESHWANT AYURVEDIC MAHAVIDYALAYA, KODOLI R N 100 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 1 0 1 0 1 1| 0 0 0 0 0 | 1 1
KOLHAPUR WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
9 3115 LKRSS AYURVEDIC COLLEGE, GADHINGLAJ KOLHAPUR R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 1 0 0 0 0 0 1 2 0 2 3| 0 0 0 0 0 | 2 3
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 1 0 0 0 0 1 0 1 | 0 0 0 0 0 | 1
10 3118 HON.SHRI.ANNASAHEB DANGE AYU. MED. COL. R N 60 GEN. 1 0 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 1 1
ASHTA SANGLI WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
11 3121 SANGAM SEVABHAVI TRUST'S AYURVEDIC COLLEGE R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 1 0 0 1 1 2 2| 0 0 0 0 0 | 2 2
SANGAMNER WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
12 3122 SHRI VIVEKANAND NURSING HOME'S AYU.COL. R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
RAHURI,A'NAGAR WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
13 3123 DR. V PATIL F'S AYURVEDIC COLLEGE SHEVGAON R N 80 GEN. 0 0 0 0 0 0 0 0 0 0 1| 0 0 0 0 0 0 0 0 0 0 1| 0 0 0 0 0 | 0 2
AHMEDNAGAR WOMEN 0 0 0 0 0 0 1 1 0 1 | 0 0 0 0 0 0 1 1 0 1 | 0 0 0 0 0 | 2
14 3124 SIDDHAKALA AYURVED MAHAVIDYALAYA SANGAMNER R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
15 3126 SHREE SAPTASHRINGI AYURVEDIC COLLEGE NASIK R N 60 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 | 2 2
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
16 3127 D S NAIK AYURVED MAHAVIDYALAYA Nagaon, Dhule R N 50 GEN. 1 1 0 0 0 0 1 3 0 3 4| 2 1 0 0 1 0 1 5 4 9 13| 0 0 0 0 0 | 12 17
WOMEN 0 0 1 0 0 0 0 1 0 1 | 0 0 0 0 0 0 1 1 3 4 | 0 0 0 0 0 | 5
Vacancy Position for Personal Counseling Round After Round dated 25.10.2017
Position Upto SML: 499770 Admissions to Health Science Courses, 2017-2018(Current Round:13) Time : 18:33:23 Date : 25.10.2017 Page : 2
PVT. COLLEGES: BAMS Status : Current Region :ALL
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sr Code College R Govt/ Int. Min GOI <- - - - - - - State - - - - -> <AIEE Sur.> - - - ->| <- - - - - - Regional (General) - - - - - - ->|<-Other Resevation-> |Tot.
Aided Cap. SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB | SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot |D1 D2 D3 MK PH M.Q Tot |Bal.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
17 3128 KC AJMERA AYURVED MAHAVIDYALAYA DEOPUR R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 | 1 1
DEOPUR, DHULE WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
18 3130 KDMG AYURVEDIC MEDICAL COLLEGE CHALISGAON R N 50 GEN. 1 0 0 0 1 0 1 3 5 8 9| 0 0 0 1 0 0 2 3 10 13 19| 0 0 0 0 0 | 21 28
WOMEN 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 0 1 1 5 6 | 0 0 0 0 0 | 7
19 3131 CHAITANYA AYURVED MAHAVIDYALAYA SAKEGAON R N 50 GEN. 0 0 0 0 0 0 0 0 0 0 0| 1 0 0 0 1 0 0 2 0 2 2| 0 0 0 0 0 | 2 2
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
20 3145 DR.D.Y.PATIL PRATISHTHAN'S AYU.MAHA. PIMPRI, R N 100 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
PUNE WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
21 3147 ASHVIN RURAL AYURVED MAHAVIDYALAY R N 60 GEN. 0 0 0 0 0 0 0 0 3 3 3| 1 0 0 1 0 0 1 3 6 9 12| 0 0 0 0 0 | 12 15
MANCHIHILL, ASHVI ASHWI SANGAMNER WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 3 3 | 0 0 0 0 0 | 3
22 3158 LRP AYURVED MAHAVIDYALAYA ISLAMPUR,SANGLI R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 1 0 0 0 0 1 6 7 11| 0 0 0 0 0 | 7 11
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 1 3 4 | 0 0 0 0 0 | 4
23 3159 RURAL INSTITUTE AYU. RESEARCH CENTRE KHATAV, R N 50 GEN. 0 0 0 0 0 0 1 1 2 3 5| 0 0 1 1 0 0 2 4 4 8 10| 0 0 0 0 0 | 11 15
SATARA WOMEN 0 0 0 0 0 0 0 0 2 2 | 0 0 0 0 0 0 0 0 2 2 | 0 0 0 0 0 | 4
24 3160 MES AYURVED MAHAVIDYALAYA KHED RATNAGIRI R N 60 GEN. 0 0 1 0 0 0 2 3 0 3 3| 0 0 0 0 0 0 0 0 1 1 1| 0 0 0 0 0 | 4 4
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
25 3161 SMBT AYURVED MAHAVIDYALAY IGATPURI, NASIK R N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
26 3162 MATOSHRI ASARABAI DARADE AYURVED R N 50 GEN. 0 0 0 0 0 0 0 0 0 0 0| 1 0 0 0 0 0 0 1 0 1 2| 0 0 0 0 0 | 1 2
MAHAVIDYALAY YEOLA, NASIK WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 1 1 0 1 | 0 0 0 0 0 | 1
27 3172 SAI AYURVEDIC COLLEGE, VAIRAG BARSHI, R N 60 GEN. 0 1 0 0 0 0 0 1 0 1 2| 2 0 1 0 1 0 2 6 9 15 16| 0 0 0 0 0 | 16 18
SOLAPUR WOMEN 0 0 0 0 0 0 1 1 0 1 | 0 0 0 0 0 0 1 1 0 1 | 0 0 0 0 0 | 2
28 3176 SWAMI VIVEKANAND AYURVEDIC COLLEGE SHRIGONDA R N 60 GEN. 1 1 1 0 0 0 1 4 7 11 12| 2 1 0 0 1 0 3 7 17 24 35| 0 0 0 0 0 | 35 47
AHMEDNAGAR WOMEN 0 0 0 0 0 0 1 1 0 1 | 1 0 0 0 0 1 1 3 8 11 | 0 0 0 0 0 | 12
29 3234 B MULAK AYURVED MAHAVIDYALAYA NAGPUR V N 60 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 1 1
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
30 3238 GRAMIN AYURVED MAHAVIDYALAYA NAVEGAON PATUR V N 50 GEN. 0 0 0 0 0 0 0 0 3 3 3| 2 0 0 1 0 0 0 3 2 5 8| 0 0 0 0 0 | 8 11
AKOLA WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 3 3 | 0 0 0 0 0 | 3
31 3240 SHREE GAJANAN MAHARAJ SANSTHAN AYU. COL. V N 50 GEN. 0 0 0 0 0 0 0 0 2 2 2| 0 2 0 1 0 0 0 3 9 12 16| 0 0 0 0 0 | 14 18
PUSAD YAVATMAL WOMEN 0 0 0 0 0 0 0 0 0 0 | 1 0 0 0 0 0 1 2 2 4 | 0 0 0 0 0 | 4
32 3241 APES'S MS AYURVEDIC M COLLEGE, KUDWA GONDIA V N 60 GEN. 1 1 0 0 0 0 0 2 2 4 6| 0 1 1 0 0 0 1 3 9 12 17| 0 0 0 0 0 | 16 23
WOMEN 0 0 0 0 0 0 0 0 2 2 | 0 0 0 0 0 1 0 1 4 5 | 0 0 0 0 0 | 7
33 3252 SUNIL RAMSINGHJI CHUNAWALA AYU. MAHA. V N 60 GEN. 0 1 0 0 0 0 0 1 0 1 1| 1 0 0 0 0 0 0 1 0 1 2| 0 0 0 0 0 | 2 3
CHIKHLI,B'DANA WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 0 0 0 1 0 1 | 0 0 0 0 0 | 1
34 3257 JUPITER AYURVEDIC MEDICAL COLLEGE NAGPUR V N 40 GEN. 0 0 1 0 0 0 1 2 0 2 2| 0 1 0 0 0 0 0 1 2 3 5| 0 0 0 0 0 | 5 7
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 1 1 1 2 | 0 0 0 0 0 | 2
35 3263 SKR PANDAV AYURVED MAHAVIDYALAYA NAGPUR V N 60 GEN. 0 0 0 0 0 0 1 1 0 1 1| 0 0 0 0 0 0 1 1 0 1 1| 0 0 0 0 0 | 2 2
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
36 3264 MUPS AYURVED MAHAVIDYALAYA DEGAON, WASHIM V N 60 GEN. 1 0 0 0 0 0 1 2 4 6 8| 1 1 0 0 0 0 2 4 8 12 18| 0 0 0 0 0 | 18 26
WOMEN 0 0 0 0 0 1 0 1 1 2 | 0 0 0 0 0 0 0 0 6 6 | 0 0 0 0 0 | 8
37 3265 SMT. VIMLADEVI AYURVEDIC COLLEGE CHANDRAPUR V N 60 GEN. 1 0 0 0 0 0 0 1 1 2 2| 1 0 0 0 0 1 1 3 2 5 8| 0 0 0 0 0 | 7 10
WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 1 1 2 3 | 0 0 0 0 0 | 3
38 3266 ASPM AYURVED COLLEGE AND RESEARCH INSTITUTE V N 60 GEN. 1 1 0 0 0 0 1 3 1 4 6| 1 0 0 0 0 0 1 2 5 7 12| 0 0 0 0 0 | 11 18
BULDHANA WOMEN 0 0 0 0 0 0 0 0 2 2 | 1 1 0 1 0 0 0 3 2 5 | 0 0 0 0 0 | 7
39 3271 DR.R.N.LAHOTI AYURVDIC COLLEGE & RES. INST. V N 60 GEN. 0 0 0 0 0 0 1 1 0 1 1| 1 1 0 0 0 0 0 2 4 6 6| 0 0 0 0 0 | 7 7
BULDHANA WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
40 3273 DR. RAJENDRA GODE AYU. MAHAVIDYALAYA V N 60 GEN. 1 1 0 0 0 0 0 2 0 2 2| 0 0 0 0 1 0 0 1 6 7 12| 0 0 0 0 0 | 9 14
AMRAVATI WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 1 1 4 5 | 0 0 0 0 0 | 5
41 3274 B MULAK AYURVED MAHAVIDYALAYA, BUTIBORI V N 100 GEN. 1 0 0 1 1 0 2 5 3 8 11| 2 2 0 0 0 1 1 6 12 18 22| 0 0 0 0 0 | 26 33
NAGPUR WOMEN 1 1 0 0 0 0 1 3 0 3 | 0 1 1 0 0 0 0 2 2 4 | 0 0 0 0 0 | 7
42 3342 CSMSS AYURVED MAHAVIDYALAYA KANCHANWADI M N 100 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 | 1 1
AURANGABAD WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
43 3353 LATE BABRUWAN VILLALRAO KALE AYURVED COLLEGE M N 60 GEN. 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 0 | 0 0
LATUR WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
44 3354 BSPM'S DHANWANTARI AYU. MAHAVIDYALAYA UDGIR, M N 60 GEN. 0 0 0 0 0 0 1 1 0 1 1| 0 0 0 0 0 0 0 0 0 0 3| 0 0 0 0 0 | 1 4
LATUR WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 1 0 0 0 0 1 2 1 3 | 0 0 0 0 0 | 3
45 3355 BSS'S RAMRAO PATIL AYU. MAHAVIDYALAYA, PURNA M N 40 GEN. 1 0 0 0 0 0 1 2 0 2 2| 0 1 0 0 0 1 1 3 8 11 16| 0 0 0 0 0 | 13 18
PARBHANI WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 1 1 4 5 | 0 0 0 0 0 | 5
46 3367 ADITYA AYURVED MAHAVIDYALAYA BEED M N 50 GEN. 0 0 0 0 0 0 1 1 4 5 7| 2 1 1 0 0 0 1 5 8 13 17| 0 0 0 0 0 | 18 24
WOMEN 0 0 0 0 0 0 0 0 2 2 | 0 0 0 0 0 0 1 1 3 4 | 0 0 0 0 0 | 6
47 3368 SAU. SHANTADEVI VEDPRAKASH PATIL AYURVED M N 50 GEN. 1 0 0 0 0 0 0 1 2 3 5| 0 1 0 0 0 0 1 2 3 5 9| 0 0 0 0 0 | 8 14
MAHAVIDYALAYA HINGOLI WOMEN 0 0 0 0 0 0 0 0 2 2 | 1 0 0 0 0 0 1 2 2 4 | 0 0 0 0 0 | 6
48 3369 SHIVA TRUST'S YESHVANTRAO CHAVAN AYURVED M N 100 GEN. 0 1 0 0 0 0 0 1 0 1 1| 0 0 0 0 0 0 1 1 0 1 2| 0 0 0 0 0 | 2 3
MAHAVIDYALAYA AURANGABAD WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 1 1 0 1 | 0 0 0 0 0 | 1
49 3375 DR.VEDPRAKASH AYURVED MAHAVIDYALAYA REVGAON, M N 60 GEN. 1 1 0 0 0 0 1 3 7 10 14| 1 1 0 0 0 0 1 3 6 9 12| 0 0 0 0 0 | 19 26
JALNA WOMEN 0 0 0 0 0 0 1 1 3 4 | 1 0 0 0 0 0 0 1 2 3 | 0 0 0 0 0 | 7
=================================================================================================================================================================================================================================
* * Total * * 3070 GEN. 13 11 3 1 2 0 17 47 46 93 117| 23 17 5 5 6 5 24 85 149 234 330| 0 0 0 0 0 | 327 447
WOMEN 1 2 1 0 0 1 5 10 14 24 | 6 5 2 1 0 2 17 33 63 96 | 0 0 0 0 0 | 120

=================================================================================================================================================================================================================================
