Вы находитесь на странице: 1из 49

URGENT

Government of India (Bharat Sarkar)


Ministry of Railways (Rail Mantralaya)
(Railway Board)

No.2016/E(GR)-1/2/4 New Delhi, dt. 06.01.2017

NOTICE-II

Subject: Engineering Services Examination 2016 Preferences for


service allocation exercised by the candidates recommended
by UPSC.

Preferences exercised by ESE-2016 qualified candidates as provided


by UPSC are at Annexure-I. The same have been arranged in the format
required for allocation purpose and are at Annexure-II. Discrepancies, if any
in Annexure-II, may be brought to notice on e-mail egr1305@gmail.com
or on phone number 011-23303321 by 16.01.2017.

For vacancy statement please refer to UPSC website at


http://www.upsc.gov.in/sites/default/files/F_Vac_Posi_ESE_2016.pdf. In
respect of PwD (Persons with Disability) candidates vacancy statement is
to be read with Annexure-I of Engineering Services Examination Rules
available at http://www.egazette.nic.in/WriteReadData/2016/168377.pdf.

Please note that as per ESE Rules-2016, no request for


addition/alteration in the preferences indicated by a candidate in his/her
Detailed Application Form will be entertained.

(Kamal Kishor)
Dy. Director/E(GR)
Railway Board
Ph: 011-23303277
SERVICE PREFERENCES (RANKWISE)OF FINALL Y RECOMMENDED CANDIDATES FOR ENGINEERING SERVICES EXA MINATION - 2016 Annexure- I
ROLL RANK NAME IRSE IRSS (CE) CES IOFS CES CWES Sur. of AEE AEE IDSE (CE) AEE(QS&C)
NO. (AWM/JTS) (Roads) GR.'A' (CE) India (CIVIL) (CIVIL) MES
(CE) GR'A' GR'A' BRES (P&T)
GR.'A' GR.'A'
CIVIL ENGINEERING 1 2 3 4 5 6 7 8 9 10 11
0001171 C-001 JATIN KUMAR 1 5 2 10 3 6 9 11 8 4 7
0069729 C-002 BIVEK JOISHI 1 5 3 7 2 6 9 11 8 4 10
0012220 C-003 RACHIT JAIN 1 4 2 10 3 5 9 11 8 6 7
0000487 C-004 ADARSH RISHI SRIVASTAV 1 2 3 7 4 6 10 11 8 5 9
0117355 C-005 MAHIPAL SINGH 3 7 2 9 1 4 8 11 6 5 10
0111381 C-006 NITISH GARG 1 5 2 10 3 7 9 11 8 4 6
0109124 C-007 SHIVAM DWIVEDI 3 5 1 7 2 4 8 10 11 6 9
0111905 C-008 AMRIT ANAND 1 4 2 7 5 6 10 11 8 3 9
0081503 C-009 AVDHESH MEENA 1 5 2 11 3 6 10 9 8 4 7
0173600 C-010 HIMANSHU TIWARI 1 5 2 7 3 6 9 11 10 4 8
0010135 C-011 PRAKHAR TRIPATHI 2 5 1 7 3 6 9 11 8 4 10
0007423 C-012 NITIN KUMAR AGARWAL 4 5 1 11 6 2 7 10 3 8 9
0014331 C-013 SINHA SANDEEP SARBESHKUMAR 1 2 3 9 4 7 8 11 10 5 6
0023169 C-014 MITARPAL TANWAR 1 5 2 7 3 6 9 11 8 4 10
0002181 C-015 ASHISH GUPTA 2 5 1 8 4 7 10 11 9 3 6
0156746 C-016 SIDDHARTH MAHAJAN 3 6 1 9 2 4 8 11 7 5 10
0002118 C-017 DEVKISHAN KUMHAR 1 5 2 11 3 6 10 9 8 4 7
0206577 C-018 NAVEEN KUMAR CHHIKARA 1 4 2 7 3 6 9 11 8 5 10
0085643 C-019 YESVENDER SINGH 1 3 2 7 5 6 8 11 10 4 9
0256967 C-020 EDULA SUDARSHAN REDDY 1 5 2 9 3 8 7 10 6 4 0
0258133 C-021 BRAHMANAND 1 4 2 7 3 5 9 11 8 6 10
0199506 C-022 BHARAT BHUSHAN DIXIT 1 5 2 10 3 7 9 11 8 4 6
0143535 C-023 PARVATHREDDY DEEPTHI 1 5 2 8 6 7 4 11 10 3 9
0001771 C-024 HISAM UDDIN 1 4 2 7 3 6 9 11 8 5 10
0039638 C-025 ANKIT GUPTA 1 5 2 7 3 6 9 11 8 4 10
0006277 C-026 PRASHANT TRIPATHI 1 5 2 9 4 6 8 10 11 3 7
0002868 C-027 VIPUL ULHAS DEBADWAR 1 4 2 7 5 6 9 11 8 3 10
0076123 C-028 SHUBHANSHU JAIN 1 5 2 11 4 6 8 10 9 3 7
0008345 C-029 MANISH KUMAR SHARMA 1 5 2 7 3 6 10 11 8 4 9
0144500 C-030 KRISHNENDU PRITAM DEB 1 2 3 9 4 5 7 11 10 8 6
0004464 C-031 ABHISHEK MITTAL 1 2 3 11 5 8 10 7 6 4 9
0109516 C-032 NAMAN CHHAJERH 1 5 2 7 4 6 9 10 8 3 11
0028451 C-033 SPARSH BHARDWAJ 1 5 2 9 3 8 11 10 4 6 7
0118234 C-034 RAHUL 1 5 2 7 3 6 9 11 8 4 10
0034422 C-035 RAVI MITTAL 1 4 2 8 5 6 10 11 9 3 7
0002566 C-036 MAHENDRA SINGH RAWAT 2 6 1 10 3 5 7 8 9 4 11
0007050 C-037 CHANDAN SINGH 1 5 2 11 3 7 10 8 9 4 6
0158739 C-038 K M N V S RAVI TEJA 1 5 2 9 4 6 7 8 11 3 10
0027153 C-039 MAHAMMAD UBAID 1 4 3 7 2 6 9 11 8 5 10
0007534 C-040 JETTY KRANTHI KUMAR REDDY 3 5 1 10 2 6 7 11 9 4 8
0143724 C-041 ASHUTOSH KUMAR GAUR 1 5 2 9 3 6 7 11 10 4 8
0174528 C-042 ISHAN SRIVASTAVA 3 7 1 8 6 2 9 11 10 5 4
0015004 C-043 SHWET KUMAR 1 4 2 7 3 6 9 11 8 5 10
0008813 C-044 GAURAV SINGLA 1 3 2 8 5 9 10 11 7 4 6
0000392 C-045 RAJ KUMAR 1 5 2 7 3 6 10 11 8 4 9
0021286 C-046 VAIBHAV PODDAR 1 4 3 5 6 7 8 10 9 2 0
0025047 C-047 AJIT KUMAR PALSANIA 2 6 1 8 4 7 11 10 9 3 5
0023235 C-048 VIKRAM MITTU 1 6 2 10 3 4 7 9 8 5 11
0080630 C-049 CHHAYA RAJPUT 1 5 2 10 3 6 7 11 8 9 4
0209842 C-050 ANKIT KUMAR 1 5 2 7 3 6 9 11 8 4 10
0004183 C-051 HARSHIT CHOUHAN 1 5 2 7 3 6 9 11 8 4 10
0079990 C-052 VIKAS KUMAR SEHRA 1 0 2 0 0 0 0 0 0 0 0
0021076 C-053 AYUSH TIWARI 1 6 2 9 3 5 8 11 7 4 10
0080799 C-054 MITTA HARSHAVARDHAN REDDY 2 5 1 9 3 6 11 10 8 4 7
0015789 C-055 SAGAR MAHESHWARI 1 5 2 10 3 6 8 11 9 4 7
0127682 C-056 ASHISH PANWAR 1 5 2 11 3 6 7 8 10 4 9
0005447 C-057 PIYUSH KUMAR SRIVASTAV 1 5 2 7 3 6 9 11 8 4 10
0066022 C-058 ABHISHEK KUMAR 1 3 2 6 4 5 7 10 8 9 11
0004195 C-059 AKHILESH 1 4 2 10 3 6 9 11 5 7 8
0119904 C-060 SUNNY BOTHRA 2 5 1 7 3 6 9 11 8 4 10
0113273 C-061 ABHIPRERNA AWANA 2 5 1 7 3 6 9 11 8 4 10
0112215 C-062 MAYANK AGRAWAL 1 5 2 7 3 6 9 11 8 4 10
0004388 C-063 THATI SONY 2 4 1 8 3 5 7 11 9 6 10
0027101 C-064 SAHIL RATUSARIA 1 5 2 10 3 6 8 11 7 4 9
0030866 C-065 SUSHIL KUMAR SINGH 1 4 2 7 3 6 9 11 8 5 10
0024414 C-066 ANANT YADAV 2 5 1 9 4 7 8 10 11 3 6
0156967 C-067 P JAMSHEER 1 5 2 6 4 9 11 8 10 3 7
0152896 C-068 AVINASH SAHANI 1 5 2 9 4 6 7 11 10 3 8
0022430 C-069 PAYAL GOYAL 2 5 1 10 3 4 6 11 7 8 9
0067776 C-070 PRANAV 2 5 1 9 3 7 8 10 11 4 6
0130232 C-071 DEEPAK NEGI 1 5 2 8 3 4 9 11 7 6 10
0087625 C-072 KULDEEP SINGH 1 5 2 7 3 6 8 11 9 4 10
0006363 C-073 BUDHA RAM 1 5 2 7 3 6 9 11 8 4 10
0124352 C-074 NAVEEN YADAV 1 3 2 4 7 5 6 9 11 10 8
0001608 C-075 VIVEK RANJAN PANDEY 1 5 2 9 4 6 8 10 11 3 7
0036999 C-076 ANKUR GOYAL 1 4 2 9 5 7 8 10 11 3 6
0007887 C-077 VIPUL KUMAR 2 5 1 9 3 7 8 10 11 4 6
0054447 C-078 AMIT GUPTA 3 6 1 9 2 4 8 11 5 7 10
0018330 C-079 GAURAV TIWARI 1 6 2 7 3 4 9 10 8 5 11
0002606 C-080 DHAWAL SRIVASTAVA 1 6 2 9 5 7 8 11 10 3 4
0079504 C-081 NITIN MANGWAL 1 6 2 7 4 5 9 11 8 3 10
0006607 C-082 ASHUTOSH PANDEY 1 4 2 8 5 7 10 11 9 3 6
0100524 C-083 SUBHRANSHU DWIBEDI 2 6 1 7 4 5 8 11 10 3 9
0019774 C-084 ANSHUL GARG 1 5 3 11 2 6 9 8 7 4 10
0001823 C-085 SUNDARAM CHAUBE 1 5 2 10 3 6 8 11 9 4 7
0081988 C-086 VIVEK GARG 1 3 2 7 4 6 9 11 8 5 10
0080140 C-087 SHYAMAL KUMAR 1 5 2 7 3 6 9 11 8 4 10
0063259 C-088 RAJAT KOTHARI 1 5 2 11 4 6 10 9 8 3 7
0140323 C-089 RANABOTHU AMARENDAR REDDY 1 4 3 6 2 7 10 11 8 5 9
0115684 C-090 ANKIT GOYAL 2 6 1 10 4 5 9 11 8 3 7
0083822 C-091 ANSHUL AGARWAL 2 4 1 9 3 7 6 8 11 5 10
0116643 C-092 ARUN KUMAR DUBEY 1 5 2 7 3 6 9 11 8 4 10
0019071 C-093 AJAY KUMAR CHAUDHARY 1 5 2 11 3 7 9 10 8 4 6
0117193 C-094 ABHAY KUMAR 2 7 1 10 3 4 5 6 11 9 8
0037854 C-095 MADHURIMA BHATTACHARYA 1 7 2 10 4 3 8 11 9 5 6
0062002 C-096 VIKAS BIJARNIYA 2 6 1 7 3 5 9 11 8 4 10
0005990 C-097 DIGVIJAY CHAUHAN 2 6 1 7 3 5 10 11 9 4 8
0015367 C-098 KRISHNA 1 6 2 7 3 5 9 11 8 4 10
0057446 C-099 ABHISHEK 1 3 2 7 5 6 9 11 8 4 10
0012052 C-100 AMIT SAGAR 1 5 2 7 3 6 9 11 8 4 10
0080436 C-101 RISHABH MEHTA 1 5 2 7 3 6 9 11 8 4 10
0021513 C-102 TARU SHIKHA JAIN 1 4 2 7 3 6 9 11 8 5 10
0001612 C-103 SAURABH PANDEY 2 5 1 8 4 7 9 11 10 3 6
0022034 C-104 PUNEET KHANNA 1 5 2 7 3 6 9 11 8 4 10
0038903 C-105 CHITRANSHU 1 5 2 9 3 6 7 11 8 4 10
0117725 C-106 NITESH 1 5 2 7 3 4 10 11 9 6 8
0001869 C-107 VIVEK KUMAR SINGH 1 5 2 7 3 6 9 11 8 4 10
0030277 C-108 PRIYANK GUPTA 3 9 1 10 5 2 8 11 7 6 4
0009582 C-109 MANOJ KUMAR MISHRA 1 4 2 9 3 5 10 11 7 6 8
0010124 C-110 SHIVAM PRATAP SINGH 1 4 3 10 2 5 8 11 9 6 7
0200033 C-111 SOUVIK MAITY 1 4 2 8 5 10 7 9 11 3 6
0004402 C-112 MILIN MITTAL 1 5 2 7 3 6 9 11 8 4 10
0002738 C-113 ANKIT 2 5 1 10 3 6 9 11 7 4 8
0117164 C-114 AMAN KUMAR 1 4 3 5 2 7 8 10 6 9 11
0035855 C-115 KUNWAR CHRAYA 1 5 2 8 4 7 10 11 9 3 6
0002139 C-116 SIDDHARTH SONI 2 5 1 9 3 7 8 11 10 4 6
0158750 C-117 HANSRAJ 1 5 2 9 4 7 8 11 10 3 6
0066336 C-118 VIKAS SINGH 1 4 2 7 5 6 9 10 8 3 11
0006887 C-119 AJAY SHARMA 1 5 2 10 3 6 8 11 7 4 9
0153974 C-120 ASHISH PANDEY 0 2 1 4 0 3 0 0 5 0 0
0004468 C-121 DANISH KHAN 1 5 2 7 3 6 9 11 8 4 10
0002873 C-122 OM NATH BIHARI 4 6 1 9 2 3 8 11 7 5 10
0255818 C-123 AALOK 1 5 2 7 3 6 9 11 8 4 10
0041984 C-124 ABHISHEK GUPTA 1 5 2 7 3 6 9 11 8 4 10
0168137 C-125 GOPAL PATRALEKH 1 10 2 6 4 5 7 11 8 3 9
0017693 C-126 AKASH ROUT 1 5 2 9 4 6 8 10 11 3 7
0097557 C-127 PUSHPENDER SINGH 1 5 2 10 4 8 9 11 7 3 6
0024714 C-128 SURENDRA GODARA 01 05 02 08 03 06 07 11 09 04 10
0016900 C-129 SANDEEP PATIDAR 1 5 2 10 3 8 7 11 9 4 6
0006264 C-130 RANVIJAY AZAD 1 5 2 7 3 6 9 11 8 4 10
0220205 C-131 PRAKHAR GUPTA 1 4 2 7 3 6 8 11 9 5 10
0000933 C-132 GYANPRAKASH SONI 1 7 2 10 4 3 6 11 8 9 5
0143981 C-133 RAVI VERMA 1 5 2 10 3 6 9 11 8 4 7
0040660 C-134 VIVEK ANAND SHARMA 1 5 2 6 3 7 8 11 9 4 10
0007501 C-135 JAYASHREE SAHOO 1 5 2 7 3 6 9 11 8 4 10
0010532 C-136 MOHIT KUMAR 2 6 1 9 3 5 8 10 11 4 7
0001123 C-137 NIRAJ KUMAR YADAV 1 5 2 11 3 7 10 8 9 4 6
0076499 C-138 MOHNISH KUMAR SINHA 1 7 2 9 4 6 10 11 8 3 5
0086970 C-139 MANISH KUMAR CHAUHAN 2 6 1 7 3 5 8 9 11 4 10
0001132 C-140 KAVITA DHIMAN 2 6 1 7 4 5 8 11 9 3 10
0233606 C-141 PRAKASH KUMAR SINGH 2 6 1 7 3 5 8 10 11 4 9
0002924 C-142 ABHISHEK KUMAR YADAV 1 5 2 8 3 7 10 6 9 4 11
0004716 C-143 VIJAY ANAND VERMA 1 5 2 7 3 6 9 11 8 4 10
0007205 C-144 KAMAL KUMAR SAINI 1 5 2 8 3 7 10 11 9 4 6
0081858 C-145 DIVIJ SAHANI 0 4 1 9 2 8 7 5 10 3 6
0174973 C-146 PRATYUSH KATIYAR 1 5 2 9 3 7 10 11 8 4 6
0053568 C-147 MANISHA KUMARI MEENA 4 5 1 10 2 3 6 11 8 7 9
0111041 C-148 OM PRAKASH MEENA 1 4 2 8 3 6 9 11 7 5 10
0043869 C-149 RAVISHEK 1 4 2 8 3 6 10 11 7 5 9
0141061 C-150 SATYAPAL SANNU 1 5 2 7 4 6 10 11 8 3 9
0010886 C-151 AHTESHAMUL HAQ 1 5 2 7 3 6 9 11 8 4 10
0196171 C-152 VIKAS POONIA 1 3 2 7 4 6 9 11 8 5 10
0023754 C-153 SURAJ PRATAP SINGH 2 4 1 10 3 5 6 8 11 7 9
0033459 C-154 ALOK KUMAR VERMA 1 5 2 9 3 6 8 11 7 4 10
0080104 C-155 PRAVEEN KUMAR V 0 0 1 0 2 0 0 0 0 0 0
0001443 C-156 ANUJ YADAV 1 5 2 9 4 6 8 11 10 3 7
0001778 C-157 ANURAG MAURYA 1 4 3 10 2 6 8 7 11 5 9
0142584 C-158 SUGUMAR R 1 3 2 7 4 5 9 11 10 6 8
0026778 C-159 RUKMANGADAN D 1 5 4 6 2 8 7 9 3 10 11
0171671 C-160 MAHENDRA MUNDEL 1 3 2 9 5 6 11 8 10 4 7
0105882 C-161 JAY KARAN YADAV 1 5 2 11 4 6 10 9 8 3 7
0000492 C-162 NITIN KUMAR SINGH 1 5 2 9 4 8 10 11 7 3 6
0108644 C-163 RAJEEV NAYANAM 1 5 2 7 3 6 9 11 8 4 10
0056387 C-164 UMBARKAR KUNAL RAMKRISHNA 2 4 1 9 5 6 10 11 8 3 7
0113164 C-165 PRASANT KUMAR 1 7 2 10 4 5 9 11 8 3 6
0123394 C-166 PUKHA RAM 1 6 2 11 4 5 9 8 10 3 7
0047429 C-167 AVANISH KUMAR 2 5 1 7 3 6 9 11 8 4 10
0080756 C-168 MAHENDRA SINGH JATAV 1 5 2 11 3 6 9 8 10 4 7
0130361 C-169 ABHISHEK 1 9 2 10 5 3 6 11 4 7 8
0225846 C-170 A THENAMUDHAN 1 2 3 8 4 5 7 11 10 6 9
0180084 C-171 BUDDI PRAKASH MEENA 1 6 2 7 4 5 8 11 10 3 9
0032716 C-172 AMIR SOHEL 1 3 2 6 4 7 11 9 8 5 10
0021403 C-173 DHEERESH KUMAR 1 5 2 7 3 6 9 11 8 4 10
0142602 C-174 VINITA 4 1 3 7 2 5 10 11 6 9 8
0001494 C-175 SAURAV SHIVHARE 1 5 2 7 3 6 10 11 9 4 8
0104796 C-176 ROMIT RANJAN GUPTA 1 5 2 7 3 6 9 11 8 4 10
0087013 C-177 VINITENDRA SINGH 6 5 2 10 3 1 7 11 8 4 9
0161854 C-178 C SREENIVASULU 1 5 2 7 3 6 9 11 8 4 10
0013145 C-179 LALIT KUMAR 1 6 2 7 3 5 9 11 8 4 10
0069198 C-180 NAVALPREET KAUR 1 6 2 11 4 7 10 9 8 3 5
0057649 C-181 ABHISHEK BANJARA 1 8 2 10 5 6 7 4 11 3 9
0156193 C-182 SHIV KUMAR MEENA 1 5 2 9 3 4 10 11 8 6 7
0035390 C-183 SANTOSH KUMAR MEENA 1 4 2 7 3 6 9 11 8 5 10
0000015 C-184 ABHISHEK KUMAR 1 5 2 9 4 6 10 8 11 3 7
0014371 C-185 MANORATH SINGH 1 5 2 7 3 6 9 11 8 4 10
0013645 C-186 ROOBIN PUNJNATHIA 7 8 1 6 3 5 9 11 10 2 4
0000074 C-187 RAHUL JAJORIA 1 5 2 7 3 6 10 11 9 4 8
0033107 C-188 BHARTI MEENA 1 3 2 10 4 6 7 11 9 5 8
0010961 C-189 JITENDRA KUMAR MEENA 1 5 2 10 4 6 8 11 9 3 7
0009667 C-190 SAURAV DEO 2 5 1 7 3 6 9 11 8 4 10
0020470 C-191 SHIVAM SINGH 1 6 2 9 3 5 7 11 10 4 8
0040143 C-192 SHASHANK BURMAN 1 4 2 7 5 6 9 11 10 3 8
0000114 C-193 PRADEEP KUMAR MEENA 1 4 2 10 3 5 8 11 7 6 9
0020051 C-194 NITESH KUMAR SINGH 1 5 2 8 4 7 10 11 9 3 6
0042468 C-195 GHANSHYAM MEENA 1 2 3 10 4 6 7 11 8 5 9
0116807 C-196 GAURAV VERMA 1 5 2 8 3 7 10 11 9 4 6
0000343 C-197 VIJAY SINGH MEENA 1 5 2 7 4 6 9 11 8 3 10
0174346 C-198 PRAVEEN KUMAR MEENA 2 3 1 9 5 7 10 11 8 4 6
0136437 C-199 AMIT KUMAR MEENA 1 3 2 10 4 6 9 11 8 5 7
0017361 C-200 BRIJENDRA GAUTAM 2 5 1 7 3 6 8 10 9 4 11
0012780 C-201 RAM CHANDRA MEENA 1 5 2 8 10 6 7 4 9 11 3
0007687 C-202 ASHISH KUMAR RANJAN 1 5 2 7 3 6 9 11 8 4 10
0004355 C-203 ACHAL KUMAR 4 6 1 9 3 5 8 10 7 2 11
0086535 C-204 AMIT KUMAR 1 5 2 7 3 6 9 11 8 4 10
0057877 C-205 MOHIT VIKRAM SINGH 1 3 2 9 4 8 10 7 6 5 11
0126769 C-206 VIVEK TANENIA 1 4 3 7 5 6 11 9 10 2 8
0011051 C-207 LALIT MOHAN MEENA 2 6 1 7 3 5 10 11 8 4 9
0134978 C-208 ABHIK DUTTA 0 4 1 5 2 6 7 10 9 3 8
0013032 C-209 VIVEKANAND THAGRIA 1 5 2 7 3 6 9 11 8 4 10
0028535 C-210 SUNIL KUMAR MEENA 1 5 2 7 3 6 9 11 8 4 10
0145143 C-211 DINESH KUMAR MEENA 2 6 1 0 4 7 9 10 8 3 5
0040011 C-212 AKASH CHANDRA 1 6 2 7 3 4 9 11 8 5 10
0026063 C-213 MAHENDRA KUMAR MEENA 1 3 2 9 5 6 8 10 11 4 7
0110154 C-214 SACHIN KUMAR ARYA 2 5 1 0 4 6 0 0 0 3 0
0008083 C-215 SUNNY YADAV 4 5 2 10 3 1 6 11 9 8 7
0194374 C-216 SUMAN JEE 2 3 1 7 4 5 6 0 8 0 9
0007228 C-217 SAURABH SINGH 2 6 1 9 3 4 7 11 10 5 8
0065638 C-218 SONU KUMAR 2 7 1 10 4 8 9 11 6 3 5
0221970 C-219 KHAN HAFIZUR REHMAN 1 5 2 7 3 6 9 11 8 4 10
0181625 C-220 RAJENDRA KUMAR 1 4 2 8 5 7 10 11 9 3 6
0002916 C-221 ALOK OJHA 2 3 1 10 4 6 7 11 5 9 8
0172561 C-222 AKHILESH KUMAR VERMA 1 4 2 7 3 6 9 11 8 5 10
0102865 C-223 DUSHMANTA MEHER 1 3 2 11 5 4 6 10 7 8 9
0028819 C-224 ANKIT KUMAR SHUKLA 1 5 2 7 3 6 9 11 8 4 10
0034032 C-225 AJAY KUMAR 1 3 2 7 4 8 6 9 5 10 11
SERVICE PREFERENCES (RANKWISE)OF FINALL Y RECOMMENDED CANDIDATES FOR ENGINEERING SERVICES EXA MINATION - 2016
ROLL RANK NAME IRSME IRSS (ME) IOFS CE&MES Geo Sur. CWES AEE (ME) INAS (ME) IDSE (ME) CPES (ME) AEE (ME)
NO. (AWM/JTS) (ME) of India GR.'A' BRES GRP'A' Corps of
(ME) GR'A' (ME) GR.'A' (EME)
GR.'A'
MECHANICAL ENGINEERING 1 2 3 4 5 6 7 8 9 10 11
0097105 M-001 MOHAMMAD IDUL AHMED 1 2 5 3 9 4 6 10 7 11 8
0045050 M-002 GAUSH ALAM 1 2 5 4 9 7 10 8 3 11 6
0238899 M-003 CHIRAG SRIVASTAV 1 2 0 4 0 0 0 0 3 0 0
0043401 M-004 TARANJOT SINGH 2 1 6 4 7 5 11 9 3 8 10
0029660 M-005 DEEPAK VIJAY 1 2 6 3 9 5 11 7 4 10 8
0072553 M-006 DHEERAJ KUMAR 4 2 7 3 8 1 10 9 5 11 6
0095530 M-007 TARUN KUMAR 1 2 3 5 7 6 11 9 4 8 10
0061842 M-008 J G M V PRAMOD 1 2 7 4 6 3 8 10 5 11 9
0024123 M-009 GAURAV KANT 2 1 5 3 9 4 10 8 6 11 7
0001227 M-010 JIVITESH ANAND 1 2 6 3 7 4 9 8 5 11 10
0120908 M-011 AVIRAJ ARVIND INGALE 1 2 3 4 9 5 10 6 7 11 8
0007928 M-012 SACHIN JAIN 2 1 5 4 7 6 10 8 3 11 9
0047774 M-013 KHILENDRA SINGH CHAUHAN 1 2 4 5 7 6 10 8 3 11 9
0015363 M-014 VINAY KUMAR 1 2 6 4 8 5 10 7 3 11 9
0040033 M-015 ADARSH GUPTA 1 2 6 4 8 7 9 10 3 11 5
0084835 M-016 TARUN MALIK 1 2 5 3 7 4 8 6 10 9 11
0045244 M-017 SAMARTH AGRAWAL 1 2 6 4 7 5 11 9 3 8 10
0053015 M-018 ROOPAK TIWARI 1 2 8 4 9 6 7 10 3 11 5
0000818 M-019 UTKARSHA 1 3 6 4 8 5 10 7 2 11 9
0176090 M-020 D JASWANT KUMAR 1 2 5 6 9 7 11 4 3 8 10
0045261 M-021 SAGAR GOEL 1 3 2 5 7 6 11 8 4 10 9
0075153 M-022 PEEYUSH 1 2 6 4 7 3 9 8 5 11 10
0009261 M-023 AMARJEET KUMAR 3 1 4 5 8 6 10 7 2 11 9
0001659 M-024 SUJAY YADAV 1 2 6 4 7 5 9 10 3 11 8
0003381 M-025 PANKAJ KUMAR 2 1 4 5 6 3 7 10 8 11 9
0039064 M-026 MANISH KUMAR 1 2 5 3 8 4 10 7 6 11 9
0078542 M-027 RAMESH KUMAR HINDALA 1 2 6 4 10 5 8 9 3 11 7
0104390 M-028 AMANDEEP SHARMA 1 2 5 4 8 6 11 7 3 9 10
0128824 M-029 VIPIN CHANDRA RAI 2 5 3 4 7 6 11 8 1 9 10
0079845 M-030 ANOOP KUMAR 1 2 6 4 8 7 5 10 3 11 9
0188935 M-031 SARTHAK PATWAL 4 3 8 1 6 2 11 9 5 7 10
0080887 M-032 RAUNAK SRIVASTAVA 2 1 7 4 8 5 10 9 3 11 6
0074586 M-033 WAGHULDE MAYUR ANIL 1 2 6 7 5 4 10 11 8 3 9
0162484 M-034 PRITESH SHUKLA 3 4 6 2 7 5 10 9 1 11 8
0073101 M-035 SAURABH MALVIYA 6 5 7 1 3 2 10 9 4 11 8
0024916 M-036 AVINASH SHANKAR 1 2 5 4 7 6 11 9 3 8 10
0200428 M-037 JIWAN DEVASHISH BENIWAL 1 2 6 4 7 5 10 8 3 11 9
0093156 M-038 PRAKHAR MISHRA 1 2 5 4 7 6 11 9 3 8 10
0116854 M-039 GOUTAM SHARMA 1 2 6 3 7 5 10 8 4 11 9
0002725 M-040 ANIL KUMAR 1 2 6 4 9 5 10 7 3 11 8
0074597 M-041 SAI CHAND S 1 2 5 4 7 6 10 8 3 11 9
0039777 M-042 GURPINDER SINGH 1 2 6 4 7 5 8 10 3 11 9
0134261 M-043 M DURGA VINOD BABU 1 2 6 4 8 7 11 5 3 9 10
0073928 M-044 MUNISH KANNA 1 2 5 4 8 6 11 9 3 7 10
0001955 M-045 GAURAV SHUKLA 1 2 6 4 7 5 10 8 3 11 9
0231549 M-046 SHRUTI SHARMA 4 1 6 5 7 3 9 11 2 8 10
0252058 M-047 SYED ALI 1 2 6 4 7 5 10 9 3 11 8
0115257 M-048 VINEET KUMAR 1 2 6 4 7 5 10 8 3 11 9
0005820 M-049 LAVEENA RASTOGI 2 1 5 3 7 4 11 9 6 8 10
0069133 M-050 VADREVU V S M SAI GANESH 2 4 8 6 5 1 11 10 3 9 7
0010581 M-051 ANKUR SINGH CHAUHAN 1 4 3 5 10 9 6 7 2 11 8
0136864 M-052 PANKAJ KUMAR SHARMA 2 1 5 3 7 6 10 8 4 11 9
0086600 M-053 SHUBHAM AGGARWAL 1 2 5 4 7 6 10 8 3 11 9
0013808 M-054 ADARSH KUMAR 1 2 6 3 5 4 8 9 10 11 7
0096408 M-055 ARVIND KUMAR 1 3 6 4 7 5 11 8 2 9 10
0051460 M-056 SACHIN TYAGI 1 2 5 4 9 7 11 6 3 10 8
0005790 M-057 ANKIT GOYEL 1 2 4 5 7 6 10 8 3 11 9
0115253 M-058 TANMAY JAISWAL 2 1 5 3 6 4 8 10 7 11 9
0084017 M-059 NITISH KUMAR 1 2 3 6 9 7 11 5 4 10 8
0043587 M-060 PARAM MITRA 1 2 3 5 8 4 11 9 7 6 10
0001368 M-061 KORE PRAVINKUMAR SURYAKANT 2 1 5 4 8 6 10 7 3 11 9
0115559 M-062 ANSHUL TIWARI 1 2 4 6 8 5 10 9 3 11 7
0012033 M-063 NIMIT AGRAWAL 2 1 3 7 6 4 10 9 5 11 8
0041970 M-064 JASMEET SINGH 1 3 2 4 7 6 11 8 5 10 9
0015739 M-065 NEERAJ KUMAR 1 2 6 5 7 4 10 8 3 11 9
0000548 M-066 KARTIK LOHANI 2 1 3 4 8 5 7 10 6 11 9
0080778 M-067 D VIKAS 2 1 6 4 8 5 9 7 3 0 10
0034134 M-068 VIRENDRA KUMAR 1 2 5 4 7 6 11 9 3 8 10
0039617 M-069 BALDEEP SINGH SANDHU 1 2 6 4 7 5 8 10 3 11 9
0088806 M-070 SUMANT KUMAR 2 3 5 4 7 6 10 8 1 11 9
0073884 M-071 SURYANK GUPTA 1 2 5 4 7 6 11 9 3 8 10
0011998 M-072 ASHISH LAWANIA 2 1 6 4 7 5 11 10 3 8 9
0010297 M-073 JATIN SHARMA 2 3 6 4 7 5 10 8 1 11 9
0061747 M-074 RAHUL KUMAR MISHRA 1 2 5 4 7 6 11 9 3 8 10
0249498 M-075 ANUBHAW MISHRA 1 2 0 3 0 4 0 0 0 0 0
0000720 M-076 GAURAV DIXIT 1 2 6 4 7 5 11 10 3 8 9
