Вы находитесь на странице: 1из 1

MOTHER DAIRY FRUIT & VEGETABLE PRIVATE LIMITED

PATPARGANJ, DELHI-110092
MILK MANUF PATPARGANJ DELHI
Payslip for the Month of February 2018
|---------------------------------------------------------------------------------------------------------------------------------|
|Employee No. :11000998 |Dept.Code :MAINTENANCE & UTILITIES |PAN No.:ABKPL8852A |
|Employee Name:SATISH PRASAD LEKHWAR |Bank Name :State Bank of India |PF. No.:DS/SHD/4360/1971 |
|Designation :ASSISTANT II |Account No.:10015429064 |UAN :100341354528 |
|Inc.Month :00/0000 Joining Date:13.08.1997 |Basic Rate : 21,880.00 |ESI.No.: |
|---------------------------------------------------------------------------------------------------------------------------------|
| | ATTD |Absent| LWP | EL | CL |ML/MT | MLC |C.OFF |EL Bal |CL Bal |ML Bal |CO Bal |SingleOT|DoubleOT|NT.ALW |SH.ALW |
|Current|25.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 |162.00 | 7.00 |266.00 | 0.00 | 0.00 | 2.50 | 2.00 | 7.00 |
| | | | | | | 0.00 | | Prev:| | | | | 0.00 | 11.00 | | |
----------------------------------------------------------------------------------------------------------------------------------|
| Actual Earnings | YTD Earnings | Deductions | YTD Deductions |
|---------------------------------------------------------------------------------------------------------------------------------|
|Basic Salary 21,880.00 |Basic Salary 234,360.00 |Ee PF contribution 5,958.00 |Ee PF contribution 62,282.00 |
|Dearness Allowance 27,765.72 |Dearness Allowance 284,649.02 |Ee VPF contributio 2,000.00 |Ee VPF contributio 22,000.00 |
|House Rent Allowan 6,564.00 |House Rent Allowan 70,308.00 |Income Tax 6,641.00 |Ee LWF contributio 1.50 |
|Conveyance Allowan 2,625.60 |Conveyance Allowan 28,123.20 |Two Wheeler Pri Re 1,000.00 |Income Tax 28,008.00 |
|Washing Allowance 1,312.80 |Washing Allowance 14,061.60 |Group Saving Link 65.00 |Festival Adv Loan 3,000.00 |
|Canteen Allowance 2,188.00 |Canteen Allowance 23,436.00 |LIC Premium Deduct 1,560.00 |Two Wheeler Pri Re 11,000.00 |
|Shift Allow Arrea 60.00 |Shift Allowance 3,430.00 |Thrift & Credit So 200.00 |Group Saving Link 698.75 |
|Shift Allowance 240.00 |Medical Domicilary 18,057.00 |Employee Benev Fun 200.00 |LIC Premium Deduct 17,160.00 |
|Double OT 1,182.04 |Exgratia 17,453.00 |SAS 4.5% PPG EE Co 2,234.00 |Thrift & Credit So 2,200.00 |
|Double OT Arrear 4,697.66 |LTA Earned 50,358.97 |Recovery of round 0.18-|Employee Benev Fun 2,200.00 |
| |Double OT 52,630.25 | |SAS 4.5% PPG EE Co 23,352.00 |
| |Single OT 1,583.12 | | |
| |Arr From Prev Year 60.00 | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|---------------------------------------------------------------------------------------------------------------------------------|
|Total Earnings 68,515.82 |Total YTD Earn. 798,510.16 |Total Deductions 19,857.82 |Total YTD Ded. 171,902.25 |
|---------------------------------------------------------------------------------------------------------------------------------|
|Net Pay 48,658.00 |RUPEES FORTY-EIGHT THOUSAND SIX HUNDRED FIFTY-EIGHT AND PAISE ZERO ONLY |
|---------------------------------------------------------------------------------------------------------------------------------|
|************************************ INCOME TAX WORKSHEET FOR THE MONTH OF February 2018 ************************************|
|---------------------------------------------------------------------------------------------------------------------------------|
| Details of Form16 | Annual Exemptions | Loan Balances |
|---------------------------------------------------------------------------------------------------------------------------------|
|Ann Reg Income 717,273.94 |Conveyance Annual Exempt 19,200.00 |Two Wheeler Balance 31,000.00 |
|Ann Irr Income 143,512.34 |Washing Annual Exempt 15,374.40 | |
|Annual Perk 1,168.00 |Medical reimbursement 15,000.00 | |
|Exm.under pro.to sec17(2) 15,000.00 | | |
|Arr From Prev Year 60.00 | | |
|Gross Salary 847,014.28 |------------------------------------------|-------------------------------------------|
|Exemption U/S 10 34,574.40 | Annual Perks | Chapter VI - Details |
|Balance 812,440.00 |------------------------------------------|-------------------------------------------|
|Incm under Hd Salary 812,440.00 |Loan-Int. Rate adv Taxed 1,168.00 |Ee Ann PF contribution 92,240.00 |
|Agg of Chapter VI 150,000.00 | |Life Insurance Policy Pym 99,127.75 |
|Any other Income 56,748.00-| |Super Annuation Exemption 25,586.06 |
|Total Income 605,692.00 |------------------------------------------|Cont Public Providnt Fund 20,000.00 |
|Tax payable 33,638.40 | Any Other Income | |
|Sec and Higher Educ Cess 336.38 |------------------------------------------| |
|Education Cess 672.77 |Deds S24 (Interest) 56,748.00-| |
|Tax payable and surcharge 34,648.00 |Deds S24 (Maximum Limit) 56,748.00-| |
|Tax deducted so far 21,367.00 | | |
|Net tax payable 13,281.00 | | |
|Income Tax 6,641.00 | | |
|---------------------------------------------------------------------------------------------------------------------------------|
Computer generated payslip. No need for Authorized Signature.

Вам также может понравиться