Вы находитесь на странице: 1из 4

 Admissions to Health Science Courses, 2018-2019(Current Round:1) Time : 17:44:53 Date : 15.06.

2018 Page : 1
GOVT. COLLEGES: MBBS Status : Original Region :ALL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sr Code College R Govt/ Int. 15% Min GOI <- - - - - - - State - - - - -> <AIEE Sur.> - - - ->| <- - - - - - Regional (General) - - - - - - ->|<-Other Resevation-> |Tot.
Aided Cap. SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB | SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot |D1 D2 D3 MK PWD MQ Tot |Bal.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 1101 GRANT MEDICAL COLLEGE MUMBAI R Y 200 30 2 GEN. 4 1 1 1 1 1 6 15 14 29 44| 10 6 2 2 3 1 15 39 32 71 109| 2 1 1 1 9 14 15| 114 168
WOMEN 2 1 1 0 1 0 2 7 7 14 | 4 3 1 1 1 1 6 17 17 34 | 1 0 0 0 1 | 49
GEN HA 1 1 | 1 1 2 3 | | 4
WOMEN HA | 1 1 1 | | 1
| | |
2 1102 L. T. MEDICAL COLLEGE MUMBAI R Y 150 23 GEN. 4 2 1 0 1 1 5 14 11 25 38| 7 5 1 2 2 1 11 29 25 54 78| 2 1 1 0 6 10 11| 89 127
WOMEN 2 1 0 1 0 0 2 6 5 11 | 3 1 1 0 1 0 4 10 12 22 | 1 0 0 0 1 | 34
GEN HA 1 1 1 2 | 1 1 1 2 | | 4
WOMEN HA | | |
| | |
3 1103 G. S. MEDICAL COLLEGE MUMBAI R Y 180 27 GEN. 3 1 1 1 1 1 5 13 16 29 42| 9 6 2 2 2 1 14 36 31 67 98| 2 1 0 0 8 11 13| 107 153
WOMEN 1 1 0 0 1 0 3 6 6 12 | 4 2 1 1 0 1 6 15 13 28 | 1 0 1 0 2 | 42
GEN HA | 1 1 1 2 | | 2
WOMEN HA 1 1 1 | 1 1 | | 2
| | |
4 1104 T. N. MEDICAL COLLEGE MUMBAI R Y 120 18 GEN. 2 1 1 1 0 1 4 10 9 19 29| 6 3 2 1 2 1 8 23 21 44 63| 2 0 1 0 5 8 10| 71 102
WOMEN 2 1 0 1 0 0 1 5 4 9 | 2 2 0 0 1 0 4 9 8 17 | 1 1 0 0 2 | 28
GEN HA 1 1 1 | 1 1 | | 2
WOMEN HA | 1 1 1 | | 1
| | |
5 1109 RAJEEV GANDHI MEDICAL COLLEGE THANE R Y 60 9 GEN. 2 1 0 0 0 0 2 5 4 9 13| 3 1 1 1 2 0 3 11 11 22 32| 1 1 0 0 3 5 6| 36 51
WOMEN 0 0 0 0 0 0 1 1 2 3 | 2 1 0 0 0 0 2 5 4 9 | 1 0 0 0 1 | 13
GEN HA | 1 1 1 | | 1
WOMEN HA 1 1 1 | | | 1
| | |
6 1110 B. J. MEDICAL COLLEGE PUNE R Y 200 30 2 GEN. 4 3 1 1 1 0 7 17 18 35 50| 9 5 3 2 3 2 13 37 31 68 103| 2 1 1 1 9 14 15| 117 168
WOMEN 2 1 0 0 1 0 3 7 7 14 | 4 1 1 1 1 1 6 15 16 31 | 1 0 0 0 1 | 46
GEN HA 1 1 | 1 1 1 2 | | 3
WOMEN HA | 1 1 2 2 | | 2
| | |
7 1114 DR. V.M. MEDICAL COLLEGE SOLAPUR R Y 150 23 1 GEN. 4 1 1 1 1 0 4 12 11 23 35| 7 5 2 1 2 1 11 29 27 56 79| 2 0 1 1 6 10 12| 89 126
WOMEN 2 0 0 0 0 1 2 5 5 10 | 2 1 1 1 1 1 5 12 9 21 | 1 1 0 0 2 | 33
GEN HA 1 1 1 2 | 1 1 1 | | 3
WOMEN HA | 1 1 | | 1
| | |
8 1115 GOVT. MEDICAL COLLEGE MIRAJ R Y 150 23 1 GEN. 3 2 1 1 1 0 5 13 12 25 34| 8 4 2 1 2 1 11 29 25 54 80| 2 1 0 1 6 10 12| 89 126
WOMEN 1 0 0 0 0 0 2 3 5 8 | 4 2 1 0 1 1 4 13 10 23 | 1 0 1 0 2 | 33
GEN HA | 1 1 1 2 | | 2
WOMEN HA 1 1 | 1 1 1 | | 2
| | |
9 1119 SHREE BHAUSAHEB HIRE MEDICAL COLLEGE DHULE R Y 100 15 1 GEN. 2 1 0 0 1 1 3 8 7 15 23| 5 3 1 1 1 1 8 20 16 36 52| 2 0 1 0 4 7 9| 58 84
WOMEN 1 1 0 1 0 0 1 4 3 7 | 2 1 1 0 1 0 2 7 7 14 | 1 1 0 0 2 | 23
GEN HA 1 1 | 1 1 | | 2
WOMEN HA | 1 1 1 | | 1
| | |
10 1132 R.C.S.M. GOVT MEDICAL COLLEGE KOLHAPUR R Y 150 23 1 GEN. 3 2 0 1 1 0 4 11 12 23 35| 8 4 1 1 2 1 11 28 25 53 79| 2 1 0 0 6 9 12| 85 126
WOMEN 1 1 1 0 0 0 2 5 6 11 | 3 2 1 1 1 1 5 14 9 23 | 1 0 1 1 3 | 37
GEN HA 1 1 1 | 1 1 1 2 | | 3
WOMEN HA | 1 1 | | 1
| | |
11 1140 HBT & DR. R. N. COOPER MEDICAL COLLEGE JUHU, R Y 150 23 GEN. 3 2 1 1 1 0 4 12 11 23 36| 8 3 2 1 2 1 11 28 27 55 80| 2 1 1 0 6 10 11| 88 127
MUMBAI WOMEN 1 1 0 0 0 1 2 5 6 11 | 3 2 1 1 1 0 5 13 10 23 | 1 0 0 0 1 | 35
GEN HA 1 1 1 2 | 1 1 1 | | 3
WOMEN HA | 1 1 | | 1
| | |
12 1149 GOVERNMENT MEDICAL COLLEGE JALGAON R Y 100 15 GEN. 2 2 0 0 1 1 4 10 8 18 27| 5 2 1 1 1 1 7 18 16 34 49| 2 0 1 0 4 7 9| 59 85
WOMEN 1 1 1 0 0 0 1 4 4 8 | 2 1 0 1 1 0 2 7 6 13 | 1 1 0 0 2 | 23
GEN HA 1 1 | 1 1 | | 2
WOMEN HA | 1 1 1 | | 1
| | |

Note: Every Institute has 1% reservation for Orphan Category in 30% General Quota
 Admissions to Health Science Courses, 2018-2019(Current Round:1) Time : 17:44:53 Date : 15.06.2018 Page : 1
GOVT. COLLEGES: MBBS Status : Original Region :ALL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sr Code College R Govt/ Int. 15% Min GOI <- - - - - - - State - - - - -> <AIEE Sur.> - - - ->| <- - - - - - Regional (General) - - - - - - ->|<-Other Resevation-> |Tot.
Aided Cap. SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB | SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot |D1 D2 D3 MK PWD MQ Tot |Bal.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
13 1221 GOVT. MEDICAL COLLEGE NAGPUR V Y 200 30 2 GEN. 4 2 0 1 1 1 6 15 17 32 47| 11 5 3 2 3 1 14 39 33 72 107| 2 1 1 0 9 13 14| 117 168
WOMEN 2 1 1 0 1 0 2 7 7 14 | 4 2 1 1 1 1 7 17 14 31 | 1 0 0 0 1 | 46
GEN HA 1 1 | 1 1 2 1 3 | | 4
WOMEN HA | 1 1 | | 1
| | |
14 1222 INDIRA GANDHI MEDICAL COLLEGE NAGPUR V Y 150 23 1 GEN. 4 2 1 1 1 0 4 13 10 23 36| 7 3 2 1 2 1 11 27 25 52 79| 2 1 1 0 6 10 11| 85 126
WOMEN 2 1 0 1 0 0 2 6 5 11 | 3 2 1 0 1 1 5 13 11 24 | 1 0 0 0 1 | 36
GEN HA 2 2 | 1 1 1 2 | | 4
WOMEN HA | 1 1 | | 1
| | |
15 1226 SHRI V.N. GOVT. MEDICAL COLLEGE YEOTMAL V Y 150 23 1 GEN. 2 3 1 0 1 0 5 12 12 24 36| 7 3 2 2 2 1 11 28 25 53 79| 2 0 1 0 6 9 11| 86 126
WOMEN 1 1 0 0 1 1 2 6 5 11 | 4 2 1 1 0 0 4 12 11 23 | 1 1 0 0 2 | 36
GEN HA 1 1 | 1 1 1 2 | | 3
WOMEN HA | 1 1 1 | | 1
| | |
16 1234 GOVT MEDICAL COLLEGE AKOLA V Y 150 23 GEN. 3 1 2 1 0 1 6 14 12 26 36| 7 5 1 1 3 2 10 29 24 53 79| 2 1 0 1 6 10 12| 89 127
WOMEN 1 0 0 0 0 0 2 3 6 9 | 4 2 0 1 1 0 4 12 12 24 | 1 0 1 0 2 | 35
GEN HA 1 1 1 | 1 1 1 2 | | 3
WOMEN HA | | |
| | |
17 1241 CHANDRAPUR GOVT. MEDICAL COLLEGE V Y 100 15 GEN. 2 1 0 0 1 1 3 8 7 15 25| 4 3 1 1 1 1 8 19 16 35 51| 2 1 1 0 4 8 9| 58 85
WOMEN 1 1 1 0 0 0 2 5 4 9 | 2 1 0 1 1 0 2 7 7 14 | 1 0 0 0 1 | 24
GEN HA 1 1 | 1 1 1 | | 2
WOMEN HA | 1 1 1 | | 1
| | |
18 1242 GONDIA GOVT. MEDICAL COLLEGE V Y 100 15 GEN. 3 1 0 1 1 0 3 9 6 15 22| 5 4 1 1 1 1 7 20 17 37 54| 2 1 1 0 4 8 9| 60 85
WOMEN 1 0 0 0 0 0 2 3 3 6 | 2 1 0 0 1 1 3 8 7 15 | 1 0 0 0 1 | 22
GEN HA 1 1 | 1 1 | | 2
WOMEN HA | 1 1 1 | | 1
| | |
19 1248 MAHATAMA GANDHI INSTITUTE OF MEDICAL V Y 50 GEN. 6 3 2 1 2 1 9 24 24 48 48| 0 0 0 0 0 0 0 0 0 0 0| 0 0 0 0 2 2 2| 50 50
SCIENCES SEVAGRAM,WARDHA WOMEN 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 | 0
20 1327 GOVT. MEDICAL COLLEGE AURANGABAD M Y 150 23 1 GEN. 4 1 1 1 1 0 6 14 11 25 37| 6 5 2 1 2 1 11 28 25 53 77| 2 1 1 1 6 11 12| 89 126
WOMEN 2 0 1 0 0 0 2 5 5 10 | 3 2 0 1 1 1 3 11 11 22 | 1 0 0 0 1 | 33
GEN HA 1 1 | 1 1 1 | | 2
WOMEN HA 1 1 1 | 1 1 | | 2
| | |
21 1328 GOVT MEDICAL COLLEGE NANDED M Y 100 15 1 GEN. 1 2 0 0 1 1 3 8 8 16 23| 5 3 1 1 1 1 7 19 16 35 52| 2 0 1 0 4 7 9| 58 84
WOMEN 1 0 0 1 0 0 1 3 3 6 | 3 1 1 0 1 0 3 9 7 16 | 1 1 0 0 2 | 24
GEN HA | 1 1 | | 1
WOMEN HA 1 1 1 | | | 1
| | |
22 1329 S.R.T.R. MEDICAL COLLEGE AMBAJOGAI M Y 100 15 1 GEN. 2 1 1 0 1 0 3 8 10 18 25| 5 1 0 2 1 1 7 17 14 31 49| 2 1 0 0 5 8 10| 57 84
WOMEN 1 1 0 0 0 0 1 3 4 7 | 2 1 1 0 1 1 4 10 6 16 | 1 0 1 0 2 | 25
GEN HA | 1 1 1 2 | | 2
WOMEN HA | | |
| | |
23 1333 GOVT MEDICAL COLLEGE LATUR M Y 150 23 GEN. 4 2 1 1 0 0 4 12 11 23 33| 8 4 2 1 2 1 11 29 27 56 82| 2 1 1 0 6 10 12| 89 127
WOMEN 1 1 0 0 1 1 1 5 4 9 | 3 2 1 1 0 0 6 13 10 23 | 1 0 0 1 2 | 34
GEN HA | 1 1 2 2 | | 2
WOMEN HA 1 1 | 1 1 | | 2
| | |
===========================================================================================================================================================================================================================================
* * Total * * 3110 464 15 GEN. 71 38 17 15 20 11 105 277 261 538 774|150 83 35 29 42 23 220 582 509 1091 1611|43 16 16 6 130 211 246|1840 2631
WOMEN 29 15 6 5 6 4 39 104 106 210 | 65 35 15 13 18 11 92 249 217 466 |22 6 5 2 35 | 711
GEN HA 2 1 1 2 6 14 20 | 6 2 1 1 1 8 19 17 36 | | 56
WOMEN HA 1 3 4 2 6 | 2 1 1 6 10 8 18 | | 24
===========================================================================================================================================================================================================================================
Req. Of:2631 SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB Tot. SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot D1 D2 D3 MK PWD MQ Tot
Legends: R:Region: R:R.O.M., M:MARATHWADA, V:VIDARBHA, Min.:Minority Seats, M.Q:Management Quota HA Seats For Hilly Area

Note: Every Institute has 1% reservation for Orphan Category in 30% General Quota
 Admissions to Health Science Courses, 2018-2019(Current Round:1) Time : 17:44:53 Date : 15.06.2018 Page : 1
PVT. COLLEGES: MBBS Status : Original Region :ALL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sr Code College R Govt/ Int. Min GOI <- - - - - - - State - - - - -> <AIEE Sur.> - - - ->| <- - - - - - Regional (General) - - - - - - ->|<-Other Resevation-> |Tot.
Aided Cap. SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB | SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot |D1 D2 D3 MK PWD MQ Tot |Bal.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 1105 K.J.SOMAIYA MEDICAL COLLEGE MUMBAI R N 50 GEN. 1 0 0 0 0 0 1 2 7 9 13| 1 1 1 0 0 0 3 6 14 20 30| 0 0 0 0 7 7 7| 36 50
WOMEN 0 1 0 0 0 0 0 1 3 4 | 1 0 0 1 0 1 1 4 6 10 | 0 0 0 0 0 | 14
2 1108 TERNA MEDICAL COLLEGE NAVI MUMBAI R N 100 GEN. 2 1 1 0 0 0 2 6 12 18 27| 4 1 0 0 1 1 4 11 30 41 58| 0 0 0 0 15 15 15| 74 100
WOMEN 0 1 0 0 1 0 1 3 6 9 | 1 1 0 1 0 0 2 5 12 17 | 0 0 0 0 0 | 26
3 1112 MIMER'S MEDICAL COLLEGE TALEGAON PUNE R N 100 GEN. 2 1 0 0 1 0 2 6 10 16 24| 3 1 1 1 1 1 4 12 30 42 61| 0 0 0 0 15 15 15| 73 100
WOMEN 1 0 1 0 0 0 1 3 5 8 | 1 1 0 0 0 0 2 4 15 19 | 0 0 0 0 0 | 27
4 1118 M.V.P.S'S MEDICAL COLLEGE NASIK R N 120 GEN. 1 1 0 0 1 0 2 5 14 19 28| 4 2 1 1 0 0 7 15 36 51 74| 0 0 0 0 18 18 18| 88 120
WOMEN 1 0 0 1 0 0 0 2 7 9 | 2 1 1 0 1 1 2 8 15 23 | 0 0 0 0 0 | 32
5 1135 DR. V.V.P.F.'s MEDICAL COLLEGE AHMEDNAGAR R N 150 GEN. 2 1 0 0 1 0 3 7 20 27 38| 4 3 1 2 1 1 7 19 44 63 90| 0 0 0 0 22 22 22| 112 150
WOMEN 1 0 0 0 0 0 2 3 8 11 | 3 1 1 0 1 0 3 9 18 27 | 0 0 0 0 0 | 38
6 1136 SMT.KASHIBAI NAVALE MEDICAL COLLEGE PUNE R N 150 GEN. 1 1 0 1 1 1 3 8 20 28 40| 5 3 1 1 1 0 7 18 43 61 88| 0 0 0 0 22 22 22| 111 150
WOMEN 1 0 0 0 0 0 2 3 9 12 | 2 1 1 0 1 1 3 9 18 27 | 0 0 0 0 0 | 39
7 1137 ASHWINI RURAL MEDICAL COLLEGE SOLAPUR R N 100 GEN. 2 1 1 0 0 0 2 6 12 18 25| 3 2 0 1 1 1 5 13 30 43 60| 0 0 0 0 15 15 15| 76 100
WOMEN 0 0 1 0 0 0 1 2 5 7 | 1 1 0 0 0 0 2 4 13 17 | 0 0 0 0 0 | 24
8 1138 DR. ULHAS PATIL MEDICAL COLLEGE JALGAON R N 100 GEN. 1 1 1 1 1 0 1 6 13 19 28| 4 1 0 0 1 0 5 11 29 40 57| 0 0 0 0 15 15 15| 74 100
WOMEN 1 1 0 0 0 1 1 4 5 9 | 1 1 0 0 0 0 2 4 13 17 | 0 0 0 0 0 | 26
9 1139 B.K.L. WALAWALKAR RURAL MEDICAL COLLEGE R N 100 GEN. 2 1 1 0 0 0 2 6 11 17 23| 3 2 0 0 1 1 4 11 31 42 62| 0 0 0 0 15 15 15| 74 100
RATNAGIRI WOMEN 0 0 0 0 0 0 1 1 5 6 | 2 1 1 1 0 0 2 7 13 20 | 0 0 0 0 0 | 26
10 1143 PRAKASH INSTITUTE of MEDICAL SCIENCES & R N 150 GEN. 2 1 0 0 0 1 4 8 21 29 40| 5 3 2 1 2 0 7 20 43 63 88| 0 0 0 0 22 22 22| 114 150
RESEARCH ISLAMPUR,SANGLI WOMEN 1 0 0 1 0 0 1 3 8 11 | 2 1 0 0 1 0 3 7 18 25 | 0 0 0 0 0 | 36
11 1144 SMBT INSTITUTE of MEDICAL SCIENCES & R N 150 GEN. 2 1 0 1 0 1 3 8 20 28 39| 5 3 2 1 1 1 7 20 43 63 89| 0 0 0 0 22 22 22| 113 150
RESEARCH CENTRE NANDIHILLS WOMEN 1 0 0 0 1 0 1 3 8 11 | 2 1 0 0 1 0 3 7 19 26 | 0 0 0 0 0 | 37
12 1223 N.K.P. SALVE MEDICAL COLLEGE NAGPUR V N 150 GEN. 2 1 1 1 0 1 3 9 19 28 39| 5 2 1 1 1 0 7 17 44 61 89| 0 0 0 0 22 22 22| 111 150
WOMEN 1 1 0 0 0 0 1 3 8 11 | 2 1 1 0 1 1 3 9 19 28 | 0 0 0 0 0 | 39
13 1225 DR. PANJABRAO DESHMUKH MEDICAL COLLEGE V N 100 GEN. 1 1 0 0 1 0 2 5 13 18 25| 3 2 1 0 1 1 5 13 29 42 60| 0 0 0 0 15 15 15| 75 100
AMRAVATI WOMEN 1 0 0 0 0 0 1 2 5 7 | 1 1 0 1 0 0 2 5 13 18 | 0 0 0 0 0 | 25
14 1330 MIMS & R MEDICAL COLLEGE LATUR M N 100 GEN. 1 1 1 0 1 0 1 5 12 17 25| 4 1 0 1 0 1 5 12 30 42 60| 0 0 0 0 15 15 15| 74 100
WOMEN 1 0 0 0 0 0 1 2 6 8 | 1 1 1 0 1 0 2 6 12 18 | 0 0 0 0 0 | 26
15 1345 INDIAN INST. of MED. SC.& RESEARCH (MUSLIM M N 100 MUSLIM GEN. 0 0 0 0 0 0 0 0 18 18 26| 0 0 0 0 0 0 0 0 41 41 59| 0 0 0 0 15 15 15| 74 100
MINORITY) JALNA (MUSLIM) WOMEN 0 0 0 0 0 0 0 0 8 8 | 0 0 0 0 0 0 0 0 18 18 | 0 0 0 0 0 | 26
===========================================================================================================================================================================================================================================
* * Total * * 1720 GEN. 22 13 6 4 7 4 31 87 222 309 440| 53 27 11 10 12 8 77 198 517 715 1025| 0 0 0 0 255 255 255|1279 1720
WOMEN 10 4 2 2 2 1 14 35 96 131 | 22 13 6 4 7 4 32 88 222 310 | 0 0 0 0 0 | 441

===========================================================================================================================================================================================================================================
Req. Of:1720 SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB Tot. SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot D1 D2 D3 MK PWD MQ Tot
Legends: R:Region: R:R.O.M., M:MARATHWADA, V:VIDARBHA, Min.:Minority Seats, M.Q:Management Quota HA Seats For Hilly Area

Note: Every Institute has 1% reservation for Orphan Category in 30% General Quota
 Admissions to Health Science Courses, 2018-2019(Current Round:1) Time : 17:44:53 Date : 15.06.2018 Page : 1
GOVT. COLLEGES: BDS Status : Original Region :ALL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sr Code College R Govt/ Int. 15% Min GOI <- - - - - - - State - - - - -> <AIEE Sur.> - - - ->| <- - - - - - Regional (General) - - - - - - ->|<-Other Resevation-> |Tot.
Aided Cap. SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB | SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot |D1 D2 D3 MK PWD MQ Tot |Bal.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2101 GOVERNMENT DENTAL COLLEGE MUMBAI R Y 100 15 1 GEN. 2 1 1 1 1 1 3 10 6 16 23| 5 2 1 1 1 1 7 18 17 35 51| 2 1 1 1 4 9 10| 60 84
WOMEN 1 1 0 0 0 0 1 3 4 7 | 2 1 1 0 1 0 4 9 7 16 | 1 0 0 0 1 | 24
2 2102 NAIR HOSPITAL DENTAL COLLEGE MUMBAI R Y 60 9 GEN. 2 1 0 0 0 0 2 5 6 11 15| 3 2 1 0 1 0 5 12 9 21 30| 1 1 0 0 3 5 6| 37 51
WOMEN 1 0 0 0 0 0 1 2 2 4 | 1 1 0 1 0 1 1 5 4 9 | 1 0 0 0 1 | 14
3 2207 GOVT. DENTAL COLLEGE NAGPUR V Y 50 7 1 GEN. 1 1 0 0 1 0 2 5 3 8 11| 3 1 1 1 0 1 4 11 8 19 26| 1 1 0 0 2 4 5| 31 42
WOMEN 0 0 0 0 0 0 1 1 2 3 | 1 1 0 0 0 0 1 3 4 7 | 1 0 0 0 1 | 11
4 2313 GOVT. DENTAL COLLEGE AURANGABAD M Y 50 7 1 GEN. 1 1 0 0 1 0 2 5 3 8 12| 3 1 0 1 0 1 4 10 8 18 24| 1 1 0 1 2 5 6| 31 42
WOMEN 0 0 1 0 0 0 1 2 2 4 | 1 0 0 0 1 0 1 3 3 6 | 1 0 0 0 1 | 11
===========================================================================================================================================================================================================================================
* * Total * * 260 38 3 GEN. 6 4 1 1 3 1 9 25 18 43 61| 14 6 3 3 2 3 20 51 42 93 131| 5 4 1 2 11 23 27| 159 219
WOMEN 2 1 1 0 0 0 4 8 10 18 | 5 3 1 1 2 1 7 20 18 38 | 4 0 0 0 4 | 60
===========================================================================================================================================================================================================================================
Req. Of: 219 SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB Tot. SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot D1 D2 D3 MK PWD MQ Tot
PVT. COLLEGES: BDS Status : Original Region :ALL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sr Code College R Govt/ Int. Min GOI <- - - - - - - State - - - - -> <AIEE Sur.> - - - ->| <- - - - - - Regional (General) - - - - - - ->|<-Other Resevation-> |Tot.
Aided Cap. SC ST VJ N1 N2 N3 OBC Tot. COMN OP SC ST OB | SC ST VJ NT1 NT2 NT3 OBC Tot COM Tot |D1 D2 D3 MK PWD MQ Tot |Bal.
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 2104 SHRI VASANTDADA PATIL DENTAL COLLEGE SANGLI R N 40 GEN. 1 0 0 0 0 1 1 3 5 8 10| 1 1 0 0 0 0 2 4 12 16 24| 0 0 0 0 6 6 6| 30 40
WOMEN 0 0 0 0 0 0 0 0 2 2 | 1 0 0 1 0 0 1 3 5 8 | 0 0 0 0 0 | 10
2 2105 MAHATMA GANDHI VIDYA MANDIR'S DENTAL COLLEGE R N 100 GEN. 1 1 0 0 0 1 2 5 13 18 27| 4 1 0 1 1 0 4 11 29 40 58| 0 0 0 0 15 15 15| 73 100
NASIK WOMEN 1 0 1 0 1 0 1 4 5 9 | 1 1 1 0 0 0 2 5 13 18 | 0 0 0 0 0 | 27
3 2115 YMT'S DENTAL COLLEGE, KHARGHAR NEW MUMBAI R N 100 GEN. 1 1 0 1 0 0 2 5 13 18 25| 3 2 1 0 1 1 5 13 29 42 60| 0 0 0 0 15 15 15| 75 100
WOMEN 1 0 0 0 0 0 1 2 5 7 | 1 1 1 0 0 0 2 5 13 18 | 0 0 0 0 0 | 25
4 2116 DR. D. Y. PATIL DENTAL COLLEGE LOHGAON, PUNE R N 100 GEN. 1 0 1 0 1 0 2 5 13 18 27| 3 3 1 0 0 1 5 13 29 42 58| 0 0 0 0 15 15 15| 75 100
WOMEN 1 1 0 1 0 0 1 4 5 9 | 1 0 0 0 0 0 2 3 13 16 | 0 0 0 0 0 | 25
5 2117 SMBT TRUST DENTAL COLLEGE (GHULEWADI) R N 100 GEN. 1 1 0 1 0 0 2 5 13 18 26| 3 2 1 0 1 1 4 12 29 41 59| 0 0 0 0 15 15 15| 74 100
SANGAMNER WOMEN 1 1 0 0 0 0 1 3 5 8 | 1 0 0 1 1 0 2 5 13 18 | 0 0 0 0 0 | 26
6 2118 PT. DEENDAYAL UPADHYAY DENTAL COLLEGE R N 100 GEN. 1 1 0 0 1 1 2 6 13 19 27| 3 2 1 0 0 0 5 11 29 40 58| 0 0 0 0 15 15 15| 74 100
SOLAPUR WOMEN 1 0 1 1 0 0 0 3 5 8 | 1 1 0 0 1 0 2 5 13 18 | 0 0 0 0 0 | 26
7 2119 M. A. RANGOONWALA DENTAL COLLEGE (MINORITY) R N 100 MUSLIM GEN. 0 0 0 0 0 0 0 0 18 18 26| 0 0 0 0 0 0 0 0 41 41 59| 0 0 0 0 15 15 15| 74 100
PUNE (MUSLIM) WOMEN 0 0 0 0 0 0 0 0 8 8 | 0 0 0 0 0 0 0 0 18 18 | 0 0 0 0 0 | 26
8 2120 TATYASAHEB KORE DENTAL COL. & RES. CENTRE, R N 60 GEN. 1 0 0 0 0 0 1 2 7 9 14| 2 1 1 0 1 0 3 8 18 26 37| 0 0 0 0 9 9 9| 44 60
WARNA NAGAR KOLHAPUR WOMEN 0 1 0 0 0 0 1 2 3 5 | 1 0 0 1 0 0 1 3 8 11 | 0 0 0 0 0 | 16
9 2121 A.C.P.M. DENTAL COLLEGE DHULE R N 100 GEN. 2 1 0 0 0 0 2 5 12 17 24| 3 1 1 1 1 0 5 12 30 42 61| 0 0 0 0 15 15 15| 74 100
WOMEN 0 0 0 0 0 0 1 1 6 7 | 2 1 0 0 1 1 2 7 12 19 | 0 0 0 0 0 | 26
10 2122 T.P.C.T. TERANA DENTAL COLLEGE NEW MUMBAI R N 100 GEN. 2 1 0 0 0 0 2 5 12 17 23| 3 1 1 1 1 0 6 13 30 43 62| 0 0 0 0 15 15 15| 75 100
WOMEN 0 0 0 0 0 0 0 0 6 6 | 2 1 0 0 1 1 2 7 12 19 | 0 0 0 0 0 | 25
11 2123 M.G.M.'S DENTAL COLLEGE NEW MUMBAI R N 100 GEN. 2 1 0 0 0 0 2 5 12 17 24| 3 1 1 1 1 0 5 12 30 42 61| 0 0 0 0 15 15 15| 74 100
WOMEN 0 0 0 0 0 0 1 1 6 7 | 2 1 0 0 1 1 2 7 12 19 | 0 0 0 0 0 | 26
12 2124 SINHAGAD DENTAL COLLEGE PUNE R N 100 GEN. 1 0 1 0 1 0 2 5 13 18 26| 3 2 0 1 1 1 4 12 29 41 59| 0 0 0 0 15 15 15| 74 100
WOMEN 1 1 0 0 0 0 1 3 5 8 | 1 1 1 0 0 0 2 5 13 18 | 0 0 0 0 0 | 26
13 2127 YOGITA DENTAL COLLEGE & HOSPITAL KHED, R N 100 GEN. 1 1 0 1 1 0 2 6 12 18 27| 3 2 1 1 1 0 4 12 30 42 58| 0 0 0 0 15 15 15| 75 100
RATNAGIRI WOMEN 1 0 0 0 0 1 1 3 6 9 | 1 1 0 0 0 0 2 4 12 16 | 0 0 0 0 0 | 25
14 2134 Y.C.M. MED & RURAL DEV FOUNDATION'S DENTAL R N 100 GEN. 1 1 1 0 0 0 2 5 13 18 26| 4 1 0 1 1 1 4 12 29 41 59| 0 0 0 0 15 15 15| 74 100
COLLEGE AHMEDNAGAR WOMEN 1 0 0 0 1 0 1 3 5 8 | 1 1 1 0 0 0 2 5 13 18 | 0 0 0 0 0 | 26
15 2135 SMBT TRUST DENTAL COLLEGE (IGATPURI) NASIK R N 100 GEN. 2 1 1 0 1 0 2 7 13 20 27| 3 2 1 1 1 1 4 13 29 42 58| 0 0 0 0 15 15 15| 77 100
WOMEN 0 0 0 0 0 0 1 1 6 7 | 1 1 0 0 0 0 2 4 12 16 | 0 0 0 0 0 | 23
