Вы находитесь на странице: 1из 1

Payslip

|------------------------------------------------------------------------------------------------|
|Personnel Area (UNIT):FTO Unit IX MONTH November 2017 |
|------------------------------------------------------------------------------------------------|
|Name :Karicharla Durga Naga Raju . Emp Code : 00052444 |
|Address: Role Band : R1A |
|Door No 5-31, Ramalayam Street Bank AC No 50100185820974 |
|Santha Road, Gudlavalleru PF No : AP/KKP/0014359/000/13283 |
|Gudlavalleru 521356 UAN No : 100948210339 |
| PAN No : CQUPK8393N |
| ESI No : |
| DEPT : Production |
|------------------------------------------------------------------------------------------------|
|Components Earnings | Rate |Components Deductions |
|------------------------------------------------------------------------------------------------|
|Base Pay 23,127.00 | 23,127.00 |Ee PF contribution 2,775.00 |
|House Rent Allw 9,251.00 | 9,251.00 |Professional Tax 200.00 |
|Conveyance Allw 1,600.00 | 1,600.00 |Income Tax 3,560.00 |
|MGB 18,081.00 | 18,081.00 |Canteen 250.00 |
|Children Edu Allw 200.00 | 200.00 |Mediclaim Premium 3,000.00 |
|Medical 1,250.00 | |DRL Benevolent Fund 40.00 |
| | |Naandi 25.00 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|------------------------------------------------------------------------------------------------|
|Total Earnings 53,509.00 | Total Deductions 9,850.00 |
|------------------------------------------------------------------------------------------------|

|------------------------------------------------------------------------------------------------|
| Earnings - Deductions = Net Pay |
| 53,509.00 - 9,850.00 = 43,659.00 |
|------------------------------------------------------------------------------------------------|

|------------------|
| Absence Days |
| 0.00 |
|------------------|

|-------------------------------------------------------------------------|
| |Previous Year Balance|Current Year Contribution |
|-------------------------------------------------------------------------|
|Superannuation | 0.00 | 0.00 |
|Employee's Share (EPF) | 14,274.00 | 20,550.00 |
|Employer's Share (EPF) | 7,137.00 | 10,550.00 |
|NPS | 0.00 | 0.00 |
|------------------------|---------------------|--------------------------|

Вам также может понравиться