Вы находитесь на странице: 1из 26

All India Result 2018-19 (Alphabetical Order)

Simulated Test-2 (CSAT) - (No. of ST - 818)


SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
1 A KAILANG PHOM DL 001 457 38 42 28 10 70 -8.3 61.7
2 A MOSOHRII MAHEO DL 001 596 28 52 21 7 52.5 -5.81 46.69
3 AARTI BR 039 140 68 12 54 14 108 -9.24 98.76
4 AASHISH PANDEY DL 001 157 65 15 45 20 112.5 -16.6 95.9
5 ABDUL FASAL P V KB 003 167 51 29 41 10 102.5 -8.3 94.2
6 ABDUL KHADAR HAKEEM KA 001 495 30 50 25 5 62.5 -4.15 58.35
7 ABHAYA DL 001 176 49 31 40 9 100 -7.47 92.53
8 ABHI JH 041 460 40 40 33 7 66 -4.62 61.38
9 ABHIK SARKAR ML 081 735 33 47 19 14 38 -9.24 28.76
10 ABHINAV KUMAR BR 066 678 38 42 23 15 46 -9.9 36.1
11 ABHISHEK DL 001 112 51 29 44 7 110 -5.81 104.19
12 ABHISHEK KR DL 001 150 51 29 42 9 105 -7.47 97.53
13 ABHISHEK KUMAR DL 001 109 50 30 44 6 110 -4.98 105.02
14 ABHISHEK MEHTA DL 001 389 50 30 33 17 82.5 -14.11 68.39
15 ABHISHEK MISHRA DL 001 605 38 42 23 15 57.5 -12.45 45.05
16 ABOLI HANWATE MH 001 361 43 37 32 11 80 -9.13 70.87
17 ACHIN ML 043 74 74 6 61 13 122 -8.58 113.42
18 ADARSH A M DL 001 513 49 31 29 20 72.5 -16.6 55.9
19 ADELAINE DL 001 577 41 39 25 16 62.5 -13.28 49.22
20 ADITYA V AROSKAR KB 003 230 47 33 37 10 92.5 -8.3 84.2
21 AFZAL FAROOQUEWW UP 015 373 43 37 37 6 74 -3.96 70.04
22 AJAY BL 001 163 58 22 43 15 107.5 -12.45 95.05
23 AJAY ARAVIND KL 031 502 38 42 31 7 62 -4.62 57.38
24 AJAY KUMAR AGRAWAL KB 003 403 48 32 32 16 80 -13.28 66.72
25 AJIT KUMAR JH 041 148 57 23 51 6 102 -3.96 98.04
26 AJIT YADAV DL 001 265 52 28 37 15 92.5 -12.45 80.05
27 AJOY KUMAR MISHRA WB 048 602 36 44 26 10 52 -6.6 45.4
28 AJOY KUMAR MISHRA WB 048 602 36 44 26 10 52 -6.6 45.4
29 AKARSH VERMA KB 003 63 70 10 52 18 130 -14.94 115.06
30 AKASH CHOUDHARY KB 003 193 52 28 40 12 100 -9.96 90.04
31 AKASH DAS DL 001 481 45 35 29 16 72.5 -13.28 59.22
32 AKASH RAI KB 003 154 56 24 43 13 107.5 -10.79 96.71
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
33 AKBAR DL 001 407 40 40 30 10 75 -8.3 66.7
34 AKHILESH A N KL 034 779 32 48 15 17 30 -11.22 18.78
35 AKS DL 001 335 43 37 33 10 82.5 -8.3 74.2
36 AKSHAY ANILKUMAR KHUDE KB 003 293 42 38 34 8 85 -6.64 78.36
37 AKSHAY ITANKAR KB 003 545 41 39 26 15 65 -12.45 52.55
38 AKSHITA SINGH DL 001 28 67 13 55 12 137.5 -9.96 127.54
39 AKSHITA VARSHNEY UP 067 669 47 33 26 21 52 -13.86 38.14
40 ALEX M MANUEL DL 001 16 67 13 59 8 147.5 -6.64 140.86
41 ALFRED THOMAS DL 001 9 75 5 64 11 160 -9.13 150.87
42 ALI DL 001 118 61 19 46 15 115 -12.45 102.55
43 ALISHYA TOMY KL 034 345 55 25 41 14 82 -9.24 72.76
44 ALKA MATHEW KL 034 730 40 40 21 19 42 -12.54 29.46
45 ALLADI CHANDANA AP 001 498 43 37 28 15 70 -12.45 57.55
46 ALLEN SURESH KL 035 338 57 23 42 15 84 -9.9 74.1
47 ALOK KRISHNA BR 066 356 45 35 38 7 76 -4.62 71.38
48 AMAL DL 001 447 49 31 31 18 77.5 -14.94 62.56
49 AMALARANI SUNNY KL 034 367 59 21 41 18 82 -11.88 70.12
50 AMAN KUMAR KB 003 42 64 16 53 11 132.5 -9.13 123.37
51 AMAN KUMAR KHETAN DL 001 1 78 2 71 7 177.5 -5.81 171.69
52 AMAN YADAV DL 001 133 48 32 42 6 105 -4.98 100.02
53 AMAR K KL 059 689 27 53 20 7 40 -4.62 35.38
54 AMEENA JAFFER KL 030 269 65 15 46 19 92 -12.54 79.46
55 AMINA NABAM AR 055 435 44 36 35 9 70 -5.94 64.06
56 AMIT KB 003 79 65 15 50 15 125 -12.45 112.55
57 AMIT KUMAR DL 001 646 34 46 21 13 52.5 -10.79 41.71
58 AMITH SHAJU KL 034 73 73 7 61 12 122 -7.92 114.08
59 AMRENDRA RAJ SINGH DL 001 6 78 2 66 12 165 -9.96 155.04
60 AMRESH KUMAR DL 001 104 61 19 47 14 117.5 -11.62 105.88
61 ANAGHA ASHOKA KL 034 510 52 28 34 18 68 -11.88 56.12
62 ANAGHA FRANCIS KL 034 718 25 55 18 7 36 -4.62 31.38
63 ANAND BIRADAR DL 001 652 64 16 28 36 70 -29.88 40.12
64 ANAND SINGH DL 001 529 38 42 26 12 65 -9.96 55.04
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
65 ANANYA K P KL 031 599 40 40 27 13 54 -8.58 45.42
66 ANEESHA ELIZABATH SUNNY KL 034 774 24 56 14 10 28 -6.6 21.4
67 ANGELA LANGBANG ML 043 789 36 44 15 21 30 -13.86 16.14
68 ANIL KB 003 584 38 42 24 14 60 -11.62 48.38
69 ANIL G B DL 001 289 46 34 35 11 87.5 -9.13 78.37
70 ANINO CH DL 001 605 38 42 23 15 57.5 -12.45 45.05
71 ANISHA CHHIKARA DL 001 121 53 27 44 9 110 -7.47 102.53
72 ANJALI A M KL 035 757 35 45 18 17 36 -11.22 24.78
73 ANJALI L KL 031 468 53 27 36 17 72 -11.22 60.78
74 ANJALI YADAV DL 001 34 66 14 54 12 135 -9.96 125.04
75 ANKIT CHOHAN PB 010 469 49 31 35 14 70 -9.24 60.76
76 ANKITA PANDEY DL 001 253 47 33 36 11 90 -9.13 80.87
77 ANKUSH KURKALANG ML 043 125 72 8 56 16 112 -10.56 101.44
78 ANNONG PERTIN AR 055 618 43 37 27 16 54 -10.56 43.44
79 ANNU KUMARI DL 001 782 27 53 12 15 30 -12.45 17.55
80 ANOOP KB 003 558 35 45 24 11 60 -9.13 50.87
81 ANSU VARGHESE DL 001 721 27 53 16 11 40 -9.13 30.87
82 ANUJA KIRAN DL 001 158 57 23 43 14 107.5 -11.62 95.88
83 ANUPA RANI KB 003 794 63 17 20 43 50 -35.69 14.31
84 ANUPREET KAUR KB 003 44 61 19 52 9 130 -7.47 122.53
85 ANUSRUTHY C BALAN KL 072 743 47 33 22 25 44 -16.5 27.5
86 APARAJITA KUMARI DL 001 335 43 37 33 10 82.5 -8.3 74.2
87 APARNA SIN GH JH 041 323 59 21 43 16 86 -10.56 75.44
88 APOORV DL 001 751 16 64 12 4 30 -3.32 26.68
89 APURVA KB 003 396 47 33 32 15 80 -12.45 67.55
90 ARAVIND E S KL 034 526 37 43 30 7 60 -4.62 55.38
91 ARBIN DL 001 301 39 41 33 6 82.5 -4.98 77.52
92 ARCHIT VERMA KB 003 47 67 13 53 14 132.5 -11.62 120.88
93 ARJUN DL 001 402 52 28 33 19 82.5 -15.77 66.73
94 ARJUN DL 001 750 24 56 14 10 35 -8.3 26.7
95 ARJUNSING MAHENDRASING TATU KB 003 784 23 57 11 12 27.5 -9.96 17.54
96 ARPIT PACHAR DL 001 432 31 49 27 4 67.5 -3.32 64.18
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
97 ARUN M KA 001 219 49 31 38 11 95 -9.13 85.87
98 ARUN MOHAN KL 031 283 46 34 41 5 82 -3.3 78.7
99 ARUNKUMAR I K DL 001 200 49 31 39 10 97.5 -8.3 89.2
100 ARUNKUMAR S KL 030 597 39 41 27 12 54 -7.92 46.08
101 AS SOYAOWON DL 001 550 34 46 24 10 60 -8.3 51.7
102 ASAR DL 001 558 35 45 24 11 60 -9.13 50.87
103 ASHA KUMARI KB 003 560 31 49 23 8 57.5 -6.64 50.86
104 ASHA P B KL 030 349 56 24 41 15 82 -9.9 72.1
105 ASHIQ ALI D M AA 001 438 48 32 31 17 77.5 -14.11 63.39
106 ASHISH KUMAR R DL 001 317 49 31 35 14 87.5 -11.62 75.88
107 ASHISH KUMAR SHUKLA KB 003 380 45 35 32 13 80 -10.79 69.21
108 ASHOK KUMAR DL 001 196 48 32 39 9 97.5 -7.47 90.03
109 ASHU K DL 001 677 20 60 16 4 40 -3.32 36.68
110 ASHUTOSH RANJAN DL 001 457 38 42 28 10 70 -8.3 61.7
111 ASHWANI TIWARI DL 001 456 42 38 29 13 72.5 -10.79 61.71
112 ASISH KOCH ML 081 716 37 43 21 16 42 -10.56 31.44
113 ATHARVA TIWARI DL 001 542 49 31 28 21 70 -17.43 52.57
114 ATHENA KB 003 423 50 30 32 18 80 -14.94 65.06
115 AVINASH AMAN BL 001 15 66 14 59 7 147.5 -5.81 141.69
116 AVINASH KUMAR BR 039 27 79 1 68 11 136 -7.26 128.74
117 AVIRA GEORGE DL 001 417 41 39 30 11 75 -9.13 65.87
118 AYUESH JAIS DL 001 135 57 23 44 13 110 -10.79 99.21
119 AYUSH BHALAVI KB 003 645 38 42 22 16 55 -13.28 41.72
120 AYUSH KUMAR DUBEY DL 001 137 49 31 42 7 105 -5.81 99.19
121 AYYAPPA KA 001 383 33 47 29 4 72.5 -3.32 69.18
122 B L K VAVMSEE AP 001 19 63 17 57 6 142.5 -4.98 137.52
123 B V V S SAIPRIYA DL 001 738 26 54 15 11 37.5 -9.13 28.37
124 BADAM ARUDRA REDDY AP 001 448 45 35 30 15 75 -12.45 62.55
125 BADE JORANG AR 055 434 52 28 37 15 74 -9.9 64.1
126 BAKE YAMA AR 055 436 65 15 40 25 80 -16.5 63.5
127 BAKOR MYRTHONG ML 043 364 54 26 40 14 80 9
- .24 70.76
128 BAKUT T OH DL 001 756 26 54 14 12 35 -9.96 25.04
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
129 BALAMURGA N DL 001 541 61 19 31 30 77.5 -24.9 52.6
130 BALDEEP PB 010 675 28 52 21 7 42 -4.62 37.38
131 BALRAJ BAGAL DL 001 785 15 65 9 6 22.5 -4.98 17.52
132 BAMANG ACHUNG AR 055 799 27 53 11 16 22 -10.56 11.44
133 BARI ML 043 140 68 12 54 14 108 -9.24 98.76
134 BARVARA N ARENGH ML 081 816 32 48 7 25 14 -16.5 -2.5
135 BASANTH KL 030 630 32 48 24 8 48 -5.28 42.72
136 BASANTH KL 030 630 32 48 24 8 48 -5.28 42.72
137 BASIRI LIBANG DL 001 486 37 43 27 10 67.5 -8.3 59.2
138 BASUK ML 043 179 62 18 50 12 100 -7.92 92.08
139 BATISTA ML 043 307 65 15 45 20 90 -13.2 76.8
140 BHARATESH B M KA 001 371 48 32 33 15 82.5 -12.45 70.05
141 BHARATH AJITH DL 001 146 54 26 43 11 107.5 -9.13 98.37
142 BHARGAVBHARATBHAIKANGAD DL 001 720 35 45 18 17 45 -14.11 30.89
143 BHAROTTY JEBISOW KB 003 702 40 40 20 20 50 -16.6 33.4
144 BHASKAR SWARUP BR 066 471 54 26 36 18 72 -11.88 60.12
145 BHAWANA DL 001 11 72 8 63 9 157.5 -7.47 150.03
146 BHAWANA MODI DL 001 230 47 33 37 10 92.5 -8.3 84.2
147 BHAWANI PANATU HP 080 713 40 40 22 18 44 -11.88 32.12
148 BHAWNA MALIK DL 001 143 58 22 44 14 110 -11.62 98.38
149 BHOBAJIT TAID HH 001 209 47 33 38 9 95 -7.47 87.53
150 BISHAL SHARMA DL 001 69 75 5 53 22 132.5 -18.26 114.24
151 BOBY KUMAR KB 003 116 56 24 45 11 112.5 -9.13 103.37
152 BOLUNG TATAK AR 055 538 32 48 28 4 56 -2.64 53.36
153 BRIGHTON ML 081 717 29 51 19 10 38 -6.6 31.4
154 BUDKI ML 043 594 38 42 27 11 54 -7.26 46.74
155 BUIZOVA DL 001 253 47 33 36 11 90 -9.13 80.87
156 BULLO RINA DL 001 275 41 39 34 7 85 -5.81 79.19
157 C A GIRENNAVAR DL 001 137 49 31 42 7 105 -5.81 99.19
158 C R MIDHUN RAJ KL 030 377 48 32 38 10 76 -6.6 69.4
159 C RYIL DL 001 181 58 22 42 16 105 -13.28 91.72
160 CAROLYN KB 003 26 69 11 56 13 140 -10.79 129.21
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
161 CH SRIKANTH AP 001 614 27 53 20 7 50 -5.81 44.19
162 CHANG KB 003 546 33 47 24 9 60 -7.47 52.53
163 CHARU NONI AR 055 534 55 25 34 21 68 -13.86 54.14
164 CHAUHAN PIYUSH PL 001 457 38 42 28 10 70 -8.3 61.7
165 CHESAN D SANGMA ML 081 812 54 26 13 41 26 -27.06 -1.06
166 CHHANDAS DL 001 93 56 24 47 9 117.5 -7.47 110.03
167 CHIHANRIN HORAM MN 061 806 16 64 6 10 12 -6.6 5.4
168 CHINGRISO SIRO DL 001 636 41 39 23 18 57.5 -14.94 42.56
169 CHINNI SHANMUKANATH AP 001 342 48 32 34 14 85 -11.62 73.38
170 CHISIMEY BIJIMCHI G MOMIN ML 081 523 45 35 32 13 64 -8.58 55.42
171 CHITRA KUSHWAHA DL 001 235 56 24 39 17 97.5 -14.11 83.39
172 CHOWANG DREMA KB 003 610 26 54 20 6 50 -4.98 45.02
173 CHOWNEIN MAIO AR 055 106 66 14 56 10 112 -6.6 105.4
174 CHUBA KICHU NL 046 815 52 28 12 40 24 -26.4 -2.4
175 D LUNLALMUAN TONSING MN 056 156 72 8 54 18 108 -11.88 96.12
176 DANGSAWA SALUNG LEITOL KB 003 250 42 38 35 7 87.5 -5.81 81.69
177 DARSHAN PATIL KB 003 37 67 13 54 13 135 -10.79 124.21
178 DEBASHIS DEY D JH 069 233 62 18 47 15 94 -9.9 84.1
179 DECHEN DOLMA KB 003 328 42 38 33 9 82.5 -7.47 75.03
180 DEEKSHITH GOWDA P R DL 001 87 59 21 48 11 120 -9.13 110.87
181 DEEPA SINGH DL 001 40 68 12 54 14 135 -11.62 123.38
182 DEEPAK KUMAR DL 001 740 47 33 20 27 50 -22.41 27.59
183 DEEPAK KUMAR BR 039 110 63 17 55 8 110 -5.28 104.72
184 DEEPAL AGRAWAL KB 003 66 58 22 49 9 122.5 -7.47 115.03
185 DEEPIKA SHARMA KB 003 173 53 27 41 12 102.5 -9.96 92.54
186 DEEPTHI S KL 035 726 35 45 20 15 40 -9.9 30.1
187 DEICC M UMLONG ML 043 168 60 20 50 10 100 -6.6 93.4
188 DENNY R SANGMA ML 081 778 40 40 17 23 34 -15.18 18.82
189 DEVARAJ G KA 001 801 38 42 12 26 30 -21.58 8.42
190 DEVI HV KA 001 454 46 34 30 16 75 -13.28 61.72
66
191 DEVIDASSTS KL 030 688 31 49 21 10 42 - . 35.4
192 DEVIKA GARG UP 049 330 52 28 41 11 82 -7.26 74.74
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
193 DEVIKA J G KL 035 686 55 25 27 28 54 -18.48 35.52
194 DEVINA DL 001 299 43 37 34 9 85 -7.47 77.53
195 DEVINDRA DL 001 607 34 46 22 12 55 -9.96 45.04
196 DEVINDRAPPA KA 001 650 23 57 18 5 45 -4.15 40.85
197 DHI DL 001 24 67 13 56 11 140 -9.13 130.87
198 DHRUV KOHLI DL 001 123 70 10 48 22 120 -18.26 101.74
199 DIGESHWAR BALIHAR KB 003 301 39 41 33 6 82.5 -4.98 77.52
200 DIKSHA BATRA KB 003 504 40 40 27 13 67.5 -10.79 56.71
201 DINESH H KB 003 218 40 40 36 4 90 -3.32 86.68
202 DINHO AR 055 471 54 26 36 18 72 -11.88 60.12
203 DISHANT SINGH DL 001 32 70 10 55 15 137.5 -12.45 125.05
204 DIXITA VASHISTHA HP 080 51 70 10 62 8 124 -5.28 118.72
205 DLEERAJ KUMAR DL 001 461 47 33 30 17 75 -14.11 60.89
206 DS HH 001 637 37 43 22 15 55 -12.45 42.55
207 EARNINGSTONE R SANGMA ML 043 535 43 37 31 12 62 -7.92 54.08
208 EBIN M WILFRED KL 035 796 37 43 14 23 28 -15.18 12.82
209 EDMUND NONGRUM ML 043 770 59 21 23 36 46 -23.76 22.24
210 EDMUND NONGRUM ML 043 770 59 21 23 36 46 -23.76 22.24
211 ENANG DL 001 758 43 37 18 25 45 -20.75 24.25
212 FALGUNI HANKIM KB 003 32 70 10 55 15 137.5 -12.45 125.05
213 FARSHAD VM DL 001 747 28 52 15 13 37.5 -10.79 26.71
214 FATIMA DL 0 439 44 36 30 14 75 -11.62 63.38
215 FEBIN JOSEPH KL 035 227 57 23 46 11 92 -7.26 84.74
216 FEDERER R DL 001 215 48 32 38 10 95 -8.3 86.7
217 FIELD MARSHALL DKHAR ML 043 574 30 50 26 4 52 -2.64 49.36
218 FILLER MARZ ML 043 52 75 5 63 12 126 -7.92 118.08
219 FLORA D SANGMA ML 043 114 72 8 57 15 114 -9.9 104.1
220 FORNESTAR ML 043 618 43 37 27 16 54 -10.56 43.44
221 G JAYA BHARATH REDDY AP 001 119 57 23 45 12 112.5 -9.96 102.54
222 G S CHALAM AP 001 150 51 29 42 9 105 -7.47 97.53
223 G VIJAYA LAKSHMI DL 001 582 46 34 26 20 65 -16.6 48.4
224 GAIKULUNG KAMEI DL 001 795 19 61 9 10 22.5 -8.3 14.2
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
225 GALLA MALATHI AP 001 412 45 35 31 14 77.5 -11.62 65.88
226 GANDHAM NAGA DURGA AP 001 584 38 42 24 14 60 -11.62 48.38
227 GANESH MH 052 375 56 24 40 16 80 -10.56 69.44
228 GARIKIPATI PRIYA VENNELA AP 001 317 49 31 35 14 87.5 -11.62 75.88
229 GAURAV KUMAR DL 001 454 46 34 30 16 75 -13.28 61.72
230 GAURAV KUMAR KB 003 747 28 52 15 13 37.5 -10.79 26.71
231 GAURAV RAJ JH 041 590 50 30 30 20 60 -13.2 46.8
232 GAURAV RAJ HAPPY KB 003 426 46 34 31 15 77.5 -12.45 65.05
233 GAURAV SHARMA DL 001 77 64 16 50 14 125 -11.62 113.38
234 GAUTAM KUMAR DL 001 504 40 40 27 13 67.5 -10.79 56.71
235 GAYATHRI KL 033 227 57 23 46 11 92 -7.26 84.74
236 GAYATRI C B KA 001 412 45 35 31 14 77.5 -11.62 65.88
237 GEVANG TAMUT AR 055 555 39 41 29 10 58 -6.6 51.4
238 GINTHANFEL MN 056 339 54 26 41 13 82 -8.58 73.42
239 GIRIYAL SHREELAXMI DL 001 467 31 49 26 5 65 -4.15 60.85
240 GLADWIN G KELAKOM KL 034 403 44 36 36 8 72 -5.28 66.72
241 GLADWIN JAMES KL 030 234 55 25 45 10 90 -6.6 83.4
242 GOPIKA UDAYAN KL 030 103 65 15 56 9 112 -5.94 106.06
243 GOPIKRISHNAN T H DL 001 161 49 31 41 8 102.5 -6.64 95.86
244 GOPISETTY S VISHNARSHITHA AP 001 516 37 43 26 11 65 -9.13 55.87
245 GSAB KA 001 747 28 52 15 13 37.5 -10.79 26.71
246 GSK AP 001 263 56 24 38 18 95 -14.94 80.06
247 H DEVSHREE DL 001 60 61 19 50 11 125 -9.13 115.87
248 H PAPANG ML 043 531 34 46 29 5 58 -3.3 54.7
249 HANEEFA AYAAB KB 003 253 47 33 36 11 90 -9.13 80.87
250 HAOJAM CHI GKHEI GANBA DL 001 518 33 47 25 8 62.5 -6.64 55.86
251 HARDIK A TAMGADGE KB 003 59 64 16 51 13 127.5 -10.79 116.71
252 HARENDRA GOWDA N KA 001 440 40 40 29 11 72.5 -9.13 63.37
253 HARSHAD KUNJIR MH 0052 127 60 20 53 7 106 -4.62 101.38
254 HARSHITA TRIPATHI KB 003 578 33 47 23 10 57.5 -8.3 49.2
255 HASHNA HANEEFA KL 034 420 54 26 38 16 76 -10.56 65.44
256 HAZEL DHIR DL 001 99 58 22 47 11 117.5 -9.13 108.37
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
257 HEIWIDON T DKHAR ML 043 563 52 28 32 20 64 -13.2 50.8
258 HIMA BASAND KL 031 478 38 42 32 6 64 -3.96 60.04
259 HIMAJA JAYARAJAN KL 033 270 57 23 44 13 88 -8.58 79.42
260 HIMANKA BISWA SAIKIA AS 038 642 29 51 23 6 46 -3.96 42.04
261 HIMANS GARG DL 001 165 55 25 42 13 105 -10.79 94.21
262 HIMANSHI DL 001 311 44 36 34 10 85 -8.3 76.7
263 HIMANSHI GAHLAWAT DL 001 80 61 19 49 12 122.5 -9.96 112.54
264 HIRAKJYOTI DEKA DL 001 45 62 18 52 10 130 -8.3 121.7
265 HMUTHAFALAHHAOKIP DL 001 342 48 32 34 14 85 -11.62 73.38
266 HONNUR DURUGAPPA PRAVEEN KA 001 265 52 28 37 15 92.5 -12.45 80.05
267 INZAMAM DL 001 612 35 45 22 13 55 -10.79 44.21
268 ISHA SHARMA KB 003 382 37 43 30 7 75 -5.81 69.19
269 ISHICA DL 001 550 34 46 24 10 60 -8.3 51.7
270 ITER TASO ML 043 803 32 48 11 21 22 -13.86 8.14
271 JADHAO N A MH 1 96 53 27 46 7 115 -5.81 109.19
272 JAHNAVI PERNI AP 001 160 53 27 42 11 105 -9.13 95.87
273 JAI BASETHA DL 001 3 80 0 69 11 172.5 -9.13 163.37
274 JAIMA L PB 010 82 80 0 62 18 124 -11.88 112.12
275 JAIN JOSE KL 072 247 69 11 48 21 96 -13.86 82.14
276 JASALBIRTH D SHIRA ML 043 475 42 38 33 9 66 -5.94 60.06
277 JAYARAM M AP 001 273 49 31 36 13 90 -10.79 79.21
278 JAYASANKAR KK KL 035 670 31 49 22 9 44 -5.94 38.06
279 JAYDEEP MODAK ML 081 633 28 52 23 5 46 -3.3 42.7
280 JEAN MAGRITA SHYLLA ML 043 574 30 50 26 4 52 -2.64 49.36
281 JEEN M JOY KL 034 648 46 34 27 19 54 -12.54 41.46
282 JEETANSHU DL 001 107 58 22 46 12 115 -9.96 105.04
283 JIEDKYNSAI RYNTATHIANG ML 043 282 50 30 42 8 84 -5.28 78.72
284 JIPSON JOSHY KL 034 790 16 64 10 6 20 -3.96 16.04
285 JITENDRA MP 001 754 37 43 17 20 42.5 -16.6 25.9
286 JK SINGH DL 001 423 50 30 32 18 80 -14.94 65.06
287 JOSE KAVALAKKATT DL 001 412 45 35 31 14 77.5 -11.62 65.88
288 JOSEPH LALCHHUANAWMA F MZ 077 278 58 22 44 14 88 -9.24 78.76
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
289 JOSEPH LALCHHUANAWMA F MZ 077 278 58 22 44 14 88 -9.24 78.76
290 JOSHUA KHAIMINLUN HAOKIP KB 003 225 46 34 37 9 92.5 -7.47 85.03
291 JOUVI NEIHSIAL MN 056 443 50 30 36 14 72 -9.24 62.76
292 JUDY HATSIANCHIIN MN 056 744 23 57 16 7 32 -4.62 27.38
293 JYOTI GAHLOT DL 001 371 48 32 33 15 82.5 -12.45 70.05
294 JYOTI KUMARI KB 003 715 30 50 17 13 42.5 -10.79 31.71
295 JYOTI SOOLAKATTI KA 001 666 30 50 19 11 47.5 -9.13 38.37
296 JYOTI T DL 001 635 45 35 24 21 60 -17.43 42.57
297 K SIMHADRI AP 001 753 45 35 19 26 47.5 -21.58 25.92
298 K SONAM DL 001 426 46 34 31 15 77.5 -12.45 65.05
299 K ZALIANA MZ 077 351 52 28 40 12 80 -7.92 72.08
300 K ZALIANA MZ 077 351 52 28 40 12 80 -7.92 72.08
301 KAJAL KESHARI KB 003 354 46 34 33 13 82.5 -10.79 71.71
302 KAMAKSHI PAWAR DL 001 543 45 35 27 18 67.5 -14.94 52.56
303 KAMBLE GOUTAMKUMAR SHANKAR MH 001 30 65 15 54 11 135 -9.13 125.87
304 KAMBLE RAVINA MH 001 39 59 21 52 7 130 -5.81 124.19
305 KAMIN PERTIN AR 055 727 31 49 19 12 38 -7.92 30.08
306 KAMLESH KIRRAULA DL 001 54 55 25 49 6 122.5 -4.98 117.52
307 KANCHAN HP 080 475 42 38 33 9 66 -5.94 60.06
308 KAPIL RAGHUWANSHI DL 001 481 45 35 29 16 72.5 -13.28 59.22
309 KARAN THAPAR KB 003 13 78 2 64 14 160 -11.62 148.38
310 KARRI SAI LAKSHMI AP 001 582 46 34 26 20 65 -16.6 48.4
311 KASHYAP DL 001 634 49 31 25 24 62.5 -19.92 42.58
312 KATTIKAR NAGESH DL 001 580 29 51 22 7 55 -5.81 49.19
313 KAUSHAL DL 001 67 54 26 48 6 120 -4.98 115.02
314 KAUSHI P ANDEY DL 001 322 45 35 34 11 85 -9.13 75.87
315 KAUSHIK JH 041 385 37 43 35 2 70 -1.32 68.68
316 KAVYA DHAR ML 043 226 61 19 47 14 94 -9.24 84.76
317 KAWALJOT SINGH DL 001 62 53 27 48 5 120 -4.15 115.85
318 KENTO MITKONG ML 043 797 38 42 14 24 28 -15.84 12.16
319 KG GANGSON DL 001 627 32 48 21 11 52.5 -9.13 43.37
320 KHAMNAM MICHAEL MEITEI HH 001 203 45 35 38 7 95 -5.81 89.19
All India Result 2018-19 (Alphabetical Order)
Simulated Test-2 (CSAT) - (No. of ST - 818)
SN Student Name Centre Code Rank TotalQCount UnAttempted CorrectQCount InCorrectQCount +ve Marks -ve Marks Score
321 KHATIWARA REE DL 001 481 45 35 29 16 72.5 -13.28 59.22
322 KHUNDONGBAM SURESH SINGH BL 000 543 45 35 27 18 67.5 -14.94 52.56
323 KHUSHBOO CG 006 694 36 44 22 14 44 -9.24 34.76
324 KHUSHBOOORAJ BR 066 337 65 15 44 21 88 -13.86 74.14
325 KHUSHI RAM GURJAR DL 001 518 33 47 25 8 62.5 -6.64 55.86
326 KIRAN G MH 001 263 56 24 38 18 95 -14.94 80.06
327 KISAMZAIELE ETEILIA NL 046 808 56 24 15 41 30 -27.06 2.94
328 KISHUN DL 001 25 73 7 57 16 142.5 -13.28 129.22
329 KK DL 001 533 31 49 24 7 60 -5.81 54.19
330 KKANUSREE KL 033 672 27 53 21 6 42 -3.96 38.04
331 KOJ KURU AR 055 153 63 17 52 11 104 -7.26 96.74
332 KONDA YUGAKEERTH AP 001 161 49 31 41 8 102.5 -6.64 95.86
333 KRIPA SHANKAR TIWARI UP 014 92 71 9 59 12 118 -7.92 110.08
