Вы находитесь на странице: 1из 1237

Solapur University, Solapur

URL: http://su.digitaluniversity.ac

Result Ledger For

Faculty : Faculty of Engineering & Technology


Course : Bachelor of Engineering
Course Code :
Mode of Learning : Regular
Pattern : Choice Based Credit System
Branch : MECHANICAL ENGINEERING
Course Part : Third Year Bachelor of Engineering
Course Part Term : T.E.Semester-II
Event : Mar-2019

Paper Level Details:-

Code | Paper Name |Credits| Grade Template Name | AM | ESE | ISE | ICA | POE | Total |
|Max|Min|Max|Min|Max|Min|Max|Min|
-------------------------------------------------------------------------------------------------------------------------------------
70410311 |Theory of Machine-II | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410321 |Heat and Mass Transfar | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Heat and Mass Transfar | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410311 |Theory of Machine-II | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410312 |Metrology and Mechanical | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
Measurement
70410322 |Internal Combustion Engine | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410312 |Metrology and Mechanical | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
Measurement
70410322 |Internal Combustion Engine | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410313 |Metallurgy | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410323 |CAD-CAM & CAE | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|CAD-CAM & CAE | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410313 |Metallurgy | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410324 |Machine Design-II | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410314 |Machine Design-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Machine Design-I | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410324 |Machine Design-II | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410315 |Advanced Computer Programming-I | 2.00 | Ten Point Scale | PR |-- |-- |-- |-- |50 |20 |-- |-- |50 |0 |
70410325 |Advanced Computing Techniques-II | 2.00 | Ten Point Scale | PR |-- |-- |-- |-- |50 |10 |-- |-- |50 |0 |
70410316 |Workshop Practices-IV | 1.00 | Ten Point Scale | PR |-- |-- |-- |-- |50 |20 |-- |-- |50 |0 |
70410326 |Workshop Practics-V | 1.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410317 |Machine Tool Design | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410327 |Experimental Stress Analysis | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Experimental Stress Analysis | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410317 |Machine Tool Design | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410328 |Mechanical Vibration | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410318 |Material Handling System | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Material Handling System | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410328 |Mechanical Vibration | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
20410329 |Tool Engineering | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410319 |Fluid Machinery & Fluid Power | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Fluid Machinery & Fluid Power | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
20410329 |Tool Engineering | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
7043201 |Computer Modeling and Simulation | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043202 |Software Licenses and Practices | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043101 |Economics | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043102 |Intellectual Property Rights For | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Technology Development and
7043203 |Network Set Up & Management Tools | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043204 |Ethical Hacking | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043103 |Stress and Coping | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043104 |Introduction to Sociology | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043205 |Data Science | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |

21/6/2019 Page No.1


7043206 |UI Technologies | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043105 |Professional Ethics & Human Values | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70410330 |Renewable Energy Sources | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70410331 |Industrial Product Design | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70401 |NPTEL Course | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70410332 |Composite Materials | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70410333 |Non Conventional Machining | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Processes

-------------------------------------------------------------------------------------------------------------------------------------

Grade Template Used:


-------------------------------------------------------------------------------------------------

Template Name : Ten Point Grade Template


Grade Scale : Ten Point Scale
No. Of Intervals : 8
-------------------------------------------------------------------------------------------------

Sr. No.| Grade Abbreviation | From (Marks) | To (Marks) | Status | GradePoint | Description
-------------------------------------------------------------------------------------------------
1 | O | 80 | 100 | Pass | 10.00 | Excellent/Outstanding
2 | A+ | 70 | 79.99 | Pass | 9.00 | Very Good
3 | A | 60 | 69.99 | Pass | 8.00 | Good
4 | B+ | 55 | 59.99 | Pass | 7.00 | Fair
5 | B | 50 | 54.99 | Pass | 6.00 | Above Average
6 | C+ | 45 | 49.99 | Pass | 5.00 | Average
7 | C | 40 | 44.99 | Pass | 4.00 | Below Average
8 | F | 0 | 39.99 | Fail | 0.00 | Fail
-------------------------------------------------------------------------------------------------

GPA TEMPLATE:
--------------------------------------------------------------------------------

Template Name : GPA Template for Ten Point Scale


Grade Scale : Ten Point Scale
No. Of Intervals : 8

Sr. No.| Grade Abbreviation | From (GPA) | To (GPA) | Status | Description


--------------------------------------------------------------------------------
1 | O | 9.5 | 10 | Pass | Excellent/Outstanding
2 | A+ | 8.5 | 9.49 | Pass | Very Good
3 | A | 7.5 | 8.49 | Pass | Good
4 | B+ | 6.5 | 7.49 | Pass | Fair
5 | B | 5.5 | 6.49 | Pass | Above Average
6 | C+ | 4.5 | 5.49 | Pass | Average
7 | C | 4 | 4.49 | Pass | Below Average
8 | F | 0 | 3.99 | Fail | Fail
--------------------------------------------------------------------------------

Abbreviations Used:
CA : College Assessment
ESE : End Semester Exam
ICA : Internal Continuous Assessment
PR : Practical
ISE : In Semester Exam
PW : Project Work
POE : Practical Online Examination
TH : Theory
TW : Term Work
UA : University Assessment
Cr : Credit

21/6/2019 Page No.2


AM : Assessment Method
--------------------------------------------------------------------------------------------------------------------------------------------------------

21/6/2019 Page No.3


BE(with credits) - Regular - Choice Based Credit System(MECHANICAL ENGINEERING)- T.E. - T.E.Sem-II HELD IN MAR-2019
Walchand Institute of Technology, Solapur
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: 922501 PRN: 2018032500276386 ELIG: Statement No: 5079675 College Code: WIT
1 Name: YEVALE RAJ VIJAY (M/N :RUPA)

70410311 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X | 70410311 |PR |-- |-- |-- |-- |10 |RR |10 |RR |50 |-- |RR |-- | --| --| F |FX,X
70410311 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |RR |F | 0.00| RR| F |FR,X | 70410312 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X
70410312 |PR |-- |-- |-- |-- |10 |RR |-- |-- |25 |-- |RR |-- | --| --| F |FX,X | 70410312 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |RR |F | 0.00| RR| F |FR,X
70410313 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X | 70410313 |PR |-- |-- |-- |-- |10 |RR |10 |RR |50 |-- |RR |-- | --| --| F |FX,X
70410313 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |RR |F | 0.00| RR| F |FR,X | 70410314 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X
70410314 |PR |-- |-- |-- |-- |10 |RR |-- |-- |25 |-- |RR |-- | --| --| F |FX,X | 70410314 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |RR |F | 0.00| RR| F |FR,X
70410315 |PR |-- |-- |-- |-- |20 |RR |-- |-- |50 |-- |RR |-- | --| --| F |FX,X | 70410315 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |RR |F | 0.00| RR| F |FX,X
70410316 |PR |-- |-- |-- |-- |20 |RR |-- |-- |50 |-- |RR |-- | --| --| F |FX,X | 70410316 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |RR |F | 0.00| RR| F |FX,X
70410319 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X | 70410319 |PR |-- |-- |-- |-- |10 |RR |-- |-- |25 |-- |RR |-- | --| --| F |FX,X
70410319 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |RR |F | 0.00| RR| F |FR,X | 7043105 |TH |20 |RR |-- |-- |-- |-- |-- |-- |50 |-- |RR |-- | --| --| F |FX,X
7043105 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |RR |F | 0.00| RR| F |FX,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 25.00 | EGP: 0.00 | SGPA: 0.00 | Status: RR
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70410321 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X | 70410321 |PR |-- |-- |-- |-- |10 |RR |10 |RR |50 |-- |RR |-- | --| --| F |FX,X
70410321 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |RR |F | 0.00| RR| F |FR,X | 70410322 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X
70410322 |PR |-- |-- |-- |-- |10 |RR |-- |-- |25 |-- |RR |-- | --| --| F |FX,X | 70410322 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |RR |F | 0.00| RR| F |FR,X
70410323 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X | 70410323 |PR |-- |-- |-- |-- |10 |RR |-- |-- |25 |-- |RR |-- | --| --| F |FX,X
70410323 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |RR |F | 0.00| RR| F |FR,X | 70410324 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X
70410324 |PR |-- |-- |-- |-- |10 |RR |10 |RR |50 |-- |RR |-- | --| --| F |FX,X | 70410324 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |RR |F | 0.00| RR| F |FR,X
70410325 |PR |-- |-- |-- |-- |10 |RR |-- |-- |50 |-- |RR |-- | --| --| F |FX,X | 70410325 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |RR |F | 0.00| RR| F |FX,X
70410326 |PR |-- |-- |-- |-- |10 |RR |10 |RR |50 |-- |RR |-- | --| --| F |FX,X | 70410326 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |RR |F | 0.00| RR| F |FX,X
20410329 |TH |28 |RR |12 |RR |-- |-- |-- |-- |100 |-- |RR |-- | --| --| F |FR,X | 20410329 |PR |-- |-- |-- |-- |10 |RR |-- |-- |25 |-- |RR |-- | --| --| F |FX,X
20410329 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |RR |F | 0.00| RR| F |FR,X | 70410330 |TH |20 |RR |-- |-- |-- |-- |-- |-- |50 |-- |RR |-- | --| --| F |FX,X
70410330 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |RR |F | 0.00| RR| F |FX,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-II Total Credit: 25.00 | EGP: 0.00 | SGPA: 0.00 | Status: RR
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I (Seat No: 922501 Exam Event: Mar-2019) Total Credit: 25.00| EGP: 0.00| SGPA: 0.00 | Status: ATKT | Grade: --

Grand Total: RR/1650(RR) |Percentage: -- |ECA Marks: NA (Balance Marks: Nil)


Total Credits Earned: -- | Total Earned Grade Points: -- |GPA/SGPA: -- |Status: RR |CGPA: -- |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.4

Solapur University, Solapur


URL: http://su.digitaluniversity.ac

Result Ledger For

Faculty : Faculty of Engineering & Technology


Course : Bachelor of Engineering
Course Code :
Mode of Learning : Regular
Pattern : Choice Based Credit System
Branch : MECHANICAL ENGINEERING
Course Part : Third Year Bachelor of Engineering
Course Part Term : T.E.Semester-II
Event : Mar-2019

Paper Level Details:-

Code | Paper Name |Credits| Grade Template Name | AM | ESE | ISE | ICA | POE | Total |
|Max|Min|Max|Min|Max|Min|Max|Min|
-------------------------------------------------------------------------------------------------------------------------------------
70410311 |Theory of Machine-II | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410321 |Heat and Mass Transfar | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Heat and Mass Transfar | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410311 |Theory of Machine-II | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410312 |Metrology and Mechanical | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
Measurement
70410322 |Internal Combustion Engine | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410312 |Metrology and Mechanical | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
Measurement
70410322 |Internal Combustion Engine | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410313 |Metallurgy | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410323 |CAD-CAM & CAE | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|CAD-CAM & CAE | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410313 |Metallurgy | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410324 |Machine Design-II | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410314 |Machine Design-I | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Machine Design-I | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410324 |Machine Design-II | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410315 |Advanced Computer Programming-I | 2.00 | Ten Point Scale | PR |-- |-- |-- |-- |50 |20 |-- |-- |50 |0 |
70410325 |Advanced Computing Techniques-II | 2.00 | Ten Point Scale | PR |-- |-- |-- |-- |50 |10 |-- |-- |50 |0 |
70410316 |Workshop Practices-IV | 1.00 | Ten Point Scale | PR |-- |-- |-- |-- |50 |20 |-- |-- |50 |0 |
70410326 |Workshop Practics-V | 1.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70410317 |Machine Tool Design | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410327 |Experimental Stress Analysis | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Experimental Stress Analysis | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410317 |Machine Tool Design | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410328 |Mechanical Vibration | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410318 |Material Handling System | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Material Handling System | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70410328 |Mechanical Vibration | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
20410329 |Tool Engineering | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70410319 |Fluid Machinery & Fluid Power | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Fluid Machinery & Fluid Power | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
20410329 |Tool Engineering | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
7043201 |Computer Modeling and Simulation | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043202 |Software Licenses and Practices | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043101 |Economics | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043102 |Intellectual Property Rights For | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Technology Development and

21/6/2019 Page No.1


7043203 |Network Set Up & Management Tools | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043204 |Ethical Hacking | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043103 |Stress and Coping | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043104 |Introduction to Sociology | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043205 |Data Science | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043206 |UI Technologies | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
7043105 |Professional Ethics & Human Values | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70410330 |Renewable Energy Sources | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70410331 |Industrial Product Design | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70401 |NPTEL Course | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70410332 |Composite Materials | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70410333 |Non Conventional Machining | 2.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Processes

-------------------------------------------------------------------------------------------------------------------------------------

Grade Template Used:


-------------------------------------------------------------------------------------------------

Template Name : Ten Point Grade Template


Grade Scale : Ten Point Scale
No. Of Intervals : 8
-------------------------------------------------------------------------------------------------

Sr. No.| Grade Abbreviation | From (Marks) | To (Marks) | Status | GradePoint | Description
