Вы находитесь на странице: 1из 102

Puskesmas P317

Periode 01-09
Kabupaten/Kota
Provinsi

0-7 Hr 8-28 Hr
KODE Penyakit Baru Lama Baru
L P L P L
A01.0 Typhoid fever 0 0 0 0 0
A09 Diarrhoea and gastroenteritis of presumed infectious origin 0 0 0 0 0
A15.0 Tuberculosis of lung, confirmed by sputum microscopy with or w 0 0 0 0 0
A18.3 Tuberculosis of intestines, peritoneum and mesenteric glands 0 0 0 0 0
0 0 0 0 0
A25.9 Rat-bite fever, unspecified 0 0 0 0 0
A53.9 Syphilis, unspecified 0 0 0 0 0
A60.0 Herpesviral infection of genitalia and urogenital tract 0 0 0 0 0
A69.0 Necrotizing ulcerative stomatitis 0 0 0 0 0
B01.9 Varicella without complication 0 0 0 0 0
B02.9 Zoster without complication 0 0 0 0 0
B20.9 HIV disease resulting in unspecified infectious or parasitic diseas 0 0 0 0 0
B26.9 Mumps without complication 0 0 0 0 0
B30.1 Conjunctivitis due to adenovirus 0 0 0 0 0
B30.9 Viral conjunctivitis, unspecified 0 0 0 0 0
B35.3 Tinea pedis 0 0 0 0 0
B35.4 Tinea corporis 0 0 0 0 0
B35.6 Tinea cruris 0 0 0 0 0
B36.0 Pityriasis versicolor 0 0 0 0 0
B37.3 Candidiasis of vulva and vagina 0 0 0 0 0
B77.9 Ascariasis, unspecified 0 0 0 0 0
B86 Scabies 0 0 0 0 0
C06.0 Malignant neoplasm of cheek mucosa 0 0 0 0 0
C08.9 Malignant neoplasm of major salivary gland, unspecified 0 0 0 0 0
C18.9 Malignant neoplasm of colon, unspecified 0 0 0 0 0
C44.5 Malignant neoplasm of skin of trunk 0 0 0 0 0
C44.7 Malignant neoplasm of skin of lower limb, including hip 0 0 0 0 0
C50.9 Malignant neoplasm of breast, unspecified 0 0 0 0 0
D17.7 Benign lipomatous neoplasm of other sites 0 0 0 0 0
D21.9 Other benign neoplasm of connective and other soft tissue, unsp 0 0 0 0 0
D23.1 Other benign neoplasm of skin of eyelid, including canthus 0 0 0 0 0
D36.9 Benign neoplasm of unspecified site 0 0 0 0 0
D46.4 Refractory anaemia, unspecified 0 0 0 0 0
D50.0 Iron deficiency anaemia secondary to blood loss (chronic) 0 0 0 0 0
D50.8 Other iron deficiency anaemias 0 0 0 0 0
D50.9 Iron deficiency anaemia, unspecified 0 0 0 0 0
D61.9 Aplastic anaemia, unspecified 0 0 0 0 0
0 0 0 0 0
D75.9 Disease of blood and blood-forming organs, unspecified 0 0 0 0 0
E05.9 Thyrotoxicosis, unspecified 0 0 0 0 0
E10.6 Insulin-dependent diabetes mellitus with other specified compli 0 0 0 0 0
E11.0 Non-insulin-dependent diabetes mellitus with coma 0 0 0 0 0
E11.2 Non-insulin-dependent diabetes mellitus with renal complicatio 0 0 0 0 0
E11.4 Non-insulin-dependent diabetes mellitus with neurological comp 0 0 0 0 0
E11.6 Non-insulin-dependent diabetes mellitus with other specified co 0 0 0 0 0
E11.9 Non-insulin-dependent diabetes mellitus without complications 0 0 0 0 0
0 0 0 0 0
E12.6 Malnutrition-reltaed diabetes mellitus with other specified comp 0 0 0 0 0
E66.9 Obesity, unspecified 0 0 0 0 0
E78.0 Pure hypercholesterolaemia 0 0 0 0 0
E79.0 Hyperuricaemia without signs of inflammatory arthritis and top 0 0 0 0 0
E84.8 Cystic fibrosis with other manifestations 0 0 0 0 0
F00.0 Dementia in Alzheimers disease with early onset 0 0 0 0 0
F20.0 Paranoid schizophrenia 0 0 0 0 0
F20.9 Schizophrenia, unspecified 0 0 0 0 0
0 0 0 0 0
F45.9 Somatoform disorder, unspecified 0 0 0 0 0
F84.0 Childhood autism 0 0 0 0 0
G40.9 Epilepsy, unspecified 0 0 0 0 0
G44.0 Cluster headache syndrome 0 0 0 0 0
G44.2 Tension-type headache 0 0 0 0 0
G47.0 Disorders of initiating and maintaining sleep [insomnias] 0 0 0 0 0
G54.0 Brachial plexus disorders 0 0 0 0 0
G54.9 Nerve root and plexus disorder, unspecified 0 0 0 0 0
G55.1 Nerve root and plexus compressions in intervertebral disc disord 0 0 0 0 0
G56.0 Carpal tunnel syndrome 0 0 0 0 0
G56.9 Mononeuropathy of upper limb, unspecified 0 0 0 0 0
G91.1 Obstructive hydrocephalus 0 0 0 0 0
0 0 0 0 0
H00.0 Hordeolum and other deep inflammation of eyelid 0 0 0 0 0
H00.1 Chalazion 0 0 0 0 0
H10.8 Other conjunctivitis 0 0 0 0 0
H10.9 Conjunctivitis, unspecified 0 0 0 0 0
0 0 0 0 0
H16.0 Corneal ulcer 0 0 0 0 0
H21.5 Other adhesions and disruptions of iris and ciliary body 0 0 0 0 0
H25.0 Senile incipient cataract 0 0 0 0 0
H25.1 Senile nuclear cataract 0 0 0 0 0
H26.9 Cataract, unspecified 0 0 0 0 0
0 0 0 0 0
H40.8 Other glaucoma 0 0 0 0 0
H52.7 Disorder of refraction, unspecified 0 0 0 0 0
H57.9 Disorder of eye and adnexa, unspecified 0 0 0 0 0
0 0 0 0 0
H60.8 Other otitis externa 0 0 0 0 0
H61.2 Impacted cerumen 0 0 0 0 0
H65.0 Acute serous otitis media 0 0 0 0 0
H65.1 Other acute nonsuppurative otitis media 0 0 0 0 0
H65.2 Chronic serous otitis media 0 0 0 0 0
H65.9 Nonsuppurative otitis media, unspecified 0 0 0 0 0
H70.9 Mastoiditis, unspecified 0 0 0 0 0
0 0 0 0 0
H81.1 Benign paroxysmal vertigo 0 0 0 0 0
H81.9 Disorder of vestibular function, unspecified 0 0 0 0 0
H92.0 Otalgia 0 0 0 0 0
I10 Essential (primary) hypertension 0 0 0 0 0
I11.0 Hypertensive heart disease with (congestive) heart failure 0 0 0 0 0
I11.9 Hypertensive heart disease without (congestive) heart failure 0 0 0 0 0
I15.9 Secondary hypertension, unspecified 0 0 0 0 0
0 0 0 0 0
I25.0 Atherosclerotic cardiovascular disease, so described 0 0 0 0 0
I25.1 Atherosclerotic heart disease 0 0 0 0 0
0 0 0 0 0
I49.9 Cardiac arrhythmia, unspecified 0 0 0 0 0
I50.0 Congestive heart failure 0 0 0 0 0
I50.9 Heart failure, unspecified 0 0 0 0 0
I51.6 Cardiovascular disease, unspecified 0 0 0 0 0
I64 Stroke, not specified as haemorrhage or infarction 0 0 0 0 0
I69.4 Sequelae of stroke, not specified as haemorrhage or infarction 0 0 0 0 0
0 0 0 0 0
I80.2 Phlebitis and thrombophlebitis of other deep vessels of lower ex 0 0 0 0 0
I84.0 Internal thrombosed haemorrhoids 0 0 0 0 0
I84.3 External thrombosed haemorrhoids 0 0 0 0 0
I84.4 External haemorrhoids with other complications 0 0 0 0 0
I84.5 External haemorrhoids without complication 0 0 0 0 0
I86.1 Scrotal varices 0 0 0 0 0
I87.9 Disorder of vein, unspecified 0 0 0 0 0
I88.9 Nonspecific lymphadenitis, unspecified 0 0 0 0 0
I99 Other and unspecified disorders of circulatory system 0 0 0 0 0
J00 Acute nasopharyngitis [common cold] 0 0 0 0 0
J01.0 Acute maxillary sinusitis 0 0 0 0 0
J01.8 Other acute sinusitis 0 0 0 0 0
J01.9 Acute sinusitis, unspecified 0 0 0 0 0
J02.9 Acute pharyngitis, unspecified 0 0 0 0 0
J03.9 Acute tonsillitis, unspecified 0 0 0 0 0
J06.9 Acute upper respiratory infection, unspecified 0 0 0 0 0
J18.0 Bronchopneumonia, unspecified 0 0 0 0 0
J21.9 Acute bronchiolitis, unspecified 0 0 0 0 0
0 0 0 0 0
J30.3 Other allergic rhinitis 0 0 0 0 0
J30.4 Allergic rhinitis, unspecified 0 0 0 0 0
J33.9 Nasal polyp, unspecified 0 0 0 0 0
J34.2 Deviated nasal septum 0 0 0 0 0
J34.3 Hypertrophy of nasal turbinates 0 0 0 0 0
J39.3 Upper respiratory tract hypersensitivity reaction, site unspecifie 0 0 0 0 0
J44.0 Chronic obstructive pulmonary disease with acute lower respirat 0 0 0 0 0
J45.0 Predominantly allergic asthma 0 0 0 0 0
J45.9 Asthma, unspecified 0 0 0 0 0
0 0 0 0 0
J85.0 Gangrene and necrosis of lung 0 0 0 0 0
J90 Pleural effusion, not elsewhere classified 0 0 0 0 0
0 0 0 0 0
K00.6 Disturbances in tooth eruption 0 0 0 0 0
K01.1 Impacted teeth 0 0 0 0 0
K02.1 Caries of dentine 0 0 0 0 0
K02.2 Caries of cementum 0 0 0 0 0
0 0 0 0 0
K02.9 Dental caries, unspecified 0 0 0 0 0
K03.1 Abrasion of teeth 0 0 0 0 0
0 0 0 0 0
K04.0 Pulpitis 0 0 0 0 0
K04.1 Necrosis of pulp 0 0 0 0 0
K04.5 Chronic apical periodontitis 0 0 0 0 0
K04.7 Periapical abscess without sinus 0 0 0 0 0
K04.9 Other and unspecified diseases of pulp and periapical tissues 0 0 0 0 0
0 0 0 0 0
K05.0 Acute gingivitis 0 0 0 0 0
K05.1 Chronic gingivitis 0 0 0 0 0
K05.2 Acute periodontitis 0 0 0 0 0
K05.3 Chronic periodontitis 0 0 0 0 0
K05.4 Periodontosis 0 0 0 0 0
K05.5 Other periodontal diseases 0 0 0 0 0
K06.1 Gingival enlargement 0 0 0 0 0
0 0 0 0 0
K07.0 Major anomalies of jaw size 0 0 0 0 0
K08.3 Retained dental root 0 0 0 0 0
K11.3 Abscess of salivary gland 0 0 0 0 0
K11.6 Mucocele of salivary gland 0 0 0 0 0
K12.0 Recurrent oral aphthae 0 0 0 0 0
K12.1 Other forms of stomatitis 0 0 0 0 0
K12.2 Cellulitis and abscess of mouth 0 0 0 0 0
K30 Dyspepsia 0 0 0 0 0
K31.0 Acute dilatation of stomach 0 0 0 0 0
K40.3 Unilateral or unspecified inguinal hernia, with obstruction, wit 0 0 0 0 0
K51.1 Ulcerative (chronic) ileocolitis 0 0 0 0 0
K58.9 Irritable bowel syndrome without diarrhoea 0 0 0 0 0
K59.0 Constipation 0 0 0 0 0
K60.2 Anal fissure, unspecified 0 0 0 0 0
K71.4 Toxic liver disease with chronic lobular hepatitis 0 0 0 0 0
K74.6 Other and unspecified cirrhosis of liver 0 0 0 0 0
K76.0 Fatty (change of) liver, not elsewhere classified 0 0 0 0 0
K80.0 Calculus of gallbladder with acute cholecystitis 0 0 0 0 0
K80.8 Other cholelithiasis 0 0 0 0 0
L01.0 Impetigo [any organism] [any site] 0 0 0 0 0
L01.1 Impetiginization of other dermatoses 0 0 0 0 0
L02.8 Cutaneous abscess, furuncle and carbuncle of other sites 0 0 0 0 0
L02.9 Cutaneous abscess, furuncle and carbuncle, unspecified 0 0 0 0 0
L08.9 Local infection of skin and subcutaneous tissue, unspecified 0 0 0 0 0
0 0 0 0 0
L13.0 Dermatitis herpetiformis 0 0 0 0 0
L20.8 Other atopic dermatitis 0 0 0 0 0
L20.9 Atopic dermatitis, unspecified 0 0 0 0 0
L21.0 Seborrhoea capitis 0 0 0 0 0
L22 Diaper [napkin] dermatitis 0 0 0 0 0
L23.5 Allergic contact dermatitis due to other chemical products 0 0 0 0 0
L27.0 Generalized skin eruption due to drugs and medicaments 0 0 0 0 0
L28.0 Lichen simplex chronicus 0 0 0 0 0
L29.8 Other pruritus 0 0 0 0 0
L29.9 Pruritus, unspecified 0 0 0 0 0
L30.3 Infective dermatitis 0 0 0 0 0
L30.9 Dermatitis, unspecified 0 0 0 0 0
L40.8 Other psoriasis 0 0 0 0 0
L50.0 Allergic urticaria 0 0 0 0 0
L50.1 Idiopathic urticaria 0 0 0 0 0
L55.8 Other sunburn 0 0 0 0 0
L60.8 Other nail disorders 0 0 0 0 0
L60.9 Nail disorder, unspecified 0 0 0 0 0
L71.0 Perioral dermatitis 0 0 0 0 0
L74.3 Miliaria, unspecified 0 0 0 0 0
L80 Vitiligo 0 0 0 0 0
L84 Corns and callosities 0 0 0 0 0
L85.3 Xerosis cutis 0 0 0 0 0
L98.4 Chronic ulcer of skin, not elsewhere classified 0 0 0 0 0
L99.8 Other specified disorders of skin and subcutaneous tissue in dise 0 0 0 0 0
0 0 0 0 0
M01.0 Meningococcal arthritis 0 0 0 0 0
M06.01 Seronegative rheumatoid arthritis, shoulder region 0 0 0 0 0
M06.2 Rheumatoid bursitis 0 0 0 0 0
M06.20 Rheumatoid bursitis, multiple sites 0 0 0 0 0
0 0 0 0 0
M12.2 Villonodular synovitis (pigmented) 0 0 0 0 0
M15.0 Primary generalized (osteo)arthrosis 0 0 0 0 0
M15.4 Erosive (osteo)arthrosis 0 0 0 0 0
M17.9 Gonarthrosis, unspecified 0 0 0 0 0
M22.2 Patellofemoral disorders 0 0 0 0 0
M25.5 Pain in joint 0 0 0 0 0
M46.2 Osteomyelitis of vertebra 0 0 0 0 0
M46.25 Osteomyelitis of vertebra, thoracolumbar region 0 0 0 0 0
M47.26 Other spondylosis with radiculopathy, lumbar region 0 0 0 0 0
M48.46 Fatigue fracture of vertebra, lumbar region 0 0 0 0 0
M50.1 Cervical disc disorder with radiculopathy 0 0 0 0 0
M54.5 Low back pain 0 0 0 0 0
M54.50 Low back pain, multiple sites 0 0 0 0 0
M62.6 Muscle strain 0 0 0 0 0
M62.66 Muscle strain, lower leg 0 0 0 0 0
M65.3 Trigger finger 0 0 0 0 0
M66.06 Rupture of popliteal cyst, lower leg 0 0 0 0 0
M75.1 Rotator cuff syndrome 0 0 0 0 0
M79.0 Rheumatism, unspecified 0 0 0 0 0
M79.00 Rheumatism, unspecified, multiple sites 0 0 0 0 0
M79.1 Myalgia 0 0 0 0 0
M79.10 Myalgia, multiple sites 0 0 0 0 0
M79.15 Myalgia, pelvic and thigh 0 0 0 0 0
M79.2 Neuralgia and neuritis, unspecified 0 0 0 0 0
M89.4 Other hypertrophic osteoarthropathy 0 0 0 0 0
M89.40 Other hypertrophic osteoarthropathy, multiple sites 0 0 0 0 0
0 0 0 0 0
N04.0 Nephrotic syndrome, minor glomerular abnormality 0 0 0 0 0
N06.9 Isolated proteinuria with specified morphological lesion, unspeci 0 0 0 0 0
N18.0 End-stage renal disease 0 0 0 0 0
N18.9 Chronic renal failure, unspecified 0 0 0 0 0
N20.0 Calculus of kidney 0 0 0 0 0
N39.0 Urinary tract infection, site not specified 0 0 0 0 0
N40 Hyperplasia of prostate 0 0 0 0 0
N47 Redundant prepuce, phimosis and paraphimosis 0 0 0 0 0
N60.2 Fibroadenosis of breast 0 0 0 0 0
N76.0 Acute vaginitis 0 0 0 0 0
N80.0 Endometriosis of uterus 0 0 0 0 0
N83.7 Haematoma of broad ligament 0 0 0 0 0
N91.5 Oligomenorrhoea, unspecified 0 0 0 0 0
N94.6 Dysmenorrhoea, unspecified 0 0 0 0 0
0 0 0 0 0
O28.9 Abnormal finding on antenatal screening of mother, unspecified 0 0 0 0 0
O91.2 Nonpurulent mastitis associated with childbirth 0 0 0 0 0
P39.0 Neonatal infective mastitis 0 0 0 0 0
Q21.3 Tetralogy of Fallot 1 0 0 0 0
Q90.9 Downs syndrome, unspecified 0 0 0 0 0
R04.0 Epistaxis 0 0 0 0 0
R05 Cough 0 0 0 0 0
R06.8 Other and unspecified abnormalities of breathing 0 0 0 0 0
R07.3 Other chest pain 0 0 0 0 0
R07.4 Chest pain, unspecified 0 0 0 0 0
R10.4 Other and unspecified abdominal pain 0 0 0 0 0
R11 Nausea and vomiting 0 0 0 0 0
R13 Dysphagia 0 0 0 0 0
R22.4 Localized swelling, mass and lump, lower limb 0 0 0 0 0
R26.2 Difficulty in walking, not elsewhere classified 0 0 0 0 0
R42 Dizziness and giddiness 0 0 0 0 0
R50.0 Fever with chills 0 0 0 0 0
R50.9 Fever, unspecified 0 0 0 0 0
R51 Headache 0 0 0 0 0
R53 Malaise and fatigue 0 0 0 0 0
R62.0 Delayed milestone 0 0 0 0 0
R90.0 Intracranial space-occupying lesion 0 0 0 0 0
S02.20 Fracture of nasal bones, closed 0 0 0 0 0
S04.0 Injury of optic nerve and pathways 0 0 0 0 0
S61.0 Open wound of finger(s) without damage to nail 0 0 0 0 0
T13.1 Open wound of lower limb, level unspecified 0 0 0 0 0
T14.1 Open wound of unspecified body region 0 0 0 0 0
T16 Foreign body in ear 0 0 0 0 0
T30.1 Burn of first degree, body region unspecified 0 0 0 0 0
T30.3 Burn of third degree, body region unspecified 0 0 0 0 0
T31.0 Burns involving less than 10% of body surface 0 0 0 0 0
T78.4 Allergy, unspecified 0 0 0 0 0
T90.1 Sequelae of open wound of head 0 0 0 0 0
T93.1 Sequelae of fracture of femur 0 0 0 0 0
Z00.0 General medical examination 0 0 0 0 0
Z00.1 Routine child health examination 0 0 0 0 0
Z03.0 Observation for suspected tuberculosis 0 0 0 0 0
Z09.0 Follow-up examination after surgery for other conditions 0 0 0 0 0
Z09.8 Follow-up examination after other treatment for other condition 0 0 0 0 0
Z09.9 Follow-up examination after unspecified treatment for other con 0 0 0 0 0
Z24.0 Need for immunization against poliomyelitis 0 0 0 0 0
Z24.4 Need for immunization against measles alone 0 0 0 0 0
Z27.1 Need for immunization against diphtheria-tetanus-pertussis, co 0 0 0 0 0
Z27.3 Need for immunization against diphtheria-tetanus-pertussis with 0 0 0 0 0
Z30.1 0 0 0 0 0
Z30.8 0 0 0 0 0
Z34.8 Supervision of other normal pregnancy 0 0 0 0 0
Z35.9 Supervision of high-risk pregnancy, unspecified 0 0 0 0 0
Z96.1 Presence of intraocular lens 0 0 0 0 0
Z98.2 Presence of cerebrospinal fluid drainage device 0 0 0 0 0
1 0 0 0 0
8-28 Hr 1Bl - <1Th 1-4Th 5-9Th 10-14Th
Baru Lama Baru Lama Baru Lama Baru Lama Baru Lama
P L P L P L P L P L P L P L P L P L P
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 1 0 0 3 4 0 0 4 3 0 0 3 2 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 1 0 0 0 2 1 0 0 0 1 0 0
0 0 0 1 0 0 0 2 0 0 0 2 1 0 0 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0
0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0
