Вы находитесь на странице: 1из 133

Solapur University, Solapur

URL: http://su.digitaluniversity.ac

Result Ledger For

Faculty : Faculty of Engineering & Technology


Course : Bachelor of Engineering
Course Code :
Mode of Learning : Regular
Pattern : Credit System 2014
Branch : ELECTRONICS & TELE COMMUNICATION
Course Part : Third Year Bachelor of Engineering
Course Part Term : T.E.Semester-II
Event : Mar-2019

Paper Level Details:-

Code | Paper Name |Credits| Grade Template Name | AM | ESE | ISE | ICA | POE | Total |
|Max|Min|Max|Min|Max|Min|Max|Min|
-------------------------------------------------------------------------------------------------------------------------------------
70473101 |Electro Magnetic Engg. & Radiating | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
System
70473201 |Radar & Microwave Engineering | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70473101 |Electro Magnetic Engg. & Radiating | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
System
70473201 |Radar & Microwave Engineering | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70473202 |Microcontroller & Applications | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70473102 |Principles of Digital Communication| 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Principles of Digital Communication| 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |50 |20 |75 |0 |
70473202 |Microcontroller & Applications | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |50 |20 |75 |0 |
70473203 |Electronics Applications & System | 4.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
Design
70473103 |Software Engineering & Project | 3.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
Management System
|Software Engineering & Project | 3.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
Management System
70473203 |Electronics Applications & System | 4.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |50 |20 |75 |0 |
Design
70473104 |Digital Signal Processing | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70473204 |Optical Communication | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Optical Communication | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70473104 |Digital Signal Processing | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |25 |10 |50 |0 |
70473105 |Microprocessors | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
70473206 |Mini Project(Hard Ware) | 1.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
|Microprocessors | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |50 |20 |75 |0 |
70473205 |Mobile Communication | 5.00 | Ten Point Scale | TH |70 |28 |30 |12 |-- |-- |-- |-- |100|0 |
|Mobile Communication | 5.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70473106 |Electronic Software Lab-II | 1.00 | Ten Point Scale | PR |-- |-- |-- |-- |25 |10 |-- |-- |25 |0 |
70473207 |Computer Organization | 1.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
704-3107 |Economics | 1.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
70473208 |Operating System | 1.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
704-3108 |Intellectual Property Rights for | 1.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Technology Development and
70473209 |Robotics | 1.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
704-3109 |Stress and Coping(Philosophy) | 1.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
704-3110 |Introduction to | 1.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Sociology(Sociology)
704-3111 |Professional Ethics & Human | 1.00 | Ten Point Scale | TH |50 |20 |-- |-- |-- |-- |-- |-- |50 |0 |
Values(Humanities)

-------------------------------------------------------------------------------------------------------------------------------------

Grade Template Used:


-------------------------------------------------------------------------------------------------
Template Name : Ten Point Grade Template
Grade Scale : Ten Point Scale
No. Of Intervals : 8
21/6/2019 Page No.1

-------------------------------------------------------------------------------------------------

Sr. No.| Grade Abbreviation | From (Marks) | To (Marks) | Status | GradePoint | Description
-------------------------------------------------------------------------------------------------
1 | O | 80 | 100 | Pass | 10.00 | Excellent/Outstanding
2 | A+ | 70 | 79.99 | Pass | 9.00 | Very Good
3 | A | 60 | 69.99 | Pass | 8.00 | Good
4 | B+ | 55 | 59.99 | Pass | 7.00 | Fair
5 | B | 50 | 54.99 | Pass | 6.00 | Above Average
6 | C+ | 45 | 49.99 | Pass | 5.00 | Average
7 | C | 40 | 44.99 | Pass | 4.00 | Below Average
8 | F | 0 | 39.99 | Fail | 0.00 | Fail
-------------------------------------------------------------------------------------------------

GPA TEMPLATE:
--------------------------------------------------------------------------------

Template Name : GPA Template for Ten Point Scale


Grade Scale : Ten Point Scale
No. Of Intervals : 8

Sr. No.| Grade Abbreviation | From (GPA) | To (GPA) | Status | Description


--------------------------------------------------------------------------------
1 | O | 9.5 | 10 | Pass | Excellent/Outstanding
2 | A+ | 8.5 | 9.49 | Pass | Very Good
3 | A | 7.5 | 8.49 | Pass | Good
4 | B+ | 6.5 | 7.49 | Pass | Fair
5 | B | 5.5 | 6.49 | Pass | Above Average
6 | C+ | 4.5 | 5.49 | Pass | Average
7 | C | 4 | 4.49 | Pass | Below Average
8 | F | 0 | 3.99 | Fail | Fail
--------------------------------------------------------------------------------

Abbreviations Used:
CA : College Assessment
ESE : End Semester Exam
ICA : Internal Continuous Assessment
PR : Practical
ISE : In Semester Exam
PW : Project Work
POE : Practical Online Examination
TH : Theory
TW : Term Work
UA : University Assessment
Cr : Credit
AM : Assessment Method
--------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.2

BE(with credits) - Regular - Credit System 2014(ELECTRONICS & TELE COMMUNICATION)- T.E. - T.E.Sem-II HELD IN MAR-2019
N. B. Navale Sinhgad College of Engineering, Solapur., Kegaon
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: *724745 PRN: 2016032500275342 ELIG: E Statement No: 5018542 College Code: NBNSCOE
1 Name: RAUT AMOL CHANDRAKANT (M/N :KONDABAI)

70473101 |TH |28 |32 |12 |12 |-- |-- |-- |-- |100 |-- |44 |-- | --| --| P | E,X | 70473101 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X
70473101 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |64 |B | 6.00|24.00| P | E,X | 70473102 |TH |28 |28 |12 |15 |-- |-- |-- |-- |100 |-- |43 |-- | --| --| P | E,X
70473102 |PR |-- |-- |-- |-- |10 |20 |20 |38 |75 |-- |58 |-- | --| --| P | E,X | 70473102 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |101 |B+ | 7.00|35.00| P | E,X
70473103 |TH |28 |*21 |12 |16 |-- |-- |-- |-- |100 |-- |*37 |-- | --| --| P | E,C | 70473103 |PR |-- |-- |-- |-- |10 |15 |-- |-- |25 |-- |15 |-- | --| --| P | E,X
70473103 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |*52 |C+ | 5.00|15.00| P | E,C | 70473104 |TH |28 |28 |12 |17 |-- |-- |-- |-- |100 |-- |45 |-- | --| --| P | E,X
70473104 |PR |-- |-- |-- |-- |10 |14 |10 |16 |50 |-- |30 |-- | --| --| P | E,X | 70473104 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |75 |B | 6.00|30.00| P | E,X
70473105 |TH |28 |31 |12 |14 |-- |-- |-- |-- |100 |-- |45 |-- | --| --| P | E,X | 70473105 |PR |-- |-- |-- |-- |10 |19 |20 |30 |75 |-- |49 |-- | --| --| P | E,X
70473105 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |94 |B | 6.00|30.00| P | E,X | 70473106 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X
70473106 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |20 |O |10.00|10.00| P | E,X | 704-3111 |TH |20 |21 |-- |-- |-- |-- |-- |-- |50 |-- |21 |-- | --| --| P | E,X
704-3111 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |21 |C | 4.00| 4.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 24.00 | EGP: -- | SGPA: -- | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70473201 |TH |28 |28 |12 |13 |-- |-- |-- |-- |100 |-- |41 |-- | --| --| P | E,X | 70473201 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X
70473201 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |65 |B | 6.00|24.00| P | E,X | 70473202 |TH |28 |28 |12 |12 |-- |-- |-- |-- |100 |-- |40 |-- | --| --| P | E,X
70473202 |PR |-- |-- |-- |-- |10 |21 |20 |25 |75 |-- |46 |-- | --| --| P | E,X | 70473202 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |86 |C+ | 5.00|25.00| P | E,X
70473203 |TH |28 |29 |12 |14 |-- |-- |-- |-- |100 |-- |43 |-- | --| --| P | E,X | 70473203 |PR |-- |-- |-- |-- |10 |17 |20 |36 |75 |-- |53 |-- | --| --| P | E,X
70473203 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |96 |B | 6.00|24.00| P | E,X | 70473204 |TH |28 |31 |12 |16 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,X
70473204 |PR |-- |-- |-- |-- |10 |22 |10 |18 |50 |-- |40 |-- | --| --| P | E,X | 70473204 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |87 |B+ | 7.00|35.00| P | E,X
70473206 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X | 70473206 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |20 |O |10.00|10.00| P | E,X
70473205 |TH |28 |28 |12 |13 |-- |-- |-- |-- |100 |-- |41 |-- | --| --| P | E,X | 70473205 |PR |-- |-- |-- |-- |10 |23 |-- |-- |25 |-- |23 |-- | --| --| P | E,X
70473205 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |64 |B | 6.00|30.00| P | E,X | 70473208 |TH |20 |20 |-- |-- |-- |-- |-- |-- |50 |-- |20 |-- | --| --| P | E,X
70473208 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |20 |C | 4.00| 4.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-II Total Credit: 25.00 | EGP: -- | SGPA: -- | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
S.E. (Seat No: *771139 Exam Event: Oct-2018) Total Credit: 50.00| EGP: 324.00| SGPA: 6.48 | Status: ATKT | Grade: --

Grand Total: -- |Percentage: 52.42 % |ECA Marks: NA (Balance Marks: Nil) | *O.96
Total Credits Earned: 49.00 | Total Earned Grade Points: -- |GPA/SGPA: -- |Status: EHB |CGPA: -- |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.3

BE(with credits) - Regular - Credit System 2014(ELECTRONICS & TELE COMMUNICATION)- T.E. - T.E.Sem-II HELD IN MAR-2019
N. B. Navale Sinhgad College of Engineering, Solapur., Kegaon
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: *725233 PRN: 2015032500297576 ELIG: E Statement No: 5018568 College Code: NBNSCOE
2 Name: AGARKHEDKAR MAYURI MADHUSUDAN (M/N :MADHURA)

70473101 |TH |28 |*23 |12 |15 |-- |-- |-- |-- |100 |-- |*38 |-- | --| --| P | E,C | 70473101 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X
70473101 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |*58 |B | 6.00|24.00| P | E,C | 70473102 |TH |28 |28 |12 |18 |-- |-- |-- |-- |100 |-- |46 |-- | --| --| P | E,X
70473102 |PR |-- |-- |-- |-- |10 |20 |20 |40 |75 |-- |60 |-- | --| --| P | E,X | 70473102 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |106 |A | 8.00|40.00| P | E,X
70473103 |TH |28 |28 |12 |17 |-- |-- |-- |-- |100 |-- |45 |-- | --| --| P | E,X | 70473103 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X
70473103 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |65 |B | 6.00|18.00| P | E,X | 70473104 |TH |28 |31 |12 |16 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,X
70473104 |PR |-- |-- |-- |-- |10 |19 |10 |23 |50 |-- |42 |-- | --| --| P | E,X | 70473104 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |89 |B+ | 7.00|35.00| P | E,X
70473105 |TH |28 |28 |12 |19 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,X | 70473105 |PR |-- |-- |-- |-- |10 |20 |20 |34 |75 |-- |54 |-- | --| --| P | E,X
70473105 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |101 |B+ | 7.00|35.00| P | E,X | 70473106 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X
70473106 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |24 |O |10.00|10.00| P | E,X | 704-3111 |TH |20 |20 |-- |-- |-- |-- |-- |-- |50 |-- |20 |-- | --| --| P | E,X
704-3111 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |20 |C | 4.00| 4.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 24.00 | EGP: 166.00 | SGPA: 6.92 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70473201 |TH |28 |28 |12 |22 |-- |-- |-- |-- |100 |-- |50 |-- | --| --| P | E,X | 70473201 |PR |-- |-- |-- |-- |10 |21 |-- |-- |25 |-- |21 |-- | --| --| P | E,X
70473201 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |71 |B+ | 7.00|28.00| P | E,X | 70473202 |TH |28 |30 |12 |15 |-- |-- |-- |-- |100 |-- |45 |-- | --| --| P | E,X
70473202 |PR |-- |-- |-- |-- |10 |19 |20 |35 |75 |-- |54 |-- | --| --| P | E,X | 70473202 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |99 |B+ | 7.00|35.00| P | E,X
70473203 |TH |28 |31 |12 |19 |-- |-- |-- |-- |100 |-- |50 |-- | --| --| P | E,X | 70473203 |PR |-- |-- |-- |-- |10 |19 |20 |36 |75 |-- |55 |-- | --| --| P | E,X
70473203 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |105 |A | 8.00|32.00| P | E,X | 70473204 |TH |28 |*21 |12 |18 |-- |-- |-- |-- |100 |-- |*39 |-- | --| --| P | E,X
70473204 |PR |-- |-- |-- |-- |10 |19 |10 |19 |50 |-- |38 |-- | --| --| P | E,X | 70473204 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |*77 |B+ | 7.00|35.00| P | E,X
70473206 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X | 70473206 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |24 |O |10.00|10.00| P | E,X
70473205 |TH |28 |29 |12 |19 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,X | 70473205 |PR |-- |-- |-- |-- |10 |21 |-- |-- |25 |-- |21 |-- | --| --| P | E,X
70473205 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |69 |B+ | 7.00|35.00| P | E,X | 70473208 |TH |20 |34 |-- |-- |-- |-- |-- |-- |50 |-- |34 |-- | --| --| P | E,X
70473208 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |34 |A | 8.00| 8.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-II Total Credit: 25.00 | EGP: 183.00 | SGPA: 7.32 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
S.E. (Seat No: 733209 Exam Event: Oct-2017) Total Credit: 50.00| EGP: 382.00| SGPA: 7.64 | Status: Pass | Grade: --

Grand Total: 942/1650(Nine Hundred and Fourty Two) |Percentage: 57.09 % |ECA Marks: NA (Balance Marks: Nil) | *O.96 (0 mark/s)
Total Credits Earned: 49.00 | Total Earned Grade Points: 349.00 |GPA/SGPA: 7.12 |Status: Pass |CGPA: 4.84 |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.4

BE(with credits) - Regular - Credit System 2014(ELECTRONICS & TELE COMMUNICATION)- T.E. - T.E.Sem-II HELD IN MAR-2019
N. B. Navale Sinhgad College of Engineering, Solapur., Kegaon
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: *725236 PRN: 2016032500275021 ELIG: E Statement No: 5018541 College Code: NBNSCOE
3 Name: GOLANDAJ SUMAIYYA MAHIBOOB (M/N :SURAIYYA)

70473101 |TH |28 |28 |12 |19 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,C | 70473101 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X
70473101 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |71 |B+ | 7.00|28.00| P | E,C | 70473102 |TH |28 |28 |12 |23 |-- |-- |-- |-- |100 |-- |51 |-- | --| --| P | E,X
70473102 |PR |-- |-- |-- |-- |10 |24 |20 |44 |75 |-- |68 |-- | --| --| P | E,X | 70473102 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |119 |A | 8.00|40.00| P | E,X
70473103 |TH |28 |28 |12 |20 |-- |-- |-- |-- |100 |-- |48 |-- | --| --| P | E,X | 70473103 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X
70473103 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |72 |B+ | 7.00|21.00| P | E,X | 70473104 |TH |28 |45 |12 |22 |-- |-- |-- |-- |100 |-- |67 |-- | --| --| P | E,X
70473104 |PR |-- |-- |-- |-- |10 |23 |10 |21 |50 |-- |44 |-- | --| --| P | E,X | 70473104 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |111 |A+ | 9.00|45.00| P | E,X
70473105 |TH |28 |30 |12 |19 |-- |-- |-- |-- |100 |-- |49 |-- | --| --| P | E,X | 70473105 |PR |-- |-- |-- |-- |10 |24 |20 |43 |75 |-- |67 |-- | --| --| P | E,X
70473105 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |116 |A | 8.00|40.00| P | E,X | 70473106 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X
70473106 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |24 |O |10.00|10.00| P | E,X | 704-3111 |TH |20 |29 |-- |-- |-- |-- |-- |-- |50 |-- |29 |-- | --| --| P | E,X
704-3111 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |29 |B+ | 7.00| 7.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 24.00 | EGP: 191.00 | SGPA: 7.96 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

70473201 |TH |28 |32 |12 |21 |-- |-- |-- |-- |100 |-- |53 |-- | --| --| P | E,X | 70473201 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X
70473201 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |77 |A | 8.00|32.00| P | E,X | 70473202 |TH |28 |46 |12 |15 |-- |-- |-- |-- |100 |-- |61 |-- | --| --| P | E,X
70473202 |PR |-- |-- |-- |-- |10 |24 |20 |35 |75 |-- |59 |-- | --| --| P | E,X | 70473202 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |120 |A | 8.00|40.00| P | E,X
70473203 |TH |28 |36 |12 |16 |-- |-- |-- |-- |100 |-- |52 |-- | --| --| P | E,X | 70473203 |PR |-- |-- |-- |-- |10 |24 |20 |41 |75 |-- |65 |-- | --| --| P | E,X
70473203 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |117 |A | 8.00|32.00| P | E,X | 70473204 |TH |28 |28 |12 |14 |-- |-- |-- |-- |100 |-- |42 |-- | --| --| P | E,X
70473204 |PR |-- |-- |-- |-- |10 |24 |10 |19 |50 |-- |43 |-- | --| --| P | E,X | 70473204 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |85 |B+ | 7.00|35.00| P | E,X
70473206 |PR |-- |-- |-- |-- |10 |22 |-- |-- |25 |-- |22 |-- | --| --| P | E,X | 70473206 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |22 |O |10.00|10.00| P | E,X
70473205 |TH |28 |28 |12 |19 |-- |-- |-- |-- |100 |-- |47 |-- | --| --| P | E,X | 70473205 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X
70473205 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |71 |B+ | 7.00|35.00| P | E,X | 70473208 |TH |20 |21 |-- |-- |-- |-- |-- |-- |50 |-- |21 |-- | --| --| P | E,X
70473208 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |21 |C | 4.00| 4.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-II Total Credit: 25.00 | EGP: 188.00 | SGPA: 7.52 | Status: Pass
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
S.E. (Seat No: *841131 Exam Event: Mar-2018) Total Credit: 50.00| EGP: 399.00| SGPA: 7.98 | Status: Pass | Grade: --

Grand Total: 1055/1650(One Thousand Fifty Five) |Percentage: 63.94 % |ECA Marks: NA (Balance Marks: Nil)
Total Credits Earned: 49.00 | Total Earned Grade Points: 379.00 |GPA/SGPA: 7.73 |Status: Pass |CGPA: 5.15 |Final Grade: --
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21/6/2019 Page No.5

BE(with credits) - Regular - Credit System 2014(ELECTRONICS & TELE COMMUNICATION)- T.E. - T.E.Sem-II HELD IN MAR-2019
N. B. Navale Sinhgad College of Engineering, Solapur., Kegaon
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| ESE | ISE | ICA | POE | Tot | | | ESE | ISE | ICA | POE | Tot |
Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk | Code | AM |Min| Obt |Min| Obt |Min| Obt |Min| Obt |Max |Min| Obt |Gr | GP | EGP |Sts| Rmk
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Seat No: *725242 PRN: 2017032500294023 ELIG: P Statement No: 5018547 College Code: NBNSCOE
4 Name: POKHARKAR NIKHIL ARVIND (M/N :SUNANDA)

70473101 |TH |28 |0 |12 |17 |-- |-- |-- |-- |100 |-- |17 |-- | --| --| F |FC,C | 70473101 |PR |-- |-- |-- |-- |10 |20 |-- |-- |25 |-- |20 |-- | --| --| P | E,X
70473101 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |37 |F | 0.00| 0.00| F |FC,C | 70473102 |TH |28 |35 |12 |20 |-- |-- |-- |-- |100 |-- |55 |-- | --| --| P | E,X
70473102 |PR |-- |-- |-- |-- |10 |22 |20 |42 |75 |-- |64 |-- | --| --| P | E,X | 70473102 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |119 |A | 8.00|40.00| P | E,X
70473103 |TH |28 |28 |12 |22 |-- |-- |-- |-- |100 |-- |50 |-- | --| --| P | E,X | 70473103 |PR |-- |-- |-- |-- |10 |22 |-- |-- |25 |-- |22 |-- | --| --| P | E,X
70473103 | |-- |-- |-- |-- |-- |-- |-- |-- |125 |-- |72 |B+ | 7.00|21.00| P | E,X | 70473104 |TH |28 |31 |12 |22 |-- |-- |-- |-- |100 |-- |53 |-- | --| --| P | E,X
70473104 |PR |-- |-- |-- |-- |10 |21 |10 |18 |50 |-- |39 |-- | --| --| P | E,X | 70473104 | |-- |-- |-- |-- |-- |-- |-- |-- |150 |-- |92 |A | 8.00|40.00| P | E,X
70473105 |TH |28 |35 |12 |18 |-- |-- |-- |-- |100 |-- |53 |-- | --| --| P | E,X | 70473105 |PR |-- |-- |-- |-- |10 |21 |20 |36 |75 |-- |57 |-- | --| --| P | E,X
70473105 | |-- |-- |-- |-- |-- |-- |-- |-- |175 |-- |110 |A | 8.00|40.00| P | E,X | 70473106 |PR |-- |-- |-- |-- |10 |24 |-- |-- |25 |-- |24 |-- | --| --| P | E,X
70473106 | |-- |-- |-- |-- |-- |-- |-- |-- |25 |-- |24 |O |10.00|10.00| P | E,X | 704-3111 |TH |20 |20 |-- |-- |-- |-- |-- |-- |50 |-- |20 |-- | --| --| P | E,X
704-3111 | |-- |-- |-- |-- |-- |-- |-- |-- |50 |-- |20 |C | 4.00| 4.00| P | E,X
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
T.E.Sem-I Total Credit: 24.00 | EGP: 155.00 | SGPA: -- | Status: ATKT
